<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Education on marusugibluvic.com</title>
		<link>https://marusugibluvic.com/categories/education/</link>
		<description>Recent content in Education on marusugibluvic.com</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Tue, 02 Jun 2026 22:25:54 +0000</lastBuildDate>
		
			<atom:link href="https://marusugibluvic.com/categories/education/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Report: School IT Officials Worried About AI Adoption, Cybersecur</title>
				<link>https://marusugibluvic.com/posts/report-school-it-officials-worried-about-ai-adoption-cybersecurity-5309/</link>
				<pubDate>Tue, 02 Jun 2026 22:25:54 +0000</pubDate>
				<guid>https://marusugibluvic.com/posts/report-school-it-officials-worried-about-ai-adoption-cybersecurity-5309/</guid>
				<description>&lt;p&gt;While schools have made progress in technology adoption — from artificial intelligence guidelines to vetting education technology — they still struggle with the lack of resources, funding and expertise, according to a new report. &lt;/p&gt;</description>
			</item>
			<item>
				<title>The Duality of May: Why Global Accessibility Awareness Day Hits Differently</title>
				<link>https://marusugibluvic.com/posts/the-duality-of-may-why-global-accessibility-awareness-day-hits-differe-5287/</link>
				<pubDate>Tue, 02 Jun 2026 19:14:52 +0000</pubDate>
				<guid>https://marusugibluvic.com/posts/the-duality-of-may-why-global-accessibility-awareness-day-hits-differe-5287/</guid>
				<description>&lt;p&gt;&lt;em&gt;By &lt;a href=&#34;http://www.linkedin.com/in/elizabeth-barker-ph-d-590a9615&#34;&gt;Elizabeth Barker&lt;/a&gt;, Sr. Technical Program Manager, Accessibility&lt;/em&gt;&lt;/p&gt;&#xA;&lt;figure&gt;&lt;img src=&#34;https://blog.khanacademy.org/wp-content/uploads/2026/06/1024-x-571.png&#34; alt=&#34;Graphic with the words “Global Accessibility Awareness Day” on white paper strips layered over a stylized green accessibility figure, set against a light blue circle and beige background.&#34; loading=&#34;lazy&#34; /&gt;&lt;/figure&gt;&#xA;&lt;p&gt;Every May, I’m reminded that two things can be true at once. &lt;/p&gt;</description>
			</item>
	</channel>
</rss>
