<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Health-Wellness on marusugibluvic.com</title>
		<link>https://marusugibluvic.com/categories/health-wellness/</link>
		<description>Recent content in Health-Wellness on marusugibluvic.com</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Fri, 10 Jul 2026 04:13:15 +0000</lastBuildDate>
		
			<atom:link href="https://marusugibluvic.com/categories/health-wellness/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>This frog bacterium wiped out cancer tumors in mice with a single dose</title>
				<link>https://marusugibluvic.com/posts/this-frog-bacterium-wiped-out-cancer-tumors-in-mice-with-a-single-dose-39874/</link>
				<pubDate>Fri, 10 Jul 2026 04:13:15 +0000</pubDate>
				<guid>https://marusugibluvic.com/posts/this-frog-bacterium-wiped-out-cancer-tumors-in-mice-with-a-single-dose-39874/</guid>
				<description>&lt;p&gt;Scientists at the Japan Advanced Institute of Science and Technology (JAIST) have identified a naturally occurring bacterium from the intestines of Japanese tree frogs (Dryophytes japonicus) that demonstrated remarkable anticancer activity in mice. The findings, published in &lt;em&gt;Gut Microbes&lt;/em&gt;, introduce a new approach to cancer treatment that uses living bacteria to directly target tumors rather than simply altering the gut microbiome.&lt;/p&gt;&#xA;&lt;p&gt;Unlike many previous studies that focused on changing the composition of gut bacteria or using fecal microbiota transplants, this research isolated individual bacterial strains, grew them in the laboratory, and delivered them intravenously to attack tumors.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Scientists found a longevity diet that helped mice eat more and lose fat</title>
				<link>https://marusugibluvic.com/posts/scientists-found-a-longevity-diet-that-helped-mice-eat-more-and-lose-f-36668/</link>
				<pubDate>Fri, 10 Jul 2026 02:54:41 +0000</pubDate>
				<guid>https://marusugibluvic.com/posts/scientists-found-a-longevity-diet-that-helped-mice-eat-more-and-lose-f-36668/</guid>
				<description>&lt;p&gt;A mostly plant and fish based diet with low protein and carefully balanced levels of an amino acid found in foods like eggs, meat, and dairy helped mice stay healthier as they aged, according to new research from the University of Southern California. The diet increased healthspan, reduced body fat, and lowered frailty in older mice.&lt;/p&gt;&#xA;&lt;p&gt;The findings, published in &lt;em&gt;Cell Metabolism&lt;/em&gt;, were supported by an analysis of dietary and health data from more than 200,000 people conducted by researchers from USC, the University of Toronto, and Harvard University. People who followed more plant focused eating patterns also showed lower rates of obesity and Type 2 diabetes.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
