<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Science on marusugibluvic.com</title>
		<link>https://marusugibluvic.com/categories/science/</link>
		<description>Recent content in Science on marusugibluvic.com</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sat, 11 Jul 2026 16:00:03 +0000</lastBuildDate>
		
			<atom:link href="https://marusugibluvic.com/categories/science/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Tiny worms reveal backup circuits that keep survival reflexes from failing</title>
				<link>https://marusugibluvic.com/posts/tiny-worms-reveal-backup-circuits-that-keep-survival-reflexes-from-fai-156881/</link>
				<pubDate>Sat, 11 Jul 2026 16:00:03 +0000</pubDate>
				<guid>https://marusugibluvic.com/posts/tiny-worms-reveal-backup-circuits-that-keep-survival-reflexes-from-fai-156881/</guid>
				<description>&lt;figure&gt;&#xA;&lt;img src=&#34;https://scx1.b-cdn.net/csz/news/800a/2026/tiny-worms-reveal-back.jpg&#34; alt=&#34;Tiny worms reveal backup circuits that keep survival reflexes from failing&#34; title=&#34;Artistic illustration of the gentle touch response in C. elegans. A fine hair-like probe activates touch receptor neurons involved in the animal’s escape reflex. Credit: The University of Hong Kong&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;figcaption&gt;&#xA;Artistic illustration of the gentle touch response in C. elegans. A fine hair-like probe activates touch receptor neurons involved in the animal’s escape reflex. Credit: The University of Hong Kong&#xA;&lt;/figcaption&gt;        &lt;/figure&gt;&#xA;&lt;p&gt;A research team led by Professor Chaogu Zheng from the School of Biological Sciences at the University of Hong Kong (HKU), in collaboration with scientists from Princeton University and Columbia University, has discovered how sensory-motor circuits—nerve circuits that turn sensory signals into reflex actions—remain reliable even when some genes or neural connections are disrupted.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Could permanent magnets protect astronauts from solar storms?</title>
				<link>https://marusugibluvic.com/posts/could-permanent-magnets-protect-astronauts-from-solar-storms-156882/</link>
				<pubDate>Sat, 11 Jul 2026 15:30:01 +0000</pubDate>
				<guid>https://marusugibluvic.com/posts/could-permanent-magnets-protect-astronauts-from-solar-storms-156882/</guid>
				<description>&lt;figure&gt;&#xA;&lt;img src=&#34;https://scx1.b-cdn.net/csz/news/800a/2026/could-permanent-magnet.jpg&#34; alt=&#34;Could permanent magnets protect astronauts from solar storms?&#34; title=&#34;The Orion capsule, which could have a protective magnetic field around it. Credit: NASA&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;figcaption&gt;&#xA;The Orion capsule, which could have a protective magnetic field around it. Credit: NASA&#xA;&lt;/figcaption&gt;        &lt;/figure&gt;&#xA;&lt;p&gt;Shielding astronauts from the deadly radiation they face is a central challenge for any designer of a deep-space crewed mission. Even relatively low levels of exposure over long periods can lead to everything from central nervous system damage to cancer. But current solutions, such as passive water shells or active superconducting magnets, have their own limitations. To get around those, a &lt;a href=&#34;https://arxiv.org/abs/2607.00759&#34;&gt;new paper&lt;/a&gt;, available in preprint on &lt;i&gt;arXiv&lt;/i&gt; by Valerio Parisi and a team of researchers from Italy and Germany, looks at the feasibility of using a permanent magnet (and its associated permanent magnetic field) to potentially block some of that radiation without the costs of competing technologies.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Understanding anti-blackness at Hispanic-serving research universities</title>
				<link>https://marusugibluvic.com/posts/understanding-anti-blackness-at-hispanic-serving-research-universities-44867/</link>
				<pubDate>Sat, 11 Jul 2026 01:20:01 +0000</pubDate>
				<guid>https://marusugibluvic.com/posts/understanding-anti-blackness-at-hispanic-serving-research-universities-44867/</guid>
				<description>&lt;figure&gt;&#xA;&lt;img src=&#34;https://scx1.b-cdn.net/csz/news/800a/2026/student-with-bookbag.jpg&#34; alt=&#34;student with bookbag&#34; title=&#34;Credit: LinkedIn Sales Navigator from Pexels&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;figcaption&gt;&#xA;Credit: LinkedIn Sales Navigator from Pexels&#xA;&lt;/figcaption&gt;        &lt;/figure&gt;&#xA;&lt;p&gt;At Hispanic-Serving Institutions (HSIs), conversations about diversity often center on supporting Hispanic/Latine students. New research from scholars at University of New Mexico highlights an important and sometimes overlooked issue--the experiences of Black students at these universities, specifically those classified as R1, or highly research-intensive institutions.&lt;/p&gt;&#xA;&lt;p&gt;The study, titled &#34;&lt;a href=&#34;https://www.mdpi.com/2076-0760/15/3/151&#34;&gt;Conceptualizing Anti-Blackness at Hispanic-Serving Research Universities&lt;/a&gt;,&#34; explores how a broad array of Black students self-identifies, ways anti-Blackness shows up on campus, how it affects students, and what universities can do to create more inclusive environments. The research is published in the journal &lt;i&gt;Social Sciences&lt;/i&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Visible light triggers three-step cascade to make 3D drug-like molecules</title>
				<link>https://marusugibluvic.com/posts/visible-light-triggers-three-step-cascade-to-make-3d-drug-like-molecul-43303/</link>
				<pubDate>Fri, 10 Jul 2026 18:40:02 +0000</pubDate>
				<guid>https://marusugibluvic.com/posts/visible-light-triggers-three-step-cascade-to-make-3d-drug-like-molecul-43303/</guid>
				<description>&lt;figure&gt;&#xA;&lt;img src=&#34;https://scx1.b-cdn.net/csz/news/800a/2026/3d-molecules-through-d-2.jpg&#34; alt=&#34;3D molecules through &#39;domino cascade&#39;&#34; title=&#34;Preeti Chahar (right) und Utpal Kundu contributed to the study. Credit: Uni MS—Linus Peikenkamp&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;figcaption&gt;&#xA;Preeti Chahar (right) und Utpal Kundu contributed to the study. Credit: Uni MS—Linus Peikenkamp&#xA;&lt;/figcaption&gt;        &lt;/figure&gt;&#xA;&lt;p&gt;A team led by chemist Frank Glorius, a professor at the Institute of Organic Chemistry at the University of Münster, has developed a new light-driven reaction sequence. In this triple catalysis, one reaction step triggers the next like three dominoes in a row, toppling one after the other. The molecular transformations occur sequentially in a single reaction vessel. Such one-pot synthesis is considered an ideal process because it is particularly resource- and energy-efficient.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
