Austria Badminton
9
Active Players
Active Players
15
Total Wins
Total Wins
25%
Avg Win Rate
Avg Win Rate
60
Total Matches
Total Matches
Year-over-Year Performance
| Year | Matches | Wins | Win Rate |
|---|---|---|---|
| 2018 | 17 | 7 | 41.2% |
| 2019 | 15 | 5 | 33.3% |
| 2020 | 6 | 1 | 16.7% |
| 2021 | 7 | 0 | 0% |
Tournament Participation
| Tournament | Tier | Entries | Wins | Win Rate |
|---|---|---|---|---|
| SaarLorLux Open 2019 | Super 100 | 6 | 3 | 50% |
| Scottish Open 2018 | Super 100 | 6 | 3 | 50% |
| SaarLorLux Open 2020 | Super 100 | 6 | 1 | 16.7% |
| Orleans Masters 2021 (New Dates) | Super 100 | 5 | 0 | 0% |
| SaarLorLux Open 2018 | Super 100 | 4 | 1 | 25% |
| Orléans Masters 2019 | Super 100 | 4 | 1 | 25% |
| Russian Open 2018 | Super 100 | 3 | 2 | 66.7% |
| YONEX German Open 2018 | Super 300 | 3 | 1 | 33.3% |
| Russian Open 2019 | Super 100 | 2 | 1 | 50% |
| YONEX Swiss Open 2021 (New Dates) | Super 300 | 2 | 0 | 0% |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | 1 | 0 | 0% |
| YONEX Dutch Open 2018 | Super 100 | 1 | 0 | 0% |
| YONEX Swiss Open 2019 | Super 300 | 1 | 0 | 0% |
| YONEX Dutch Open 2019 | Super 100 | 1 | 0 | 0% |
Player Rankings and Roster
Top Players by Wins
| Player | Discipline | Matches | Wins | Win Rate | Best Rank |
|---|---|---|---|---|---|
| Luka Wraber | MS | 12 | 5 | 41.7% | #113 |
| Wolfgang Gnedt | MS | 10 | 4 | 40.0% | #194 |
| Philip Birker | MD, XD | 13 | 3 | 23.1% | – |
| Rüdiger Gnedt | MS, XD | 10 | 2 | 20.0% | – |
| Katharina Hochmeir | WD, XD | 2 | 1 | 50.0% | – |
| Dominik Stipsits | MD, XD | 6 | 0 | 0.0% | – |
| Urska Polc | XD | 1 | 0 | 0.0% | – |
| Serena Au Yeong | WD | 5 | 0 | 0.0% | – |
| Leon Seiwald | MS | 1 | 0 | 0.0% | – |
Discipline Distribution
| Discipline | Players |
|---|---|
| Men's Singles | 4 |
| Men's Doubles | 2 |
| Women's Doubles | 2 |
| Mixed Doubles | 5 |
Performance Analysis
Win Rate Comparison
National Strengths
Austria fields 9 players on the BWF World Tour, with an average win rate 25 percentage points below the tour median.
Strongest discipline: Men's Singles (33.3% win rate).