Belgium Badminton

Belgium flag

15
Active Players
35
Total Wins
28%
Avg Win Rate
125
Total Matches

Year-over-Year Performance

Year Matches Wins Win Rate
2018 34 7 20.6%
2019 33 11 33.3%
2020 20 7 35%
2021 10 3 30%

Tournament Participation

Tournament Tier Entries Wins Win Rate
SaarLorLux Open 2020 Super 100 9 2 22.2%
SaarLorLux Open 2018 Super 100 9 2 22.2%
Orleans Masters 2021 (New Dates) Super 100 8 3 37.5%
SaarLorLux Open 2019 Super 100 8 3 37.5%
YONEX Dutch Open 2018 Super 100 6 1 16.7%
YONEX Swiss Open 2018 Super 300 6 2 33.3%
PRINCESS SIRIVANNAVARI Thailand Masters 2019 Super 300 6 3 50%
Orléans Masters 2019 Super 100 6 2 33.3%
Orleans Masters 2018 Super 100 4 0 0%
DANISA Denmark Open I 2020 Super 750 4 2 50%
DAIHATSU Indonesia Masters 2019 Super 500 3 0 0%
YONEX Dutch Open 2019 Super 100 3 0 0%
Russian Open 2018 Super 100 3 1 33.3%
YONEX Swiss Open 2019 Super 300 2 1 50%
PERODUA Malaysia Masters 2020 Super 500 2 1 50%

Player Rankings and Roster

Top Players by Wins

Player Discipline Matches Wins Win Rate Best Rank
Lianne Tan WS 37 16 43.2% #41
Jona Van Nieuwkerke XD, MD 10 5 50.0%
Lise Jaques WD, XD 19 4 21.1%
Elias Bracke MS, MD 13 4 30.8% #187
Matijs Dierickx MD, XD 9 2 22.2%
Julien Carraggi MS, MD 6 1 16.7% #45
Flore Vandenhoucke WD, XD 5 1 20.0%
Birger Abts MS 4 1 25.0%
Freek Golinski XD, MD 8 1 12.5%
Eric Jr Timmerman MS 2 0 0.0%
Clara Lassaux WS 1 0 0.0% #151
Lara Kaepplein WD 1 0 0.0%
Maxime Moreels MS 8 0 0.0%
Rowan Scheurkogel MS 1 0 0.0%
Erik Jr Timmerman MS 1 0 0.0%

Discipline Distribution

Discipline Players
Men's Singles 7
Women's Singles 2
Men's Doubles 5
Women's Doubles 3
Mixed Doubles 5

Performance Analysis

Win Rate Comparison

Lianne Tan43.2%Jona Van Nieuwkerke50.0%Lise Jaques21.1%Elias Bracke30.8%Matijs Dierickx22.2%Julien Carraggi16.7%Flore Vandenhoucke20.0%Birger Abts25.0%Freek Golinski12.5%Eric Jr Timmerman0.0%Clara Lassaux0.0%Lara Kaepplein0.0%

National Strengths

Belgium fields 15 players on the BWF World Tour, with an average win rate 22 percentage points below the tour median.

Strongest discipline: Women's Singles (42.1% win rate).