England Badminton

England flag

78
Active Players
720
Total Wins
48.9%
Avg Win Rate
1,473
Total Matches

Year-over-Year Performance

Year Matches Wins Win Rate
2018 394 195 49.5%
2019 261 115 44.1%
2020 93 47 50.5%
2021 91 38 41.8%

Tournament Participation

Tournament Tier Entries Wins Win Rate
Scottish Open 2018 Super 100 110 55 50%
YONEX Dutch Open 2018 Super 100 34 19 55.9%
YONEX Swiss Open 2018 Super 300 30 19 63.3%
DANISA Denmark Open I 2020 Super 750 29 19 65.5%
Orléans Masters 2019 Super 100 28 18 64.3%
2018 YONEX Canada Open Super 100 27 16 59.3%
YONEX Dutch Open 2019 Super 100 27 15 55.6%
SaarLorLux Open 2018 Super 100 26 20 76.9%
Orleans Masters 2021 (New Dates) Super 100 26 13 50%
2018 YONEX US Open Super 300 23 12 52.2%
YONEX All England Open Badminton Championships 2021 Super 1000 23 9 39.1%
TOYOTA Thailand Open 2018 Super 500 21 9 42.9%
Barcelona Spain Masters 2020 Super 300 21 8 38.1%
SaarLorLux Open 2019 Super 100 19 11 57.9%
Singapore Open 2018 Super 500 17 7 41.2%

Player Rankings and Roster

Top Players by Wins

Player Discipline Matches Wins Win Rate Best Rank
Marcus Ellis MD, XD 288 182 63.2%
Ben Lane MD, XD 163 86 52.8%
Lauren Smith WD, XD 98 66 67.4%
Chris Adcock XD 107 60 56.1%
Chloe Birch WS, WD 151 59 39.1% #36
Chris Langridge MD 50 31 62.0%
Gabrielle Adcock XD 37 24 64.9%
Jessica Pugh WD, XD 40 22 55.0%
Tom Wolfenden XD, MD 30 19 63.3%
Sean Vendy MD 34 16 47.1%
Callum Hemming MD, XD 37 15 40.5%
Peter Briggs MD, XD 34 15 44.1%
Rajiv Ouseph MS 31 14 45.2%
Gregory Mairs MD, XD 34 14 41.2%
Toby Penty MS 33 14 42.4%
Jenny Moore WD, XD 32 11 34.4%
Alex Lane MS 11 7 63.6%
Matthew Clare MD, XD 20 7 35.0%
Johnnie Torjussen MS 6 4 66.7% #143
Max Flynn XD, MD 11 4 36.4%
Victoria Williams WD, XD 15 4 26.7%
Steven Stallwood XD, MD 10 3 30.0%
David Jones MS 4 3 75.0%
Robert Golding MD 4 3 75.0%
Brandon Zhi Hao Yap XD, MD 5 2 40.0%

Discipline Distribution

Discipline Players
Men's Singles 22
Women's Singles 9
Men's Doubles 37
Women's Doubles 18
Mixed Doubles 26

Performance Analysis

Win Rate Comparison

Marcus Ellis63.2%Ben Lane52.8%Lauren Smith67.4%Chris Adcock56.1%Chloe Birch39.1%Chris Langridge62.0%Gabrielle Adcock64.9%Jessica Pugh55.0%Tom Wolfenden63.3%Sean Vendy47.1%Callum Hemming40.5%Peter Briggs44.1%

National Strengths

England fields 78 players on the BWF World Tour, with an average win rate 1.1 percentage points below the tour median. 15 players maintains a win rate above 60%.

Strongest discipline: Mixed Doubles (54.4% win rate).