Poland Badminton
15
Active Players
Active Players
17
Total Wins
Total Wins
25.8%
Avg Win Rate
Avg Win Rate
66
Total Matches
Total Matches
Year-over-Year Performance
| Year | Matches | Wins | Win Rate |
|---|---|---|---|
| 2018 | 9 | 4 | 44.4% |
| 2019 | 19 | 3 | 15.8% |
| 2020 | 11 | 4 | 36.4% |
Tournament Participation
| Tournament | Tier | Entries | Wins | Win Rate |
|---|---|---|---|---|
| SaarLorLux Open 2020 | Super 100 | 11 | 4 | 36.4% |
| Gwangju Korea Masters 2019 | Super 300 | 6 | 0 | 0% |
| Orléans Masters 2019 | Super 100 | 5 | 1 | 20% |
| SaarLorLux Open 2018 | Super 100 | 4 | 3 | 75% |
| YONEX German Open 2019 | Super 300 | 3 | 1 | 33.3% |
| YONEX Dutch Open 2019 | Super 100 | 3 | 1 | 33.3% |
| YONEX Swiss Open 2019 | Super 300 | 2 | 0 | 0% |
| Orleans Masters 2018 | Super 100 | 2 | 1 | 50% |
| YONEX Swiss Open 2018 | Super 300 | 2 | 0 | 0% |
| GWANGJU Korea Masters 2018 | Super 300 | 1 | 0 | 0% |
Player Rankings and Roster
Top Players by Wins
| Player | Discipline | Matches | Wins | Win Rate | Best Rank |
|---|---|---|---|---|---|
| Michal Rogalski | MS | 8 | 4 | 50.0% | – |
| Milosz Bochat | MD | 10 | 3 | 30.0% | – |
| Przemyslaw Szydlowski | XD, MD | 7 | 3 | 42.9% | – |
| Magdalena Swierczynska | WD, XD | 6 | 1 | 16.7% | – |
| Maciej Matusz | MD | 3 | 1 | 33.3% | – |
| Wiktor Trecki | XD, MD | 4 | 1 | 25.0% | – |
| Pawel Smilowski | MD, XD | 9 | 1 | 11.1% | – |
| Wiktoria Dabczynska | WS, WD | 4 | 1 | 25.0% | #136 |
| Wiktoria Adamek | WD, XD | 3 | 1 | 33.3% | – |
| Adam Cwalina | MD | 2 | 1 | 50.0% | – |
| Krzysztof Jakowczuk | MS | 1 | 0 | 0.0% | #1717 |
| Aleksandra Goszczynska | XD, WD | 3 | 0 | 0.0% | – |
| Adrian Dziolko | MS | 1 | 0 | 0.0% | – |
| Dominika Kwasnik | WD | 1 | 0 | 0.0% | – |
| Robert Cybulski | MD, XD | 4 | 0 | 0.0% | – |
Discipline Distribution
| Discipline | Players |
|---|---|
| Men's Singles | 3 |
| Women's Singles | 1 |
| Men's Doubles | 7 |
| Women's Doubles | 5 |
| Mixed Doubles | 7 |
Performance Analysis
Win Rate Comparison
National Strengths
Poland fields 15 players on the BWF World Tour, with an average win rate 24.2 percentage points below the tour median.
Strongest discipline: Men's Singles (40% win rate).