Turkey Badminton
7
Active Players
Active Players
28
Total Wins
Total Wins
49.1%
Avg Win Rate
Avg Win Rate
57
Total Matches
Total Matches
Year-over-Year Performance
| Year | Matches | Wins | Win Rate |
|---|---|---|---|
| 2018 | 24 | 14 | 58.3% |
| 2019 | 17 | 6 | 35.3% |
| 2020 | 3 | 2 | 66.7% |
| 2021 | 10 | 5 | 50% |
Tournament Participation
| Tournament | Tier | Entries | Wins | Win Rate |
|---|---|---|---|---|
| YONEX Dutch Open 2018 | Super 100 | 11 | 6 | 54.5% |
| Orleans Masters 2018 | Super 100 | 8 | 5 | 62.5% |
| YONEX German Open 2019 | Super 300 | 6 | 2 | 33.3% |
| Orléans Masters 2019 | Super 100 | 4 | 3 | 75% |
| TOYOTA Thailand Open | Super 1000 | 3 | 2 | 66.7% |
| YONEX German Open 2018 | Super 300 | 3 | 2 | 66.7% |
| YONEX Dutch Open 2019 | Super 100 | 3 | 1 | 33.3% |
| Barcelona Spain Masters 2020 | Super 300 | 3 | 2 | 66.7% |
| YONEX Swiss Open 2021 (New Dates) | Super 300 | 3 | 1 | 33.3% |
| YONEX French Open 2018 | Super 750 | 2 | 1 | 50% |
| Orleans Masters 2021 (New Dates) | Super 100 | 2 | 1 | 50% |
| YONEX-SUNRISE Hong Kong Open 2019 | Super 500 | 1 | 0 | 0% |
| YONEX French Open 2019 | Super 750 | 1 | 0 | 0% |
| YONEX Thailand Open | Super 1000 | 1 | 0 | 0% |
| YONEX All England Open Badminton Championships 2021 | Super 1000 | 1 | 1 | 100% |
Player Rankings and Roster
Top Players by Wins
| Player | Discipline | Matches | Wins | Win Rate | Best Rank |
|---|---|---|---|---|---|
| Neslihan Yigit | WS | 27 | 15 | 55.6% | – |
| Aliye Demirbag | WS | 14 | 8 | 57.1% | – |
| Ozge Bayrak | WS | 4 | 2 | 50.0% | – |
| Bengisu Ercetin | WD | 4 | 1 | 25.0% | – |
| Muhammed Ali Kurt | MS | 2 | 1 | 50.0% | – |
| Nazlıcan Inci | WD | 2 | 1 | 50.0% | – |
| Emre Lale | MS | 4 | 0 | 0.0% | – |
Discipline Distribution
| Discipline | Players |
|---|---|
| Men's Singles | 2 |
| Women's Singles | 3 |
| Women's Doubles | 2 |
Performance Analysis
Win Rate Comparison
National Strengths
Turkey fields 7 players on the BWF World Tour, with an average win rate 0.9 percentage points below the tour median.
Strongest discipline: Women's Singles (55.6% win rate).