Daniel Hess
26
Matches
Matches
5
Wins
Wins
19.2%
Emerging
Emerging
0
Titles
Titles
Daniel Hess (Germany) has a 19.2% win rate across 26 BWF World Tour matches with 5 victories. One of 80 Germany players on the BWF circuit.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Daniel Hess | Tour Average |
|---|---|---|
| Total Matches | 26 | 6 |
| Win Rate | 19.2% | 50.0% |
| Total Wins | 5 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Doubles | #121 | 10,860 | 9 |
| Mixed Doubles | #341 | 2,800 | 1 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 25, 2021 | Orleans Masters 2021 (New Dates) | Round of 16 | Jones Ralfy Jansen | 14-21, 21-23 | L |
| Mar 24, 2021 | Orleans Masters 2021 (New Dates) | Round of 32 | Philip Birker | 19-21, 18-21 | W |
| Jan 20, 2021 | TOYOTA Thailand Open | Round of 32 | Rodion Alimov | 3-21, 12-21 | L |
| Jan 20, 2021 | TOYOTA Thailand Open | Round of 32 | Jason Anthony Ho-Shue | 21-15, 22-20 | L |
| Jan 14, 2021 | YONEX Thailand Open | Round of 16 | Marcus Ellis | 12-21, 16-21 | L |
| Jan 13, 2021 | YONEX Thailand Open | Round of 32 | Kian Meng Tan | 21-14, 21-14 | L |
| Jan 12, 2021 | YONEX Thailand Open | Round of 32 | Oliver Leydon-Davis | 21-15, 21-16 | W |
| Oct 29, 2020 | SaarLorLux Open 2020 | Round of 16 | Andreas Søndergaard | 17-21, 20-22 | L |
| Oct 27, 2020 | SaarLorLux Open 2020 | Round of 32 | Giovanni Greco | 21-10, 21-16 | W |
| Oct 13, 2020 | DANISA Denmark Open I 2020 | Round of 32 | Joel Eipe | 19-21, 21-19, 14-21 | L |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Matthew Clare | 1 match | 0 | 1 | 0% |
| Giovanni Greco | 1 match | 1 | 0 | 100% |
| Mathias Bay-Smidt | 1 match | 0 | 1 | 0% |
| Thomas Fuchs | 1 match | 0 | 1 | 0% |
| Philip Birker | 1 match | 1 | 0 | 100% |
| Rodion Alimov | 1 match | 0 | 1 | 0% |
| Ko-Chi Chang | 1 match | 1 | 0 | 100% |
| Marcus Ellis | 1 match | 0 | 1 | 0% |
| Junhao Zhu | 1 match | 0 | 1 | 0% |
| Rohan Kapoor | 1 match | 0 | 1 | 0% |
Monthly Performance Trend
Frequently Asked Questions
What is Daniel Hess's win rate in BWF tournaments?
Daniel Hess has a 19.2% win rate across 26 matches, earning the "Emerging" performance tier.
How many tournament titles has Daniel Hess won?
Daniel Hess has not yet won a BWF World Tour title, having competed in 26 matches so far.
Who has Daniel Hess played against the most?
Daniel Hess has faced Matthew Clare 1 time, winning 0 matches.
What disciplines does Daniel Hess compete in?
Daniel Hess competes in Men's Doubles and Mixed Doubles on the BWF World Tour.
Data source: BWF World Tour Official Statistics | Last updated: April 2026