Krishna Prasad Garaga
42
Matches
Matches
17
Wins
Wins
40.5%
Developing
Developing
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Orleans Masters 2021 (New Dates) | Super 100 | Orleans, France | Mar 24, 2021 | 5 | 4-1 | Semi-Final |
| Barcelona Spain Masters 2020 | Super 300 | Barcelona, Spain | Feb 18, 2020 | 1 | 0-1 | Round of 32 |
| Ecogreen Syed Modi International Badminton Championships 2019 | Super 300 | Lucknow, India | Nov 27, 2019 | 1 | 0-1 | Round of 32 |
| YONEX-SUNRISE Vietnam Open 2019 | Super 100 | Ho Chi Minh City, Vietnam | Sep 11, 2019 | 1 | 0-1 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | Hyderabad, India | Aug 7, 2019 | 2 | 0-2 | Round of 32 |
| Russian Open 2019 | Super 100 | Vladivostok, Russia | Jul 18, 2019 | 3 | 1-2 | Round of 16 |
| Orléans Masters 2019 | Super 100 | ORLEANS, France | Mar 20, 2019 | 1 | 0-1 | Round of 32 |
| YONEX Swiss Open 2019 | Super 300 | Basel, Switzerland | Mar 12, 2019 | 3 | 2-1 | Round of 32 |
| Barcelona Spain Masters 2019 | Super 300 | Barcelona, Spain | Feb 20, 2019 | 2 | 1-1 | Round of 32 |
| Syed Modi International Badminton Championships 2018 | Super 300 | Lucknow, India | Nov 21, 2018 | 4 | 2-2 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2018 | Super 100 | Hyderabad, India | Sep 5, 2018 | 3 | 1-2 | Round of 32 |
| YONEX-SUNRISE Vietnam Open 2018 | Super 100 | Ho Chi Minh City, Vietnam | Aug 7, 2018 | 2 | 1-1 | Round of 16 |
| YONEX-SUNRISE DR. AKHILESH DAS GUPTA India Open 2018 | Super 500 | New Delhi, India | Jan 30, 2018 | 2 | 1-1 | Round of 32 |
Head-to-Head Rivalries
Krishna Prasad Garaga vs Ben Lane (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Mar 28, 2021 | Orleans Masters 2021 (New Dates) | Final | 21-19, 14-21, 19-21 | L |
| Feb 18, 2020 | Barcelona Spain Masters 2020 | Round of 32 | 21-19, 16-21, 7-21 | L |
Krishna Prasad Garaga vs Christo Popov (2-0)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Mar 26, 2021 | Orleans Masters 2021 (New Dates) | Quarter-Final | 21-17, 10-21, 22-20 | W |
| Feb 20, 2019 | Barcelona Spain Masters 2019 | Round of 32 | 19-21, 19-21 | W |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 11 | 5 | 6 | 45.5% | 43.5 |
| 2019 | 13 | 4 | 9 | 30.8% | 39.1 |
| 2020 | 1 | 0 | 1 | 0% | 44.0 |
| 2021 | 5 | 4 | 1 | 80% | 46.6 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Quarter-Final | 4 | 3 | 1 | 75% |
| Quarter-Final | 2 | 1 | 1 | 50% |
| Round of 16 | 7 | 2 | 5 | 28.6% |
| Round of 32 | 14 | 5 | 9 | 35.7% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| India | 12 | 4 | 33.3% |
| France | 6 | 4 | 66.7% |
| Vietnam | 3 | 1 | 33.3% |
| Switzerland | 3 | 2 | 66.7% |
| Russia | 3 | 1 | 33.3% |
| Spain | 3 | 1 | 33.3% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 42.1 |
| Avg Points Conceded | 43.9 |
| Avg Point Differential | -1.8 |
| Best Consecutive Point Streak | 12 |
| Avg Consecutive Streak | 5.4 |
| Highest Points in a Match | 63 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Men's Doubles | 23 | 11 | 47.8% |
| Mixed Doubles | 7 | 2 | 28.6% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Krishna Prasad Garaga | Tour Average |
|---|---|---|
| Total Matches | 42 | 6 |
| Win Rate | 40.5% | 50.0% |
| Total Wins | 17 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Doubles | #41 | 32,812 | 17 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 28, 2021 | Orleans Masters 2021 (New Dates) | Final | Ben Lane | 21-19, 14-21, 19-21 | L |
| Mar 27, 2021 | Orleans Masters 2021 (New Dates) | Semi-Final | Callum Hemming | 17-21, 17-21 | W |
| Mar 26, 2021 | Orleans Masters 2021 (New Dates) | Quarter-Final | Christo Popov | 21-17, 10-21, 22-20 | W |
| Mar 25, 2021 | Orleans Masters 2021 (New Dates) | Round of 16 | Kristian Høholdt Kræmer | 21-7, 21-13 | W |
| Mar 24, 2021 | Orleans Masters 2021 (New Dates) | Round of 32 | Fauzan Majid Abiyyu | 21-10, 21-17 | W |
| Feb 18, 2020 | Barcelona Spain Masters 2020 | Round of 32 | Ben Lane | 21-19, 16-21, 7-21 | L |
| Nov 27, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 32 | Marvin Seidel | 21-14, 30-29 | L |
| Sep 11, 2019 | YONEX-SUNRISE Vietnam Open 2019 | Round of 32 | Sabar Karyaman Gutama | 16-21, 11-21 | L |
| Aug 8, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Andika Ramadiansyah | 19-21, 21-19, 11-21 | L |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Xuan Yi Ou | 21-18, 15-21, 17-21 | L |