Phillip Chew
53
Matches
Matches
7
Wins
Wins
13.2%
Emerging
Emerging
0
Titles
Titles
Phillip Chew (USA) has a 13.2% win rate across 53 BWF World Tour matches with 7 victories. One of 53 USA players on the BWF circuit, holds a 0% win rate against frequent rival Bodin Isara.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Phillip Chew | Tour Average |
|---|---|---|
| Total Matches | 53 | 6 |
| Win Rate | 13.2% | 50.0% |
| Total Wins | 7 | – |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 17, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 32 | Christo Popov | 17-21, 14-21 | L |
| Mar 3, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Yew Sin Ong | 23-21, 12-21, 12-21 | L |
| Jan 20, 2021 | TOYOTA Thailand Open | Round of 32 | Yang Lee | 14-21, 11-21 | L |
| Jan 14, 2021 | YONEX Thailand Open | Round of 16 | Yew Sin Ong | 21-12, 21-7 | L |
| Jan 13, 2021 | YONEX Thailand Open | Round of 32 | Apiluk Gaterahong | 21-17, 21-12 | W |
| Oct 14, 2020 | DANISA Denmark Open I 2020 | Round of 32 | Alexander Dunn | 21-15, 21-11 | L |
| Feb 18, 2020 | Barcelona Spain Masters 2020 | Round of 32 | Bodin Isara | 9-21, 17-21 | L |
| Jan 21, 2020 | Princess Sirivannavari Thailand Masters 2020 | Round of 32 | Keiichiro Matsui | 21-19, 21-12 | L |
| Nov 28, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Mathias Boe | 7-21, 10-21 | L |
| Nov 27, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 32 | Bhaskar Chakraborty | 16-21, 15-21 | W |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Bodin Isara | 2 matches | 0 | 2 | 0% |
| Aaron Chia | 2 matches | 0 | 2 | 0% |
| Yew Sin Ong | 2 matches | 0 | 2 | 0% |
| Yang Lee | 2 matches | 0 | 2 | 0% |
| Mathias Boe | 2 matches | 0 | 2 | 0% |
| Keiichiro Matsui | 1 match | 0 | 1 | 0% |
| Ching Yao Lu | 1 match | 0 | 1 | 0% |
| Kai Lu | 1 match | 0 | 1 | 0% |
| Satwiksairaj Rankireddy | 1 match | 0 | 1 | 0% |
| Arun George | 1 match | 1 | 0 | 100% |
Monthly Performance Trend
Frequently Asked Questions
What is Phillip Chew's win rate in BWF tournaments?
Phillip Chew has a 13.2% win rate across 53 matches, earning the "Emerging" performance tier.
How many tournament titles has Phillip Chew won?
Phillip Chew has not yet won a BWF World Tour title, having competed in 53 matches so far.
Who has Phillip Chew played against the most?
Phillip Chew has faced Bodin Isara 2 times, winning 0 matches.
What disciplines does Phillip Chew compete in?
Phillip Chew competes in Men's Doubles and Mixed Doubles on the BWF World Tour.
Data source: BWF World Tour Official Statistics | Last updated: April 2026