Abhinav Manota
16
Matches
Matches
4
Wins
Wins
25.0%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Orleans Masters 2021 (New Dates) | Super 100 | Orleans, France | Mar 23, 2021 | 2 | 1-1 | Round of 64 |
| TOYOTA Thailand Open | Super 1000 | Bangkok, Thailand | Jan 20, 2021 | 2 | 0-2 | Round of 32 |
| YONEX Thailand Open | Super 1000 | Bangkok, Thailand | Jan 13, 2021 | 1 | 0-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2019 | Super 300 | Auckland, New Zealand | May 1, 2019 | 2 | 0-2 | Round of 32 |
| Scottish Open 2018 | Super 100 | Glasgow, Scotland | Nov 21, 2018 | 2 | 0-2 | Round of 64 |
| CROWN GROUP Australian Open 2018 | Super 300 | Sydney, Australia | May 9, 2018 | 2 | 0-2 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2018 | Super 300 | Auckland, New Zealand | May 2, 2018 | 4 | 2-2 | Round of 32 |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 8 | 2 | 6 | 25% | 32.6 |
| 2019 | 2 | 0 | 2 | 0% | 22.5 |
| 2021 | 5 | 1 | 4 | 20% | 31.4 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Round of 16 | 2 | 0 | 2 | 0% |
| Round of 32 | 10 | 1 | 9 | 10% |
| Round of 64 | 2 | 1 | 1 | 50% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| New Zealand | 6 | 2 | 33.3% |
| Thailand | 3 | 0 | 0% |
| France | 2 | 1 | 50% |
| Australia | 2 | 0 | 0% |
| Scotland | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 30.9 |
| Avg Points Conceded | 41.7 |
| Avg Point Differential | -10.9 |
| Best Consecutive Point Streak | 10 |
| Avg Consecutive Streak | 4.2 |
| Highest Points in a Match | 56 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Men's Singles | 9 | 2 | 22.2% |
| Men's Doubles | 3 | 0 | 0% |
| Mixed Doubles | 3 | 1 | 33.3% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Abhinav Manota | Tour Average |
|---|---|---|
| Total Matches | 16 | 6 |
| Win Rate | 25.0% | 50.0% |
| Total Wins | 4 | – |
| Avg Points per Match | 17.9 | – |
| Best BWF Ranking | #240 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Doubles | #240 | 4,020 | 2 |
| Men's Singles | #251 | 5,900 | 2 |
| Mixed Doubles | #949 | 856 | 1 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 24, 2021 | Orleans Masters 2021 (New Dates) | Round of 32 | Joran Kweekel | 11-21, 12-21 | L |
| Mar 23, 2021 | Orleans Masters 2021 (New Dates) | Round of 64 | Luka Wraber | 21-14, 21-9 | W |
| Jan 20, 2021 | TOYOTA Thailand Open | Round of 32 | M.R. Arjun | 21-23, 17-21 | L |
| Jan 20, 2021 | TOYOTA Thailand Open | Round of 32 | Brice Leverdez | 21-14, 21-10 | L |
| Jan 13, 2021 | YONEX Thailand Open | Round of 32 | Cheuk Yiu Lee | 21-13, 21-17 | L |
| May 1, 2019 | BARFOOT & THOMPSON New Zealand Open 2019 | Round of 32 | Mohammad Ahsan | 17-21, 15-21 | L |
| May 1, 2019 | BARFOOT & THOMPSON New Zealand Open 2019 | Round of 32 | Dan Lin | 21-6, 21-7 | L |
| Nov 23, 2018 | Scottish Open 2018 | Round of 16 | Thom Gicquel | 19-21, 13-21 | L |
| Nov 21, 2018 | Scottish Open 2018 | Round of 64 | David Jones | 21-19, 21-15 | L |
| May 9, 2018 | CROWN GROUP Australian Open 2018 | Round of 32 | Sameer Verma | 13-21, 21-9, 21-7 | L |