Abhinav Manota
16
Matches
Matches
4
Wins
Wins
25.0%
Emerging
Emerging
0
Titles
Titles
Abhinav Manota (New Zealand) has a 25.0% win rate across 16 BWF World Tour matches with 4 victories, ranked #240 in BWF standings. The top-ranked player from New Zealand.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Abhinav Manota | Tour Average |
|---|---|---|
| Total Matches | 16 | 6 |
| Win Rate | 25.0% | 50.0% |
| Total Wins | 4 | – |
| Avg Points per Match | 17.9 | – |
| Best BWF Ranking | #240 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Doubles | #240 | 4,020 | 2 |
| Men's Singles | #251 | 5,900 | 2 |
| Mixed Doubles | #949 | 856 | 1 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 24, 2021 | Orleans Masters 2021 (New Dates) | Round of 32 | Joran Kweekel | 11-21, 12-21 | L |
| Mar 23, 2021 | Orleans Masters 2021 (New Dates) | Round of 64 | Luka Wraber | 21-14, 21-9 | W |
| Jan 20, 2021 | TOYOTA Thailand Open | Round of 32 | M.R. Arjun | 21-23, 17-21 | L |
| Jan 20, 2021 | TOYOTA Thailand Open | Round of 32 | Brice Leverdez | 21-14, 21-10 | L |
| Jan 13, 2021 | YONEX Thailand Open | Round of 32 | Cheuk Yiu Lee | 21-13, 21-17 | L |
| May 1, 2019 | BARFOOT & THOMPSON New Zealand Open 2019 | Round of 32 | Mohammad Ahsan | 17-21, 15-21 | L |
| May 1, 2019 | BARFOOT & THOMPSON New Zealand Open 2019 | Round of 32 | Dan Lin | 21-6, 21-7 | L |
| Nov 23, 2018 | Scottish Open 2018 | Round of 16 | Thom Gicquel | 19-21, 13-21 | L |
| Nov 21, 2018 | Scottish Open 2018 | Round of 64 | David Jones | 21-19, 21-15 | L |
| May 9, 2018 | CROWN GROUP Australian Open 2018 | Round of 32 | Sameer Verma | 13-21, 21-9, 21-7 | L |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Brice Leverdez | 1 match | 0 | 1 | 0% |
| Jiting He | 1 match | 0 | 1 | 0% |
| Dan Lin | 1 match | 0 | 1 | 0% |
| M.R. Arjun | 1 match | 0 | 1 | 0% |
| Sameer Verma | 1 match | 0 | 1 | 0% |
| Thom Gicquel | 1 match | 0 | 1 | 0% |
| Sourabh Verma | 1 match | 1 | 0 | 100% |
| Luka Wraber | 1 match | 1 | 0 | 100% |
| Hafiz Faizal | 1 match | 0 | 1 | 0% |
| Cheuk Yiu Lee | 1 match | 0 | 1 | 0% |
Monthly Performance Trend
Frequently Asked Questions
What is Abhinav Manota's win rate in BWF tournaments?
Abhinav Manota has a 25.0% win rate across 16 matches, earning the "Emerging" performance tier.
What is Abhinav Manota's BWF world ranking?
Abhinav Manota reached a career-best BWF ranking of #240, classified as "Tour Player" level.
How many tournament titles has Abhinav Manota won?
Abhinav Manota has not yet won a BWF World Tour title, having competed in 16 matches so far.
Who has Abhinav Manota played against the most?
Abhinav Manota has faced Brice Leverdez 1 time, winning 0 matches.
What disciplines does Abhinav Manota compete in?
Abhinav Manota competes in Men's Singles and Mixed Doubles and Men's Doubles on the BWF World Tour.
Data source: BWF World Tour Official Statistics | Last updated: April 2026