Daniel Fan
7
Matches
Matches
1
Wins
Wins
14.3%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Gwangju Korea Masters 2019 | Super 300 | Gwangju Metropolitan City, Korea | Nov 19, 2019 | 1 | 0-1 | Round of 16 |
| Russian Open 2019 | Super 100 | Vladivostok, Russia | Jul 16, 2019 | 1 | 0-1 | Round of 64 |
| CROWN GROUP Australian Open 2019 | Super 300 | Sydney, Australia | Jun 5, 2019 | 1 | 0-1 | Round of 32 |
| Lingshui China Masters 2019 | Super 100 | Lingshui, China | Mar 12, 2019 | 1 | 0-1 | Round of 64 |
| DAIHATSU Indonesia Masters 2019 | Super 500 | Jakarta, Indonesia | Jan 22, 2019 | 2 | 1-1 | Round of 16 |
| YONEX-SUNRISE Vietnam Open 2018 | Super 100 | Ho Chi Minh City, Vietnam | Aug 8, 2018 | 1 | 0-1 | Round of 32 |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 1 | 0% | 22.0 |
| 2019 | 6 | 1 | 5 | 16.7% | 27.3 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Round of 16 | 2 | 1 | 1 | 50% |
| Round of 32 | 2 | 0 | 2 | 0% |
| Round of 64 | 2 | 0 | 2 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 26.6 |
| Avg Points Conceded | 39.9 |
| Avg Point Differential | -13.3 |
| Best Consecutive Point Streak | 5 |
| Avg Consecutive Streak | 4.1 |
| Highest Points in a Match | 42 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Daniel Fan | Tour Average |
|---|---|---|
| Total Matches | 7 | 6 |
| Win Rate | 14.3% | 50.0% |
| Total Wins | 1 | – |
| Avg Points per Match | 26.6 | – |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 19, 2019 | Gwangju Korea Masters 2019 | Round of 16 | Chia Hao Lee | 21-14, 21-11 | L |
| Jul 16, 2019 | Russian Open 2019 | Round of 64 | Miha Ivanič | 21-13, 21-13 | L |
| Jun 5, 2019 | CROWN GROUP Australian Open 2019 | Round of 32 | Tien Chen Chou | 21-11, 21-7 | L |
| Mar 12, 2019 | Lingshui China Masters 2019 | Round of 64 | June Wei Cheam | 21-13, 21-14 | L |
| Jan 22, 2019 | DAIHATSU Indonesia Masters 2019 | Quarter-Final | Subhankar Dey | 21-11, 21-15 | L |
| Jan 22, 2019 | DAIHATSU Indonesia Masters 2019 | Round of 16 | Yehezkiel Fritz Mainaky | 16-21, 11-21 | W |
| Aug 8, 2018 | YONEX-SUNRISE Vietnam Open 2018 | Round of 32 | Tien Minh Nguyen | 21-14, 21-8 | L |