Jason Anthony Ho-Shue
Matches
Wins
Emerging
Titles
Jason Anthony Ho-Shue (Canada) has a 22.6% win rate across 84 BWF World Tour matches with 19 victories, ranked #670 in BWF standings. Most-played rival is Jones Ralfy Jansen (2-1 head-to-head). One of 63 Canada players on the BWF circuit, holds a 67% win rate against frequent rival Jones Ralfy Jansen.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Jason Anthony Ho-Shue | Tour Average |
|---|---|---|
| Total Matches | 84 | 6 |
| Win Rate | 22.6% | 50.0% |
| Total Wins | 19 | – |
| Avg Points per Match | 12.4 | – |
| Best BWF Ranking | #670 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #670 | 920 | 1 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 3, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Pramudya Kusumawardana | 21-15, 14-21, 17-21 | L |
| Mar 3, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Viktor Axelsen | 21-17, 21-7 | L |
| Jan 21, 2021 | TOYOTA Thailand Open | Round of 16 | Yang Lee | 15-21, 5-21 | L |
| Jan 20, 2021 | TOYOTA Thailand Open | Round of 32 | Daniel Hess | 21-15, 22-20 | W |
| Jan 20, 2021 | TOYOTA Thailand Open | Round of 32 | Viktor Axelsen | 9-21, 8-21 | L |
| Jan 14, 2021 | YONEX Thailand Open | Round of 16 | Jonatan Christie | 21-10, 21-9 | L |
| Jan 13, 2021 | YONEX Thailand Open | Round of 32 | Solgyu Choi | 17-21, 12-21 | L |
| Jan 13, 2021 | YONEX Thailand Open | Round of 32 | Kashyap Parupalli | 9-21, 21-13, 8-14 | L |
| Oct 15, 2020 | DANISA Denmark Open I 2020 | Round of 16 | Srikanth Kidambi | 15-21, 14-21 | L |
| Oct 14, 2020 | DANISA Denmark Open I 2020 | Round of 32 | Subhankar Dey | 13-21, 8-21 | W |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Jones Ralfy Jansen | 3 matches | 2 | 1 | 66.7% |
| Subhankar Dey | 2 matches | 1 | 1 | 50% |
| Mahiro Kaneko | 2 matches | 0 | 2 | 0% |
| Viktor Axelsen | 2 matches | 0 | 2 | 0% |
| Kashyap Parupalli | 2 matches | 0 | 2 | 0% |
| Ben Lane | 2 matches | 1 | 1 | 50% |
| Kim Astrup | 2 matches | 0 | 2 | 0% |
| Rizky Kurniawan | 1 match | 1 | 0 | 100% |
| Oliver Leydon-Davis | 1 match | 0 | 1 | 0% |
| Pramudya Kusumawardana | 1 match | 0 | 1 | 0% |
Monthly Performance Trend
Frequently Asked Questions
What is Jason Anthony Ho-Shue's win rate in BWF tournaments?
Jason Anthony Ho-Shue has a 22.6% win rate across 84 matches, earning the "Emerging" performance tier.
What is Jason Anthony Ho-Shue's BWF world ranking?
Jason Anthony Ho-Shue reached a career-best BWF ranking of #670, classified as "Tour Player" level.
How many tournament titles has Jason Anthony Ho-Shue won?
Jason Anthony Ho-Shue has not yet won a BWF World Tour title, having competed in 84 matches so far.
Who has Jason Anthony Ho-Shue played against the most?
Jason Anthony Ho-Shue has faced Jones Ralfy Jansen 3 times, winning 2 matches.
What disciplines does Jason Anthony Ho-Shue compete in?
Jason Anthony Ho-Shue competes in Men's Singles and Men's Doubles on the BWF World Tour.
Data source: BWF World Tour Official Statistics | Last updated: April 2026