Kashyap Parupalli
Matches
Wins
Developing
Titles
Kashyap Parupalli (India) has a 47.5% win rate across 80 BWF World Tour matches with 38 victories, ranked #222 in BWF standings. Most-played rival is Anthony Sinisuka Ginting (0-5 head-to-head). One of 315 India players on the BWF circuit, holds a 0% win rate against frequent rival Anthony Sinisuka Ginting.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Kashyap Parupalli | Tour Average |
|---|---|---|
| Total Matches | 80 | 6 |
| Win Rate | 47.5% | 50.0% |
| Total Wins | 38 | – |
| Avg Points per Match | 41.1 | – |
| Best BWF Ranking | #222 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #222 | 7,530 | 8 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 24, 2021 | Orleans Masters 2021 (New Dates) | Round of 32 | Toma Junior Popov | 7-21, 17-21 | L |
| Mar 17, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 32 | Kento Momota | 21-13, 22-20 | L |
| Mar 3, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Pablo Abian | 21-15, 21-10 | L |
| Jan 19, 2021 | TOYOTA Thailand Open | Round of 32 | Rasmus Gemke | 0-3 | L |
| Jan 13, 2021 | YONEX Thailand Open | Round of 32 | Jason Anthony Ho-Shue | 9-21, 21-13, 8-14 | L |
| Mar 11, 2020 | YONEX All England Open 2020 | Round of 32 | Shesar Hiren Rhustavito | 3-0 | L |
| Feb 19, 2020 | Barcelona Spain Masters 2020 | Round of 32 | Ygor Coelho | 9-21, 21-18, 14-12 | L |
| Jan 15, 2020 | DAIHATSU Indonesia Masters 2020 | Round of 32 | Anthony Sinisuka Ginting | 21-14, 21-12 | L |
| Jan 8, 2020 | PERODUA Malaysia Masters 2020 | Round of 32 | Kento Momota | 21-17, 21-16 | L |
| Nov 28, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Srikanth Kidambi | 18-21, 22-20, 21-16 | L |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Anthony Sinisuka Ginting | 5 matches | 0 | 5 | 0% |
| Rasmus Gemke | 4 matches | 2 | 2 | 50% |
| Sitthikom Thammasin | 3 matches | 1 | 2 | 33.3% |
| Kento Momota | 3 matches | 0 | 3 | 0% |
| Tzu Wei Wang | 2 matches | 2 | 0 | 100% |
| Toma Junior Popov | 2 matches | 0 | 2 | 0% |
| Lucas Claerbout | 2 matches | 2 | 0 | 100% |
| Tanongsak Saensomboonsuk | 2 matches | 2 | 0 | 100% |
| Kean Yew Loh | 2 matches | 0 | 2 | 0% |
| Viktor Axelsen | 2 matches | 0 | 2 | 0% |
Monthly Performance Trend
Frequently Asked Questions
What is Kashyap Parupalli's win rate in BWF tournaments?
Kashyap Parupalli has a 47.5% win rate across 80 matches, earning the "Developing" performance tier.
What is Kashyap Parupalli's BWF world ranking?
Kashyap Parupalli reached a career-best BWF ranking of #222, classified as "Tour Player" level.
How many tournament titles has Kashyap Parupalli won?
Kashyap Parupalli has not yet won a BWF World Tour title, having competed in 80 matches so far.
Who has Kashyap Parupalli played against the most?
Kashyap Parupalli has faced Anthony Sinisuka Ginting 5 times, winning 0 matches.
How often does Kashyap Parupalli go to 3 sets?
36.3% of Kashyap Parupalli's matches have gone to 3 sets, a moderate rate compared to the tour average.
Data source: BWF World Tour Official Statistics | Last updated: April 2026