Koki Watanabe
55
Matches
Matches
35
Wins
Wins
63.6%
Strong
Strong
1
Titles
Titles
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| YONEX All England Open Badminton Championships 2021 | Super 1000 | Birmingham, England | Mar 17, 2021 | 1 | 0-1 | Round of 32 |
| Princess Sirivannavari Thailand Masters 2020 | Super 300 | Bangkok, Thailand | Jan 22, 2020 | 2 | 1-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2020 | Super 500 | Jakarta, Indonesia | Jan 14, 2020 | 2 | 1-1 | Round of 16 |
| PERODUA Malaysia Masters 2020 | Super 500 | Kuala Lumpur, Malaysia | Jan 7, 2020 | 3 | 1-2 | Round of 32 |
| Gwangju Korea Masters 2019 | Super 300 | Gwangju Metropolitan City, Korea | Nov 20, 2019 | 3 | 2-1 | Round of 32 |
| YONEX-SUNRISE Vietnam Open 2019 | Super 100 | Ho Chi Minh City, Vietnam | Sep 11, 2019 | 3 | 2-1 | Round of 64 |
| YONEX Chinese Taipei Open 2019 | Super 300 | Taipei , Chinese Taipei | Sep 4, 2019 | 4 | 3-1 | Semi-Final |
| YONEX Akita Masters 2019 | Super 100 | Akita, Japan | Aug 14, 2019 | 3 | 2-1 | Round of 32 |
| YONEX US Open 2019 | Super 300 | Fullerton, U.S.A. | Jul 10, 2019 | 2 | 1-1 | Round of 32 |
| 2019 YONEX Canada Open | Super 100 | Calgary, Canada | Jul 2, 2019 | 5 | 4-1 | Semi-Final |
| CROWN GROUP Australian Open 2019 | Super 300 | Sydney, Australia | Jun 4, 2019 | 1 | 0-1 | Round of 16 |
| BARFOOT & THOMPSON New Zealand Open 2019 | Super 300 | Auckland, New Zealand | Apr 30, 2019 | 1 | 0-1 | Round of 16 |
| Orléans Masters 2019 ★ | Super 100 | ORLEANS, France | Mar 19, 2019 | 6 | 6-0 | Semi-Final |
| YONEX Swiss Open 2019 | Super 300 | Basel, Switzerland | Mar 12, 2019 | 2 | 1-1 | Round of 16 |
| PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Super 300 | Bangkok, Thailand | Jan 8, 2019 | 4 | 3-1 | Round of 32 |
| Macau Open 2018 | Super 300 | Macau City, Macau China | Oct 31, 2018 | 1 | 0-1 | Round of 32 |
| Russian Open 2018 | Super 100 | Vladivostock, Russia | Jul 24, 2018 | 6 | 5-1 | Semi-Final |
| CROWN GROUP Australian Open 2018 | Super 300 | Sydney, Australia | May 9, 2018 | 1 | 0-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2018 | Super 300 | Auckland, New Zealand | May 2, 2018 | 2 | 1-1 | Round of 32 |
| YONEX Swiss Open 2018 | Super 300 | Basel, Switzerland | Feb 21, 2018 | 3 | 2-1 | Round of 32 |
Head-to-Head Rivalries
Koki Watanabe vs Lucas Corvee (1-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Nov 20, 2019 | Gwangju Korea Masters 2019 | Round of 32 | 15-21, 21-19, 21-15 | W |
| Feb 23, 2018 | YONEX Swiss Open 2018 | Quarter-Final | 14-21, 21-19, 13-21 | L |
Koki Watanabe vs Jun Peng Zhao (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jan 14, 2020 | DAIHATSU Indonesia Masters 2020 | Quarter-Final | 15-21, 21-17, 15-21 | L |
| Nov 22, 2019 | Gwangju Korea Masters 2019 | Quarter-Final | 21-13, 10-21, 21-19 | L |
Koki Watanabe vs Fei Xiang Sun (1-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jan 22, 2020 | Princess Sirivannavari Thailand Masters 2020 | Round of 32 | 17-21, 21-13, 21-12 | W |
| Sep 12, 2019 | YONEX-SUNRISE Vietnam Open 2019 | Round of 16 | 20-22, 10-21 | L |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 13 | 8 | 5 | 61.5% | 43.8 |
| 2019 | 34 | 24 | 10 | 70.6% | 46.7 |
| 2020 | 7 | 3 | 4 | 42.9% | 46.4 |
| 2021 | 1 | 0 | 1 | 0% | 59.0 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Final | 2 | 1 | 1 | 50% |
| Semi-Final | 4 | 2 | 2 | 50% |
| Quarter-Final | 7 | 4 | 3 | 57.1% |
| Quarter-Final | 4 | 2 | 2 | 50% |
| Round of 16 | 12 | 7 | 5 | 58.3% |
| Round of 16 | 6 | 3 | 3 | 50% |
| Round of 32 | 16 | 12 | 4 | 75% |
| Round of 64 | 4 | 4 | 0 | 100% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| France | 6 | 6 | 100% |
| Russia | 6 | 5 | 83.3% |
| Thailand | 6 | 4 | 66.7% |
| Canada | 5 | 4 | 80% |
| Switzerland | 5 | 3 | 60% |
| Chinese Taipei | 4 | 3 | 75% |
| New Zealand | 3 | 1 | 33.3% |
| Korea | 3 | 2 | 66.7% |
| Japan | 3 | 2 | 66.7% |
| Vietnam | 3 | 2 | 66.7% |
| Malaysia | 3 | 1 | 33.3% |
| Indonesia | 2 | 1 | 50% |
| U.S.A. | 2 | 1 | 50% |
| Australia | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 46.2 |
| Avg Points Conceded | 41.2 |
| Avg Point Differential | +5 |
| Best Consecutive Point Streak | 16 |
| Avg Consecutive Streak | 6.6 |
| Highest Points in a Match | 69 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Koki Watanabe | Tour Average |
|---|---|---|
| Total Matches | 55 | 6 |
| Win Rate | 63.6% | 50.0% |
| Total Wins | 35 | – |
| Avg Points per Match | 46.2 | – |
| Best BWF Ranking | #26 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #26 | 44,737 | 15 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 17, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 32 | Viktor Axelsen | 21-13, 19-21, 19-21 | L |
| Jan 23, 2020 | Princess Sirivannavari Thailand Masters 2020 | Round of 16 | Shesar Hiren Rhustavito | 19-21, 15-21 | L |
| Jan 22, 2020 | Princess Sirivannavari Thailand Masters 2020 | Round of 32 | Fei Xiang Sun | 17-21, 21-13, 21-12 | W |
| Jan 14, 2020 | DAIHATSU Indonesia Masters 2020 | Quarter-Final | Jun Peng Zhao | 15-21, 21-17, 15-21 | L |
| Jan 14, 2020 | DAIHATSU Indonesia Masters 2020 | Round of 16 | Toby Penty | 20-22, 18-21 | W |
| Jan 8, 2020 | PERODUA Malaysia Masters 2020 | Round of 32 | Ka Long Angus Ng | 21-17, 20-22, 7-21 | L |
| Jan 7, 2020 | PERODUA Malaysia Masters 2020 | Quarter-Final | Joo Ven Soong | 16-21, 21-16, 11-21 | W |
| Jan 7, 2020 | PERODUA Malaysia Masters 2020 | Round of 16 | Tanongsak Saensomboonsuk | 9-21, 6-11 | L |
| Nov 22, 2019 | Gwangju Korea Masters 2019 | Quarter-Final | Jun Peng Zhao | 21-13, 10-21, 21-19 | L |
| Nov 21, 2019 | Gwangju Korea Masters 2019 | Round of 16 | Kunlavut Vitidsarn | 21-16, 21-16 | W |