Mithun Manjunath
30
Matches
Matches
16
Wins
Wins
53.3%
Competitive
Competitive
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Orleans Masters 2021 (New Dates) | Super 100 | Orleans, France | Mar 23, 2021 | 2 | 1-1 | Round of 64 |
| Ecogreen Syed Modi International Badminton Championships 2019 | Super 300 | Lucknow, India | Nov 26, 2019 | 1 | 0-1 | Round of 16 |
| SaarLorLux Open 2019 | Super 100 | Saarbrücken, Germany | Oct 30, 2019 | 2 | 1-1 | Round of 32 |
| YONEX Dutch Open 2019 | Super 100 | Almere, Netherlands | Oct 8, 2019 | 1 | 0-1 | Round of 64 |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | Hyderabad, India | Aug 7, 2019 | 3 | 2-1 | Round of 64 |
| Russian Open 2019 | Super 100 | Vladivostok, Russia | Jul 16, 2019 | 1 | 0-1 | Round of 64 |
| Orléans Masters 2019 | Super 100 | ORLEANS, France | Mar 20, 2019 | 2 | 1-1 | Round of 32 |
| Syed Modi International Badminton Championships 2018 | Super 300 | Lucknow, India | Nov 21, 2018 | 2 | 1-1 | Round of 32 |
| Macau Open 2018 | Super 300 | Macau City, Macau China | Oct 30, 2018 | 3 | 2-1 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2018 | Super 100 | Hyderabad, India | Sep 5, 2018 | 1 | 0-1 | Round of 32 |
| YONEX-SUNRISE Vietnam Open 2018 | Super 100 | Ho Chi Minh City, Vietnam | Aug 8, 2018 | 5 | 4-1 | Semi-Final |
| Russian Open 2018 | Super 100 | Vladivostock, Russia | Jul 24, 2018 | 4 | 3-1 | Semi-Final |
| YONEX-SUNRISE DR. AKHILESH DAS GUPTA India Open 2018 | Super 500 | New Delhi, India | Jan 30, 2018 | 1 | 0-1 | Round of 16 |
| PRINCESS SIRIVANNAVARI Thailand Masters 2018 | Super 300 | Bangkok, Thailand | Jan 9, 2018 | 2 | 1-1 | Round of 16 |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 18 | 11 | 7 | 61.1% | 42.7 |
| 2019 | 10 | 4 | 6 | 40% | 44.9 |
| 2021 | 2 | 1 | 1 | 50% | 53.0 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Semi-Final | 2 | 0 | 2 | 0% |
| Quarter-Final | 2 | 1 | 1 | 50% |
| Quarter-Final | 2 | 2 | 0 | 100% |
| Round of 16 | 6 | 2 | 4 | 33.3% |
| Round of 16 | 4 | 2 | 2 | 50% |
| Round of 32 | 8 | 5 | 3 | 62.5% |
| Round of 64 | 6 | 4 | 2 | 66.7% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| India | 8 | 3 | 37.5% |
| Vietnam | 5 | 4 | 80% |
| Russia | 5 | 3 | 60% |
| France | 4 | 2 | 50% |
| Macau China | 3 | 2 | 66.7% |
| Germany | 2 | 1 | 50% |
| Thailand | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 44.1 |
| Avg Points Conceded | 43.1 |
| Avg Point Differential | +1 |
| Best Consecutive Point Streak | 14 |
| Avg Consecutive Streak | 5.9 |
| Highest Points in a Match | 64 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Mithun Manjunath | Tour Average |
|---|---|---|
| Total Matches | 30 | 6 |
| Win Rate | 53.3% | 50.0% |
| Total Wins | 16 | – |
| Avg Points per Match | 44.1 | – |
| Best BWF Ranking | #58 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #58 | 26,290 | 17 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 24, 2021 | Orleans Masters 2021 (New Dates) | Round of 32 | Kai Schaefer | 21-23, 21-9, 22-24 | L |
| Mar 23, 2021 | Orleans Masters 2021 (New Dates) | Round of 64 | Lucas Claerbout | 21-14, 21-10 | W |
| Nov 26, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Ansal Yadav | 16-21, 21-13, 16-21 | L |
| Oct 31, 2019 | SaarLorLux Open 2019 | Round of 16 | Toby Penty | 21-15, 19-21, 11-21 | L |
| Oct 30, 2019 | SaarLorLux Open 2019 | Round of 32 | Yee Han Chong | 15-21, 14-21 | W |
| Oct 8, 2019 | YONEX Dutch Open 2019 | Round of 64 | Leo Rossi | 15-21, 21-12, 21-10 | L |
| Aug 8, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 16 | Kwang Hee Heo | 10-21, 21-15, 21-13 | L |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Rahul Bharadwaj B.M | 15-21, 14-21 | W |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 64 | Yee Han Chong | 22-20, 21-17 | W |
| Jul 16, 2019 | Russian Open 2019 | Round of 64 | Runze Yan | 21-19, 18-21, 21-17 | L |