Mithun Manjunath
Matches
Wins
Competitive
Titles
Mithun Manjunath (India) has a 53.3% win rate across 30 BWF World Tour matches with 16 victories, ranked #58 in BWF standings. One of 315 India players on the BWF circuit, 43.3% of matches go to 3 sets, indicating a tenacious competitor.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Mithun Manjunath | Tour Average |
|---|---|---|
| Total Matches | 30 | 6 |
| Win Rate | 53.3% | 50.0% |
| Total Wins | 16 | – |
| Avg Points per Match | 44.1 | – |
| Best BWF Ranking | #58 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #58 | 26,290 | 17 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 24, 2021 | Orleans Masters 2021 (New Dates) | Round of 32 | Kai Schaefer | 21-23, 21-9, 22-24 | L |
| Mar 23, 2021 | Orleans Masters 2021 (New Dates) | Round of 64 | Lucas Claerbout | 21-14, 21-10 | W |
| Nov 26, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Ansal Yadav | 16-21, 21-13, 16-21 | L |
| Oct 31, 2019 | SaarLorLux Open 2019 | Round of 16 | Toby Penty | 21-15, 19-21, 11-21 | L |
| Oct 30, 2019 | SaarLorLux Open 2019 | Round of 32 | Yee Han Chong | 15-21, 14-21 | W |
| Oct 8, 2019 | YONEX Dutch Open 2019 | Round of 64 | Leo Rossi | 15-21, 21-12, 21-10 | L |
| Aug 8, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 16 | Kwang Hee Heo | 10-21, 21-15, 21-13 | L |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Rahul Bharadwaj B.M | 15-21, 14-21 | W |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 64 | Yee Han Chong | 22-20, 21-17 | W |
| Jul 16, 2019 | Russian Open 2019 | Round of 64 | Runze Yan | 21-19, 18-21, 21-17 | L |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Yee Han Chong | 2 matches | 2 | 0 | 100% |
| Chia Hao Lee | 1 match | 1 | 0 | 100% |
| Satheishtharan Ramachandran | 1 match | 1 | 0 | 100% |
| Kai Schaefer | 1 match | 0 | 1 | 0% |
| Joo Ven Soong | 1 match | 0 | 1 | 0% |
| Gatjra Piliang Fiqihila Cupu | 1 match | 0 | 1 | 0% |
| Elias Bracke | 1 match | 1 | 0 | 100% |
| Ansal Yadav | 1 match | 0 | 1 | 0% |
| Zeqi Zhou | 1 match | 1 | 0 | 100% |
| Hashiru Shimono | 1 match | 0 | 1 | 0% |
Monthly Performance Trend
Frequently Asked Questions
What is Mithun Manjunath's win rate in BWF tournaments?
Mithun Manjunath has a 53.3% win rate across 30 matches, earning the "Competitive" performance tier.
What is Mithun Manjunath's BWF world ranking?
Mithun Manjunath reached a career-best BWF ranking of #58, classified as "Professional" level.
How many tournament titles has Mithun Manjunath won?
Mithun Manjunath has not yet won a BWF World Tour title, having competed in 30 matches so far.
Who has Mithun Manjunath played against the most?
Mithun Manjunath has faced Yee Han Chong 2 times, winning 2 matches.
How often does Mithun Manjunath go to 3 sets?
43.3% of Mithun Manjunath's matches have gone to 3 sets, a moderate rate compared to the tour average.
Data source: BWF World Tour Official Statistics | Last updated: April 2026