Niluka Karunaratne
10
Matches
Matches
6
Wins
Wins
60.0%
Strong
Strong
0
Titles
Titles
Niluka Karunaratne (Sri Lanka) has a 60.0% win rate across 10 BWF World Tour matches with 6 victories, ranked #459 in BWF standings. The top-ranked player from Sri Lanka, strongest at Super 100 events (67% win rate).
Career Statistics and Rankings
Key Performance Metrics
| Metric | Niluka Karunaratne | Tour Average |
|---|---|---|
| Total Matches | 10 | 6 |
| Win Rate | 60.0% | 50.0% |
| Total Wins | 6 | – |
| Avg Points per Match | 41.1 | – |
| Best BWF Ranking | #459 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #459 | 2,070 | 2 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Oct 11, 2018 | YONEX Dutch Open 2018 | Round of 16 | Sourabh Verma | 9-21, 16-21 | L |
| Oct 10, 2018 | YONEX Dutch Open 2018 | Round of 32 | Misha Zilberman | 14-21, 10-21 | W |
| Oct 9, 2018 | YONEX Dutch Open 2018 | Round of 64 | Jeppe Bruun | 21-11, 17-21, 16-21 | W |
| Jun 21, 2018 | 2018 YONEX Canada Open | Round of 16 | Kim Bruun | 21-17, 14-21, 21-14 | L |
| Jun 20, 2018 | 2018 YONEX Canada Open | Round of 32 | Sankeerth B. R. | 7-21, 17-21 | W |
| Jun 19, 2018 | 2018 YONEX Canada Open | Round of 64 | Nicholas Bonkowsky | 5-21, 8-21 | W |
| May 9, 2018 | CROWN GROUP Australian Open 2018 | Round of 32 | Zeqi Zhou | 17-21, 20-22 | L |
| May 4, 2018 | BARFOOT & THOMPSON New Zealand Open 2018 | Quarter-Final | B. Sai Praneeth | 7-21, 9-21 | L |
| May 3, 2018 | BARFOOT & THOMPSON New Zealand Open 2018 | Round of 16 | Abhinav Manota | 11-21, 16-21 | W |
| May 2, 2018 | BARFOOT & THOMPSON New Zealand Open 2018 | Round of 32 | Adam Mendrek | 21-18, 12-21, 16-21 | W |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Kim Bruun | 1 match | 0 | 1 | 0% |
| Nicholas Bonkowsky | 1 match | 1 | 0 | 100% |
| B. Sai Praneeth | 1 match | 0 | 1 | 0% |
| Sourabh Verma | 1 match | 0 | 1 | 0% |
| Adam Mendrek | 1 match | 1 | 0 | 100% |
| Jeppe Bruun | 1 match | 1 | 0 | 100% |
| Sankeerth B. R. | 1 match | 1 | 0 | 100% |
| Zeqi Zhou | 1 match | 0 | 1 | 0% |
| Abhinav Manota | 1 match | 1 | 0 | 100% |
| Misha Zilberman | 1 match | 1 | 0 | 100% |
Monthly Performance Trend
Frequently Asked Questions
What is Niluka Karunaratne's win rate in BWF tournaments?
Niluka Karunaratne has a 60.0% win rate across 10 matches, earning the "Strong" performance tier.
What is Niluka Karunaratne's BWF world ranking?
Niluka Karunaratne reached a career-best BWF ranking of #459, classified as "Tour Player" level.
How many tournament titles has Niluka Karunaratne won?
Niluka Karunaratne has not yet won a BWF World Tour title, having competed in 10 matches so far.
Who has Niluka Karunaratne played against the most?
Niluka Karunaratne has faced Kim Bruun 1 time, winning 0 matches.
Data source: BWF World Tour Official Statistics | Last updated: April 2026