Rahul Yadav Chittaboina
27
Matches
Matches
11
Wins
Wins
40.7%
Developing
Developing
0
Titles
Titles
Rahul Yadav Chittaboina (India) has a 40.7% win rate across 27 BWF World Tour matches with 11 victories, ranked #536 in BWF standings. One of 315 India players on the BWF circuit, holds a 0% win rate against frequent rival Chia Hung Lu.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Rahul Yadav Chittaboina | Tour Average |
|---|---|---|
| Total Matches | 27 | 6 |
| Win Rate | 40.7% | 50.0% |
| Total Wins | 11 | – |
| Avg Points per Match | 39.6 | – |
| Best BWF Ranking | #536 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #536 | 1,520 | 1 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 27, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 32 | Kunlavut Vitidsarn | 21-16, 21-8 | L |
| Nov 26, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Quarter-Final | Aryamann Tandon | 10-21, 16-21 | W |
| Nov 26, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Kartikey Gulshan Kumar | 13-21, 17-21 | W |
| Sep 10, 2019 | YONEX-SUNRISE Vietnam Open 2019 | Round of 16 | Shota Omoto | 24-26, 15-21 | L |
| Sep 10, 2019 | YONEX-SUNRISE Vietnam Open 2019 | Round of 32 | Li Yang Su | 21-16, 21-14 | W |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Yu Peng Bai | 16-21, 23-21, 21-15 | L |
| Aug 6, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 16 | Abhishek Yeligar | 19-21, 21-16, 13-21 | W |
| Aug 6, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Anant Shivam Jindal | 14-21, 17-21 | W |
| Jul 18, 2019 | Russian Open 2019 | Round of 16 | Pablo Abian | 21-16, 12-21, 14-21 | L |
| Jul 17, 2019 | Russian Open 2019 | Round of 32 | Anton Ivanov | 21-5, 21-9 | W |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Chia Hung Lu | 2 matches | 0 | 2 | 0% |
| Anant Shivam Jindal | 2 matches | 2 | 0 | 100% |
| Aryamann Tandon | 1 match | 1 | 0 | 100% |
| Firman Abdul Kholik | 1 match | 1 | 0 | 100% |
| Shota Omoto | 1 match | 0 | 1 | 0% |
| Milan Ludik | 1 match | 0 | 1 | 0% |
| Lucas Claerbout | 1 match | 0 | 1 | 0% |
| Yu Peng Bai | 1 match | 0 | 1 | 0% |
| Ikhsan Leonardo Imanuel Rumbay | 1 match | 0 | 1 | 0% |
| Daren Liew | 1 match | 0 | 1 | 0% |
Monthly Performance Trend
Frequently Asked Questions
What is Rahul Yadav Chittaboina's win rate in BWF tournaments?
Rahul Yadav Chittaboina has a 40.7% win rate across 27 matches, earning the "Developing" performance tier.
What is Rahul Yadav Chittaboina's BWF world ranking?
Rahul Yadav Chittaboina reached a career-best BWF ranking of #536, classified as "Tour Player" level.
How many tournament titles has Rahul Yadav Chittaboina won?
Rahul Yadav Chittaboina has not yet won a BWF World Tour title, having competed in 27 matches so far.
Who has Rahul Yadav Chittaboina played against the most?
Rahul Yadav Chittaboina has faced Chia Hung Lu 2 times, winning 0 matches.
Data source: BWF World Tour Official Statistics | Last updated: April 2026