Rahul Yadav Chittaboina
27
Matches
Matches
11
Wins
Wins
40.7%
Developing
Developing
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Ecogreen Syed Modi International Badminton Championships 2019 | Super 300 | Lucknow, India | Nov 26, 2019 | 3 | 2-1 | Round of 32 |
| YONEX-SUNRISE Vietnam Open 2019 | Super 100 | Ho Chi Minh City, Vietnam | Sep 10, 2019 | 2 | 1-1 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | Hyderabad, India | Aug 6, 2019 | 3 | 2-1 | Round of 32 |
| Russian Open 2019 | Super 100 | Vladivostok, Russia | Jul 17, 2019 | 2 | 1-1 | Round of 32 |
| YONEX-SUNRISE India Open 2019 | Super 500 | New Delhi, India | Mar 26, 2019 | 3 | 2-1 | Round of 32 |
| Syed Modi International Badminton Championships 2018 | Super 300 | Lucknow, India | Nov 21, 2018 | 1 | 0-1 | Round of 32 |
| Macau Open 2018 | Super 300 | Macau City, Macau China | Oct 30, 2018 | 1 | 0-1 | Round of 16 |
| YONEX Chinese Taipei Open 2018 | Super 300 | Taipei City, Chinese Taipei | Oct 3, 2018 | 1 | 0-1 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2018 | Super 100 | Hyderabad, India | Sep 5, 2018 | 1 | 0-1 | Round of 64 |
| Russian Open 2018 | Super 100 | Vladivostock, Russia | Jul 24, 2018 | 2 | 1-1 | Round of 64 |
| Singapore Open 2018 | Super 500 | Singapore, Singapore | Jul 17, 2018 | 1 | 0-1 | Round of 16 |
| TOYOTA Thailand Open 2018 | Super 500 | Bangkok, Thailand | Jul 10, 2018 | 2 | 1-1 | Round of 16 |
| CROWN GROUP Australian Open 2018 | Super 300 | Sydney, Australia | May 9, 2018 | 1 | 0-1 | Round of 32 |
| Orleans Masters 2018 | Super 100 | Orleans, France | Mar 27, 2018 | 2 | 1-1 | Round of 64 |
| YONEX-SUNRISE DR. AKHILESH DAS GUPTA India Open 2018 | Super 500 | New Delhi, India | Jan 30, 2018 | 2 | 0-2 | Round of 16 |
Head-to-Head Rivalries
Rahul Yadav Chittaboina vs Chia Hung Lu (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Oct 3, 2018 | YONEX Chinese Taipei Open 2018 | Round of 32 | 21-11, 21-9 | L |
| Jul 17, 2018 | Singapore Open 2018 | Round of 16 | 20-22, 21-10, 21-18 | L |
Rahul Yadav Chittaboina vs Anant Shivam Jindal (2-0)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Aug 6, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | 14-21, 17-21 | W |
| Mar 26, 2019 | YONEX-SUNRISE India Open 2019 | Quarter-Final | 21-14, 21-15 | W |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 14 | 3 | 11 | 21.4% | 37.9 |
| 2019 | 13 | 8 | 5 | 61.5% | 41.5 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Quarter-Final | 4 | 2 | 2 | 50% |
| Round of 16 | 8 | 4 | 4 | 50% |
| Round of 32 | 9 | 1 | 8 | 11.1% |
| Round of 32 | 2 | 2 | 0 | 100% |
| Round of 64 | 3 | 2 | 1 | 66.7% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| India | 13 | 6 | 46.2% |
| Russia | 4 | 2 | 50% |
| France | 2 | 1 | 50% |
| Thailand | 2 | 1 | 50% |
| Vietnam | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 39.6 |
| Avg Points Conceded | 40.9 |
| Avg Point Differential | -1.3 |
| Best Consecutive Point Streak | 11 |
| Avg Consecutive Streak | 5.3 |
| Highest Points in a Match | 58 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Rahul Yadav Chittaboina | Tour Average |
|---|---|---|
| Total Matches | 27 | 6 |
| Win Rate | 40.7% | 50.0% |
| Total Wins | 11 | – |
| Avg Points per Match | 39.6 | – |
| Best BWF Ranking | #536 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #536 | 1,520 | 1 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 27, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 32 | Kunlavut Vitidsarn | 21-16, 21-8 | L |
| Nov 26, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Quarter-Final | Aryamann Tandon | 10-21, 16-21 | W |
| Nov 26, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Kartikey Gulshan Kumar | 13-21, 17-21 | W |
| Sep 10, 2019 | YONEX-SUNRISE Vietnam Open 2019 | Round of 16 | Shota Omoto | 24-26, 15-21 | L |
| Sep 10, 2019 | YONEX-SUNRISE Vietnam Open 2019 | Round of 32 | Li Yang Su | 21-16, 21-14 | W |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Yu Peng Bai | 16-21, 23-21, 21-15 | L |
| Aug 6, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 16 | Abhishek Yeligar | 19-21, 21-16, 13-21 | W |
| Aug 6, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Anant Shivam Jindal | 14-21, 17-21 | W |
| Jul 18, 2019 | Russian Open 2019 | Round of 16 | Pablo Abian | 21-16, 12-21, 14-21 | L |
| Jul 17, 2019 | Russian Open 2019 | Round of 32 | Anton Ivanov | 21-5, 21-9 | W |