Siddharath Thakur
7
Matches
Matches
1
Wins
Wins
14.3%
Emerging
Emerging
0
Titles
Titles
Siddharath Thakur (India) has a 14.3% win rate across 7 BWF World Tour matches with 1 victory, ranked #1363 in BWF standings. One of 315 India players on the BWF circuit.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Siddharath Thakur | Tour Average |
|---|---|---|
| Total Matches | 7 | 6 |
| Win Rate | 14.3% | 50.0% |
| Total Wins | 1 | – |
| Avg Points per Match | 34.3 | – |
| Best BWF Ranking | #1363 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #1363 | 140 | 2 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 26, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Aryamann Tandon | 21-19, 21-11 | L |
| Aug 6, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 64 | Kwang Hee Heo | 15-21, 10-21 | L |
| Mar 27, 2019 | YONEX-SUNRISE India Open 2019 | Round of 32 | Suppanyu Avihingsanon | 21-15, 11-21, 7-21 | L |
| Mar 26, 2019 | YONEX-SUNRISE India Open 2019 | Quarter-Final | Gurpartap Singh Dhaliwal | 6-21, 13-21 | W |
| Nov 21, 2018 | Syed Modi International Badminton Championships 2018 | Round of 32 | Firman Abdul Kholik | 13-21, 8-21 | L |
| Sep 4, 2018 | IDBI Federal Life Insurance Hyderabad Open 2018 | Round of 64 | Giap Chin Goh | 22-20, 19-21, 21-18 | L |
| Aug 7, 2018 | YONEX-SUNRISE Vietnam Open 2018 | Round of 32 | Yu Jen Chi | 21-14, 21-10 | L |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Aryamann Tandon | 1 match | 0 | 1 | 0% |
| Suppanyu Avihingsanon | 1 match | 0 | 1 | 0% |
| Firman Abdul Kholik | 1 match | 0 | 1 | 0% |
| Yu Jen Chi | 1 match | 0 | 1 | 0% |
| Kwang Hee Heo | 1 match | 0 | 1 | 0% |
| Gurpartap Singh Dhaliwal | 1 match | 1 | 0 | 100% |
| Giap Chin Goh | 1 match | 0 | 1 | 0% |
Monthly Performance Trend
Frequently Asked Questions
What is Siddharath Thakur's win rate in BWF tournaments?
Siddharath Thakur has a 14.3% win rate across 7 matches, earning the "Emerging" performance tier.
What is Siddharath Thakur's BWF world ranking?
Siddharath Thakur reached a career-best BWF ranking of #1363, classified as "Tour Player" level.
How many tournament titles has Siddharath Thakur won?
Siddharath Thakur has not yet won a BWF World Tour title, having competed in 7 matches so far.
Who has Siddharath Thakur played against the most?
Siddharath Thakur has faced Aryamann Tandon 1 time, winning 0 matches.
Data source: BWF World Tour Official Statistics | Last updated: April 2026