Subhankar Dey
53
Matches
Matches
22
Wins
Wins
41.5%
Developing
Developing
1
Titles
Titles
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Orleans Masters 2021 (New Dates) | Super 100 | Orleans, France | Mar 23, 2021 | 1 | 0-1 | Round of 64 |
| DANISA Denmark Open I 2020 | Super 750 | Odense V, Denmark | Oct 14, 2020 | 1 | 0-1 | Round of 32 |
| Barcelona Spain Masters 2020 | Super 300 | Barcelona, Spain | Feb 19, 2020 | 1 | 0-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2020 | Super 500 | Jakarta, Indonesia | Jan 14, 2020 | 1 | 0-1 | Round of 16 |
| PERODUA Malaysia Masters 2020 | Super 500 | Kuala Lumpur, Malaysia | Jan 7, 2020 | 1 | 0-1 | Round of 16 |
| YONEX French Open 2019 | Super 750 | PARIS, France | Oct 22, 2019 | 2 | 1-1 | Round of 32 |
| YONEX-SUNRISE Vietnam Open 2019 | Super 100 | Ho Chi Minh City, Vietnam | Sep 12, 2019 | 1 | 0-1 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | Hyderabad, India | Aug 7, 2019 | 3 | 2-1 | Round of 32 |
| TOYOTA Thailand Open 2019 | Super 500 | Bangkok, Thailand | Aug 1, 2019 | 1 | 0-1 | Round of 16 |
| Russian Open 2019 | Super 100 | Vladivostok, Russia | Jul 17, 2019 | 2 | 1-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2019 | Super 300 | Auckland, New Zealand | May 1, 2019 | 1 | 0-1 | Round of 32 |
| YONEX-SUNRISE India Open 2019 | Super 500 | New Delhi, India | Mar 27, 2019 | 2 | 1-1 | Round of 32 |
| YONEX Swiss Open 2019 | Super 300 | Basel, Switzerland | Mar 13, 2019 | 3 | 2-1 | Round of 32 |
| YONEX German Open 2019 | Super 300 | Muelheim an der Ruhr, Germany | Feb 27, 2019 | 1 | 0-1 | Round of 32 |
| Barcelona Spain Masters 2019 | Super 300 | Barcelona, Spain | Feb 20, 2019 | 1 | 0-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2019 | Super 500 | Jakarta, Indonesia | Jan 22, 2019 | 3 | 2-1 | Round of 32 |
| PERODUA Malaysia Masters 2019 | Super 500 | Kuala Lumpur, Malaysia | Jan 15, 2019 | 1 | 0-1 | Round of 16 |
| PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Super 300 | Bangkok, Thailand | Jan 9, 2019 | 2 | 1-1 | Round of 32 |
| Syed Modi International Badminton Championships 2018 | Super 300 | Lucknow, India | Nov 21, 2018 | 2 | 1-1 | Round of 32 |
| SaarLorLux Open 2018 ★ | Super 100 | Saarbrucken, Germany | Oct 30, 2018 | 6 | 6-0 | Semi-Final |
| YONEX Dutch Open 2018 | Super 100 | Almere, Netherlands | Oct 9, 2018 | 3 | 2-1 | Round of 64 |
| Barcelona Spain Masters 2018 | Super 300 | Barcelona, Spain | Aug 29, 2018 | 1 | 0-1 | Round of 32 |
| Russian Open 2018 | Super 100 | Vladivostock, Russia | Jul 25, 2018 | 3 | 2-1 | Round of 32 |
| Singapore Open 2018 | Super 500 | Singapore, Singapore | Jul 18, 2018 | 2 | 1-1 | Round of 32 |
| 2018 YONEX Canada Open | Super 100 | Calgary, Canada | Jun 19, 2018 | 1 | 0-1 | Round of 64 |
Head-to-Head Rivalries
Subhankar Dey vs Tommy Sugiarto (2-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Oct 22, 2019 | YONEX French Open 2019 | Round of 32 | 15-21, 21-14, 21-17 | W |
| Mar 27, 2019 | YONEX-SUNRISE India Open 2019 | Round of 32 | 14-21, 22-20, 21-11 | W |
| May 2, 2018 | BARFOOT & THOMPSON New Zealand Open 2018 | Round of 32 | 18-21, 10-21 | L |
Subhankar Dey vs Tien Chen Chou (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jul 19, 2018 | Singapore Open 2018 | Round of 16 | 21-13, 21-14 | L |
| Mar 8, 2018 | YONEX German Open 2018 | Round of 16 | 21-7, 21-6 | L |
Subhankar Dey vs Misha Zilberman (1-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jan 9, 2019 | PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Round of 32 | 19-21, 12-21 | W |
| Aug 29, 2018 | Barcelona Spain Masters 2018 | Round of 32 | 22-20, 16-21, 21-19 | L |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 25 | 12 | 13 | 48% | 42.2 |
| 2019 | 23 | 10 | 13 | 43.5% | 40.9 |
| 2020 | 4 | 0 | 4 | 0% | 29.5 |
| 2021 | 1 | 0 | 1 | 0% | 30.0 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Quarter-Final | 4 | 1 | 3 | 25% |
| Round of 16 | 13 | 4 | 9 | 30.8% |
| Round of 16 | 6 | 1 | 5 | 16.7% |
| Round of 32 | 22 | 11 | 11 | 50% |
| Round of 64 | 5 | 2 | 3 | 40% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Germany | 9 | 6 | 66.7% |
| India | 8 | 4 | 50% |
| Indonesia | 5 | 2 | 40% |
| Russia | 5 | 3 | 60% |
| France | 4 | 1 | 25% |
| Switzerland | 3 | 2 | 66.7% |
| Spain | 3 | 0 | 0% |
| Malaysia | 3 | 0 | 0% |
| Thailand | 3 | 1 | 33.3% |
| Netherlands | 3 | 2 | 66.7% |
| Singapore | 2 | 1 | 50% |
| New Zealand | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 40.4 |
| Avg Points Conceded | 43.2 |
| Avg Point Differential | -2.8 |
| Best Consecutive Point Streak | 9 |
| Avg Consecutive Streak | 5.3 |
| Highest Points in a Match | 61 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Subhankar Dey | Tour Average |
|---|---|---|
| Total Matches | 53 | 6 |
| Win Rate | 41.5% | 50.0% |
| Total Wins | 22 | – |
| Avg Points per Match | 40.4 | – |
| Best BWF Ranking | #203 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #203 | 8,290 | 12 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 23, 2021 | Orleans Masters 2021 (New Dates) | Round of 64 | Ditlev Jaeger Holm | 21-17, 21-13 | L |
| Oct 14, 2020 | DANISA Denmark Open I 2020 | Round of 32 | Jason Anthony Ho-Shue | 13-21, 8-21 | L |
| Feb 19, 2020 | Barcelona Spain Masters 2020 | Round of 32 | Srikanth Kidambi | 21-23, 18-21 | L |
| Jan 14, 2020 | DAIHATSU Indonesia Masters 2020 | Round of 16 | Suppanyu Avihingsanon | 16-21, 12-21 | L |
| Jan 7, 2020 | PERODUA Malaysia Masters 2020 | Round of 16 | Daren Liew | 21-15, 21-15 | L |
| Oct 24, 2019 | YONEX French Open 2019 | Round of 16 | Shesar Hiren Rhustavito | 6-21, 13-21 | L |
| Oct 22, 2019 | YONEX French Open 2019 | Round of 32 | Tommy Sugiarto | 15-21, 21-14, 21-17 | W |
| Sep 12, 2019 | YONEX-SUNRISE Vietnam Open 2019 | Round of 32 | Jia Wei Tan | 11-21, 17-21 | L |
| Aug 9, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Quarter-Final | Kean Yew Loh | 21-11, 21-16 | L |
| Aug 8, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 16 | Chico Aura Dwi Wardoyo | 21-16, 21-15 | W |