Takuma Ueda
8
Matches
Matches
3
Wins
Wins
37.5%
Developing
Developing
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Macau Open 2018 | Super 300 | Macau City, Macau China | Oct 30, 2018 | 2 | 1-1 | Round of 16 |
| YONEX Akita Masters 2018 | Super 100 | Akita, Japan | Jul 25, 2018 | 2 | 1-1 | Round of 32 |
| CROWN GROUP Australian Open 2018 | Super 300 | Sydney, Australia | May 9, 2018 | 2 | 1-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2018 | Super 300 | Auckland, New Zealand | May 2, 2018 | 1 | 0-1 | Round of 32 |
| YONEX Swiss Open 2018 | Super 300 | Basel, Switzerland | Feb 21, 2018 | 1 | 0-1 | Round of 32 |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Macau China | 2 | 1 | 50% |
| Japan | 2 | 1 | 50% |
| Australia | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 39.8 |
| Avg Points Conceded | 43.3 |
| Avg Point Differential | -3.5 |
| Best Consecutive Point Streak | 10 |
| Avg Consecutive Streak | 5.1 |
| Highest Points in a Match | 61 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Takuma Ueda | Tour Average |
|---|---|---|
| Total Matches | 8 | 6 |
| Win Rate | 37.5% | 50.0% |
| Total Wins | 3 | – |
| Avg Points per Match | 39.8 | – |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Oct 30, 2018 | Macau Open 2018 | Quarter-Final | Chih Chieh Yang | 10-21, 8-21 | L |
| Oct 30, 2018 | Macau Open 2018 | Round of 16 | Yu Jen Chi | 21-11, 18-21, 21-19 | W |
| Jul 26, 2018 | YONEX Akita Masters 2018 | Round of 16 | Ihsan Maulana Mustofa | 13-21, 18-21 | L |
| Jul 25, 2018 | YONEX Akita Masters 2018 | Round of 32 | Yiming Xu | 13-21, 14-21 | W |
| May 10, 2018 | CROWN GROUP Australian Open 2018 | Round of 16 | Sameer Verma | 21-16, 21-12 | L |
| May 9, 2018 | CROWN GROUP Australian Open 2018 | Round of 32 | Sourabh Verma | 19-21, 21-17, 21-12 | W |
| May 2, 2018 | BARFOOT & THOMPSON New Zealand Open 2018 | Round of 32 | Dan Lin | 21-13, 21-12 | L |
| Feb 21, 2018 | YONEX Swiss Open 2018 | Round of 32 | Sitthikom Thammasin | 8-21, 21-13, 21-19 | L |