Ygor Coelho
31
Matches
Matches
6
Wins
Wins
19.4%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Orleans Masters 2021 (New Dates) | Super 100 | Orleans, France | Mar 23, 2021 | 1 | 0-1 | Round of 64 |
| YONEX All England Open Badminton Championships 2021 | Super 1000 | Birmingham, England | Mar 17, 2021 | 1 | 0-1 | Round of 32 |
| YONEX Swiss Open 2021 (New Dates) | Super 300 | Basel, Switzerland | Mar 3, 2021 | 1 | 0-1 | Round of 32 |
| Barcelona Spain Masters 2020 | Super 300 | Barcelona, Spain | Feb 19, 2020 | 2 | 0-2 | Round of 32 |
| Princess Sirivannavari Thailand Masters 2020 | Super 300 | Bangkok, Thailand | Jan 22, 2020 | 1 | 0-1 | Round of 32 |
| SaarLorLux Open 2019 | Super 100 | Saarbrücken, Germany | Oct 30, 2019 | 2 | 1-1 | Round of 32 |
| YONEX Dutch Open 2019 | Super 100 | Almere, Netherlands | Oct 8, 2019 | 3 | 1-2 | Round of 64 |
| YONEX US Open 2019 | Super 300 | Fullerton, U.S.A. | Jul 10, 2019 | 1 | 0-1 | Round of 32 |
| 2019 YONEX Canada Open | Super 100 | Calgary, Canada | Jul 2, 2019 | 2 | 1-1 | Round of 64 |
| YONEX Swiss Open 2019 | Super 300 | Basel, Switzerland | Mar 13, 2019 | 2 | 1-1 | Round of 32 |
| YONEX German Open 2019 | Super 300 | Muelheim an der Ruhr, Germany | Feb 27, 2019 | 1 | 0-1 | Round of 32 |
| Barcelona Spain Masters 2019 | Super 300 | Barcelona, Spain | Feb 20, 2019 | 1 | 0-1 | Round of 32 |
| PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Super 300 | Bangkok, Thailand | Jan 9, 2019 | 1 | 0-1 | Round of 32 |
| YONEX French Open 2018 | Super 750 | Paris, France | Oct 24, 2018 | 1 | 0-1 | Round of 32 |
| YONEX Dutch Open 2018 | Super 100 | Almere, Netherlands | Oct 10, 2018 | 1 | 0-1 | Round of 32 |
| YONEX-SUNRISE Vietnam Open 2018 | Super 100 | Ho Chi Minh City, Vietnam | Aug 8, 2018 | 2 | 1-1 | Round of 32 |
| 2018 YONEX Canada Open | Super 100 | Calgary, Canada | Jun 20, 2018 | 1 | 0-1 | Round of 32 |
| 2018 YONEX US Open | Super 300 | Fullerton, U.S.A. | Jun 13, 2018 | 2 | 1-1 | Round of 32 |
| Orleans Masters 2018 | Super 100 | Orleans, France | Mar 28, 2018 | 1 | 0-1 | Round of 32 |
| YONEX All England Open 2018 | Super 1000 | Birmingham, England | Mar 14, 2018 | 1 | 0-1 | Round of 32 |
| YONEX Swiss Open 2018 | Super 300 | Basel, Switzerland | Feb 21, 2018 | 1 | 0-1 | Round of 32 |
| PERODUA Malaysia Masters 2018 | Super 500 | Bukit Jalil, Malaysia | Jan 17, 2018 | 1 | 0-1 | Round of 32 |
| PRINCESS SIRIVANNAVARI Thailand Masters 2018 | Super 300 | Bangkok, Thailand | Jan 10, 2018 | 1 | 0-1 | Round of 32 |
Head-to-Head Rivalries
Ygor Coelho vs Ajay Jayaram (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Aug 9, 2018 | YONEX-SUNRISE Vietnam Open 2018 | Round of 16 | 20-22, 14-21 | L |
| Jun 14, 2018 | 2018 YONEX US Open | Round of 16 | 19-21, 21-12, 21-16 | L |
Ygor Coelho vs Thomas Rouxel (1-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jul 2, 2019 | 2019 YONEX Canada Open | Round of 64 | 21-15, 19-21, 21-19 | W |
| Oct 10, 2018 | YONEX Dutch Open 2018 | Round of 32 | 16-21, 21-17, 13-21 | L |
Ygor Coelho vs Kim Bruun (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Oct 31, 2019 | SaarLorLux Open 2019 | Round of 16 | 23-21, 21-13 | L |
| Jun 20, 2018 | 2018 YONEX Canada Open | Round of 32 | 16-21, 14-21 | L |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 12 | 2 | 10 | 16.7% | 37.5 |
| 2019 | 13 | 4 | 9 | 30.8% | 40.2 |
| 2020 | 3 | 0 | 3 | 0% | 44.7 |
| 2021 | 3 | 0 | 3 | 0% | 26.7 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Round of 16 | 6 | 0 | 6 | 0% |
| Round of 32 | 22 | 4 | 18 | 18.2% |
| Round of 64 | 3 | 2 | 1 | 66.7% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Netherlands | 4 | 1 | 25% |
| Switzerland | 4 | 1 | 25% |
| France | 3 | 0 | 0% |
| Spain | 3 | 0 | 0% |
| Canada | 3 | 1 | 33.3% |
| Thailand | 3 | 0 | 0% |
| U.S.A. | 3 | 1 | 33.3% |
| Germany | 3 | 1 | 33.3% |
| Vietnam | 2 | 1 | 50% |
| England | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 38.3 |
| Avg Points Conceded | 45.9 |
| Avg Point Differential | -7.6 |
| Best Consecutive Point Streak | 7 |
| Avg Consecutive Streak | 4.4 |
| Highest Points in a Match | 61 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Ygor Coelho | Tour Average |
|---|---|---|
| Total Matches | 31 | 6 |
| Win Rate | 19.4% | 50.0% |
| Total Wins | 6 | – |
| Avg Points per Match | 38.3 | – |
| Best BWF Ranking | #47 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #47 | 30,430 | 16 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 23, 2021 | Orleans Masters 2021 (New Dates) | Round of 64 | June Wei Cheam | 11-21, 15-21 | L |
| Mar 17, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 32 | Sameer Verma | 11-21, 19-21 | L |
| Mar 3, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Kunlavut Vitidsarn | 14-21, 10-21 | L |
| Feb 20, 2020 | Barcelona Spain Masters 2020 | Round of 16 | Rasmus Gemke | 21-19, 16-21, 21-13 | L |
| Feb 19, 2020 | Barcelona Spain Masters 2020 | Round of 32 | Kashyap Parupalli | 9-21, 21-18, 14-12 | L |
| Jan 22, 2020 | Princess Sirivannavari Thailand Masters 2020 | Round of 32 | Joo Ven Soong | 19-21, 18-21 | L |
| Oct 31, 2019 | SaarLorLux Open 2019 | Round of 16 | Kim Bruun | 23-21, 21-13 | L |
| Oct 30, 2019 | SaarLorLux Open 2019 | Round of 32 | Brian Holtschke | 21-13, 13-21, 19-21 | W |
| Oct 10, 2019 | YONEX Dutch Open 2019 | Round of 16 | Lakshya Sen | 21-13, 16-21, 21-10 | L |
| Oct 9, 2019 | YONEX Dutch Open 2019 | Round of 32 | Rasmus Gemke | 20-22, 18-11 | L |