Adnan Maulana
51
Matches
Matches
28
Wins
Wins
54.9%
Competitive
Competitive
2
Titles
Titles
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| YONEX Swiss Open 2021 (New Dates) | Super 300 | Basel, Switzerland | Mar 2, 2021 | 1 | 0-1 | Round of 32 |
| TOYOTA Thailand Open | Super 1000 | Bangkok, Thailand | Jan 19, 2021 | 2 | 1-1 | Round of 32 |
| YONEX Thailand Open | Super 1000 | Bangkok, Thailand | Jan 12, 2021 | 1 | 0-1 | Round of 32 |
| YONEX All England Open 2020 | Super 1000 | Birmingham, England | Mar 11, 2020 | 1 | 0-1 | Round of 32 |
| Princess Sirivannavari Thailand Masters 2020 | Super 300 | Bangkok, Thailand | Jan 22, 2020 | 3 | 2-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2020 | Super 500 | Jakarta, Indonesia | Jan 14, 2020 | 1 | 0-1 | Round of 32 |
| Macau Open 2019 | Super 300 | Macau, Macau China | Oct 29, 2019 | 2 | 1-1 | Round of 32 |
| YUZU Indonesia Masters 2019 | Super 100 | Malang, Indonesia | Oct 2, 2019 | 5 | 4-1 | Semi-Final |
| YONEX-SUNRISE Vietnam Open 2019 | Super 100 | Ho Chi Minh City, Vietnam | Sep 11, 2019 | 2 | 1-1 | Round of 32 |
| YONEX Chinese Taipei Open 2019 | Super 300 | Taipei , Chinese Taipei | Sep 3, 2019 | 2 | 1-1 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | Hyderabad, India | Aug 8, 2019 | 5 | 4-1 | Semi-Final |
| Russian Open 2019 ★ | Super 100 | Vladivostok, Russia | Jul 18, 2019 | 3 | 3-0 | Semi-Final |
| Lingshui China Masters 2019 | Super 100 | Lingshui, China | Mar 13, 2019 | 2 | 1-1 | Round of 32 |
| Bangka Belitung Indonesia Masters 2018 | Super 100 | Pangkalpinang, Indonesia | Sep 19, 2018 | 2 | 0-2 | Round of 32 |
Head-to-Head Rivalries
Adnan Maulana vs Kian Meng Tan (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Mar 2, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | 13-21, 12-21 | L |
| Jan 14, 2020 | DAIHATSU Indonesia Masters 2020 | Round of 32 | 14-21, 12-21 | L |
Adnan Maulana vs Pang Ron Hoo (1-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Oct 4, 2019 | YUZU Indonesia Masters 2019 | Quarter-Final | 18-21, 21-14, 21-16 | W |
| Aug 11, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Final | 21-16, 16-21, 11-21 | L |
Adnan Maulana vs Andika Ramadiansyah (2-0)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Oct 3, 2019 | YUZU Indonesia Masters 2019 | Round of 16 | 21-23, 11-21 | W |
| Aug 9, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Quarter-Final | 13-21, 14-21 | W |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 2 | 0 | 2 | 0% | 56.0 |
| 2019 | 21 | 15 | 6 | 71.4% | 50.5 |
| 2020 | 5 | 2 | 3 | 40% | 38.6 |
| 2021 | 4 | 1 | 3 | 25% | 36.5 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Final | 3 | 1 | 2 | 33.3% |
| Semi-Final | 3 | 3 | 0 | 100% |
| Quarter-Final | 3 | 2 | 1 | 66.7% |
| Round of 16 | 9 | 4 | 5 | 44.4% |
| Round of 32 | 14 | 8 | 6 | 57.1% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Indonesia | 8 | 4 | 50% |
| Thailand | 6 | 3 | 50% |
| India | 5 | 4 | 80% |
| Russia | 3 | 3 | 100% |
| Chinese Taipei | 2 | 1 | 50% |
| China | 2 | 1 | 50% |
| Macau China | 2 | 1 | 50% |
| Vietnam | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 47.2 |
| Avg Points Conceded | 44.8 |
| Avg Point Differential | +2.4 |
| Best Consecutive Point Streak | 8 |
| Avg Consecutive Streak | 5.1 |
| Highest Points in a Match | 66 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Mixed Doubles | 31 | 18 | 58.1% |
| Men's Doubles | 1 | 0 | 0% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Adnan Maulana | Tour Average |
|---|---|---|
| Total Matches | 51 | 6 |
| Win Rate | 54.9% | 50.0% |
| Total Wins | 28 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Mixed Doubles | #40 | 33,672 | 12 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 2, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Kian Meng Tan | 13-21, 12-21 | L |
| Jan 21, 2021 | TOYOTA Thailand Open | Round of 16 | Peng Soon Chan | 21-18, 21-15 | L |
| Jan 19, 2021 | TOYOTA Thailand Open | Round of 32 | Eloi Adam | 8-21, 21-12, 21-11 | W |
| Jan 12, 2021 | YONEX Thailand Open | Round of 32 | Peng Soon Chan | 22-20, 21-18 | L |
| Mar 11, 2020 | YONEX All England Open 2020 | Round of 32 | Thom Gicquel | 21-13, 21-13 | L |
| Jan 24, 2020 | Princess Sirivannavari Thailand Masters 2020 | Quarter-Final | Hafiz Faizal | 21-19, 21-18 | L |
| Jan 23, 2020 | Princess Sirivannavari Thailand Masters 2020 | Round of 16 | Yan Zhe Feng | 20-22, 21-19, 13-21 | W |
| Jan 22, 2020 | Princess Sirivannavari Thailand Masters 2020 | Round of 32 | Robin Tabeling | 21-17, 21-15 | W |
| Jan 14, 2020 | DAIHATSU Indonesia Masters 2020 | Round of 32 | Kian Meng Tan | 14-21, 12-21 | L |
| Oct 31, 2019 | Macau Open 2019 | Round of 16 | Chun Man Tang | 19-21, 21-15, 21-13 | L |