Joachim Fischer Nielsen
25
Matches
Matches
8
Wins
Wins
32.0%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| YONEX-SUNRISE Hong Kong Open 2018 | Super 500 | Kowloon, Hong Kong China | Nov 14, 2018 | 1 | 0-1 | Round of 32 |
| Fuzhou China Open 2018 | Super 750 | Fuzhou, China | Nov 7, 2018 | 1 | 0-1 | Round of 32 |
| YONEX French Open 2018 | Super 750 | Paris, France | Oct 23, 2018 | 2 | 1-1 | Round of 32 |
| YONEX Dutch Open 2018 | Super 100 | Almere, Netherlands | Oct 10, 2018 | 3 | 1-2 | Round of 32 |
| Barcelona Spain Masters 2018 | Super 300 | Barcelona, Spain | Aug 28, 2018 | 1 | 0-1 | Round of 32 |
| BLIBLI Indonesia Open 2018 | Super 1000 | Jakarta, Indonesia | Jul 4, 2018 | 2 | 1-1 | Round of 32 |
| CELCOM AXIATA Malaysia Open 2018 | Super 750 | Bukit Jalil, Malaysia | Jun 26, 2018 | 2 | 1-1 | Round of 32 |
| Orleans Masters 2018 | Super 100 | Orleans, France | Mar 28, 2018 | 4 | 3-1 | Round of 32 |
| YONEX All England Open 2018 | Super 1000 | Birmingham, England | Mar 14, 2018 | 1 | 0-1 | Round of 32 |
| YONEX German Open 2018 | Super 300 | Mülheim an der Ruhr, Germany | Mar 6, 2018 | 1 | 0-1 | Round of 32 |
Head-to-Head Rivalries
Joachim Fischer Nielsen vs Jacco Arends (1-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Mar 29, 2018 | Orleans Masters 2018 | Round of 16 | 20-22, 21-18, 22-20 | W |
| Mar 14, 2018 | YONEX All England Open 2018 | Round of 32 | 24-22, 21-18 | L |
| Mar 6, 2018 | YONEX German Open 2018 | Round of 32 | 21-19, 25-23 | L |
Joachim Fischer Nielsen vs Takuro Hoki (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Nov 14, 2018 | YONEX-SUNRISE Hong Kong Open 2018 | Round of 32 | 21-19, 21-14 | L |
| Nov 7, 2018 | Fuzhou China Open 2018 | Round of 32 | 23-21, 22-20 | L |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| France | 6 | 4 | 66.7% |
| Netherlands | 3 | 1 | 33.3% |
| Malaysia | 2 | 1 | 50% |
| Indonesia | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 46.1 |
| Avg Points Conceded | 48.0 |
| Avg Point Differential | -1.9 |
| Best Consecutive Point Streak | 7 |
| Avg Consecutive Streak | 4.6 |
| Highest Points in a Match | 63 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Mixed Doubles | 15 | 5 | 33.3% |
| Men's Doubles | 3 | 2 | 66.7% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Joachim Fischer Nielsen | Tour Average |
|---|---|---|
| Total Matches | 25 | 6 |
| Win Rate | 32.0% | 50.0% |
| Total Wins | 8 | – |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 14, 2018 | YONEX-SUNRISE Hong Kong Open 2018 | Round of 32 | Takuro Hoki | 21-19, 21-14 | L |
| Nov 7, 2018 | Fuzhou China Open 2018 | Round of 32 | Takuro Hoki | 23-21, 22-20 | L |
| Oct 25, 2018 | YONEX French Open 2018 | Round of 16 | Dechapol Puavaranukroh | 21-10, 21-15 | L |
| Oct 23, 2018 | YONEX French Open 2018 | Round of 32 | Mathias Christiansen | 21-18, 14-21, 23-21 | W |
| Oct 11, 2018 | YONEX Dutch Open 2018 | Round of 16 | Ben Lane | 18-21, 9-21 | L |
| Oct 10, 2018 | YONEX Dutch Open 2018 | Round of 32 | Michael Roe | 21-13, 21-13 | W |
| Oct 10, 2018 | YONEX Dutch Open 2018 | Round of 32 | Raphael Beck | 21-18, 18-21, 20-22 | L |
| Aug 28, 2018 | Barcelona Spain Masters 2018 | Round of 32 | Pang Ron Hoo | 17-21, 21-16, 21-15 | L |
| Jul 5, 2018 | BLIBLI Indonesia Open 2018 | Round of 16 | Yilyu Wang | 16-21, 18-21 | L |
| Jul 4, 2018 | BLIBLI Indonesia Open 2018 | Round of 32 | Ronald Ronald | 17-21, 21-16, 24-22 | W |