Mohamed Rehan Raju
19
Matches
Matches
7
Wins
Wins
36.8%
Developing
Developing
0
Titles
Titles
Mohamed Rehan Raju (India) has a 36.8% win rate across 19 BWF World Tour matches with 7 victories. One of 315 India players on the BWF circuit.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Mohamed Rehan Raju | Tour Average |
|---|---|---|
| Total Matches | 19 | 6 |
| Win Rate | 36.8% | 50.0% |
| Total Wins | 7 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Mixed Doubles | #488 | 1,840 | 2 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 28, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Thom Gicquel | 13-21, 10-21 | L |
| Nov 27, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 32 | Arun George | 6-21, 21-11, 21-10 | W |
| Nov 27, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 32 | Kapil Chaudhary | 21-12, 11-21, 22-20 | L |
| Aug 8, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Sung Seung Na | 5-21, 16-21 | L |
| Mar 27, 2019 | YONEX-SUNRISE India Open 2019 | Round of 32 | Hafiz Faizal | 21-10, 21-10 | L |
| Sep 5, 2018 | IDBI Federal Life Insurance Hyderabad Open 2018 | Round of 32 | Tak Ching Chang | 21-9, 21-14 | L |
| Sep 5, 2018 | IDBI Federal Life Insurance Hyderabad Open 2018 | Round of 32 | Krishna Prasad Garaga | 18-21, 21-13, 21-12 | L |
| Sep 4, 2018 | IDBI Federal Life Insurance Hyderabad Open 2018 | Quarter-Final | Sanjai Srivatsa Dhanraj | 17-21, 21-17, 15-21 | W |
| Sep 4, 2018 | IDBI Federal Life Insurance Hyderabad Open 2018 | Round of 16 | Alap Mishra | 12-21, 14-21 | W |
| Jan 31, 2018 | YONEX-SUNRISE DR. AKHILESH DAS GUPTA India Open 2018 | Round of 32 | Satwiksairaj Rankireddy | 21-9, 21-10 | L |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Kapil Chaudhary | 1 match | 0 | 1 | 0% |
| Thom Gicquel | 1 match | 0 | 1 | 0% |
| Sanjai Srivatsa Dhanraj | 1 match | 1 | 0 | 100% |
| Sung Seung Na | 1 match | 0 | 1 | 0% |
| Tak Ching Chang | 1 match | 0 | 1 | 0% |
| Anubhav Saxena | 1 match | 1 | 0 | 100% |
| Krishna Prasad Garaga | 1 match | 0 | 1 | 0% |
| Arun George | 1 match | 1 | 0 | 100% |
| Alap Mishra | 1 match | 1 | 0 | 100% |
| Hafiz Faizal | 1 match | 0 | 1 | 0% |
Monthly Performance Trend
Frequently Asked Questions
What is Mohamed Rehan Raju's win rate in BWF tournaments?
Mohamed Rehan Raju has a 36.8% win rate across 19 matches, earning the "Developing" performance tier.
How many tournament titles has Mohamed Rehan Raju won?
Mohamed Rehan Raju has not yet won a BWF World Tour title, having competed in 19 matches so far.
Who has Mohamed Rehan Raju played against the most?
Mohamed Rehan Raju has faced Kapil Chaudhary 1 time, winning 0 matches.
How often does Mohamed Rehan Raju go to 3 sets?
36.4% of Mohamed Rehan Raju's matches have gone to 3 sets, a moderate rate compared to the tour average.
What disciplines does Mohamed Rehan Raju compete in?
Mohamed Rehan Raju competes in Mixed Doubles and Men's Doubles on the BWF World Tour.
Data source: BWF World Tour Official Statistics | Last updated: April 2026