Ronald Ronald
64
Matches
Matches
30
Wins
Wins
46.9%
Developing
Developing
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| YONEX Chinese Taipei Open 2019 | Super 300 | Taipei , Chinese Taipei | Sep 3, 2019 | 1 | 0-1 | Round of 32 |
| TOYOTA Thailand Open 2019 | Super 500 | Bangkok, Thailand | Jul 31, 2019 | 1 | 0-1 | Round of 32 |
| BLIBLI Indonesia Open 2019 | Super 1000 | Jakarta, Indonesia | Jul 17, 2019 | 1 | 0-1 | Round of 32 |
| Singapore Open 2019 | Super 500 | Singapore, Singapore | Apr 10, 2019 | 2 | 1-1 | Round of 32 |
| CELCOM AXIATA Malaysia Open 2019 | Super 750 | Kuala Lumpur, Malaysia | Apr 3, 2019 | 2 | 1-1 | Round of 32 |
| YONEX Swiss Open 2019 | Super 300 | Basel, Switzerland | Mar 12, 2019 | 2 | 1-1 | Round of 32 |
| YONEX All England Open Badminton Championships 2019 | Super 1000 | Birmingham, England | Mar 6, 2019 | 1 | 0-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2019 | Super 500 | Jakarta, Indonesia | Jan 22, 2019 | 1 | 0-1 | Round of 32 |
| PERODUA Malaysia Masters 2019 | Super 500 | Kuala Lumpur, Malaysia | Jan 15, 2019 | 1 | 0-1 | Round of 32 |
| PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Super 300 | Bangkok, Thailand | Jan 8, 2019 | 2 | 1-1 | Round of 32 |
| Syed Modi International Badminton Championships 2018 | Super 300 | Lucknow, India | Nov 21, 2018 | 3 | 2-1 | Round of 32 |
| YONEX-SUNRISE Hong Kong Open 2018 | Super 500 | Kowloon, Hong Kong China | Nov 13, 2018 | 2 | 1-1 | Round of 32 |
| Macau Open 2018 | Super 300 | Macau City, Macau China | Oct 30, 2018 | 3 | 2-1 | Round of 32 |
| YONEX Chinese Taipei Open 2018 | Super 300 | Taipei City, Chinese Taipei | Oct 2, 2018 | 4 | 3-1 | Semi-Final |
| VICTOR Korea Open 2018 | Super 500 | Seoul, Korea | Sep 25, 2018 | 1 | 0-1 | Round of 32 |
| Singapore Open 2018 | Super 500 | Singapore, Singapore | Jul 17, 2018 | 1 | 0-1 | Round of 32 |
| BLIBLI Indonesia Open 2018 | Super 1000 | Jakarta, Indonesia | Jul 4, 2018 | 1 | 0-1 | Round of 32 |
| CELCOM AXIATA Malaysia Open 2018 | Super 750 | Bukit Jalil, Malaysia | Jun 26, 2018 | 2 | 1-1 | Round of 32 |
| CROWN GROUP Australian Open 2018 | Super 300 | Sydney, Australia | May 8, 2018 | 1 | 0-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2018 | Super 300 | Auckland, New Zealand | May 1, 2018 | 3 | 2-1 | Round of 32 |
| Lingshui China Masters 2018 | Super 100 | Ling Shui, China | Apr 12, 2018 | 4 | 3-1 | Semi-Final |
| DAIHATSU Indonesia Masters 2018 | Super 500 | Jakarta, Indonesia | Jan 23, 2018 | 2 | 1-1 | Round of 32 |
| PRINCESS SIRIVANNAVARI Thailand Masters 2018 | Super 300 | Bangkok, Thailand | Jan 9, 2018 | 2 | 1-1 | Round of 32 |
Head-to-Head Rivalries
Ronald Ronald vs Ronan Labar (2-0)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jan 8, 2019 | PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Round of 32 | 12-21, 14-21 | W |
| Jun 26, 2018 | CELCOM AXIATA Malaysia Open 2018 | Round of 32 | 7-21, 21-18, 11-21 | W |
Ronald Ronald vs Nipitphon Phuangphuapet (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Apr 4, 2019 | CELCOM AXIATA Malaysia Open 2019 | Round of 16 | 13-21, 14-21 | L |
| Nov 15, 2018 | YONEX-SUNRISE Hong Kong Open 2018 | Round of 16 | 14-21, 14-21 | L |
Ronald Ronald vs Jiting He (1-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Apr 10, 2019 | Singapore Open 2019 | Round of 32 | 21-19, 11-21, 21-18 | W |
| Jun 28, 2018 | CELCOM AXIATA Malaysia Open 2018 | Round of 16 | 21-12, 21-16 | L |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 29 | 16 | 13 | 55.2% | 43.7 |
| 2019 | 14 | 4 | 10 | 28.6% | 41.8 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Semi-Final | 2 | 1 | 1 | 50% |
| Quarter-Final | 5 | 2 | 3 | 40% |
| Round of 16 | 12 | 5 | 7 | 41.7% |
| Round of 32 | 22 | 11 | 11 | 50% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Indonesia | 5 | 1 | 20% |
| Thailand | 5 | 2 | 40% |
| Chinese Taipei | 5 | 3 | 60% |
| Malaysia | 5 | 2 | 40% |
| China | 4 | 3 | 75% |
| Macau China | 3 | 2 | 66.7% |
| Singapore | 3 | 1 | 33.3% |
| New Zealand | 3 | 2 | 66.7% |
| India | 3 | 2 | 66.7% |
| Switzerland | 2 | 1 | 50% |
| Hong Kong China | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 43.0 |
| Avg Points Conceded | 42.8 |
| Avg Point Differential | +0.3 |
| Best Consecutive Point Streak | 9 |
| Avg Consecutive Streak | 5.2 |
| Highest Points in a Match | 61 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Ronald Ronald | Tour Average |
|---|---|---|
| Total Matches | 64 | 6 |
| Win Rate | 46.9% | 50.0% |
| Total Wins | 30 | – |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Sep 3, 2019 | YONEX Chinese Taipei Open 2019 | Round of 32 | Ricky Karandasuwardi | 22-24, 16-21 | L |
| Jul 31, 2019 | TOYOTA Thailand Open 2019 | Round of 32 | Seung Jae Seo | 21-16, 21-15 | L |
| Jul 17, 2019 | BLIBLI Indonesia Open 2019 | Round of 32 | Peng Soon Chan | 21-16, 7-21, 11-21 | L |
| Apr 11, 2019 | Singapore Open 2019 | Round of 16 | Ricky Karandasuwardi | 12-21, 21-13, 21-16 | L |
| Apr 10, 2019 | Singapore Open 2019 | Round of 32 | Jiting He | 21-19, 11-21, 21-18 | W |
| Apr 4, 2019 | CELCOM AXIATA Malaysia Open 2019 | Round of 16 | Nipitphon Phuangphuapet | 13-21, 14-21 | L |
| Apr 3, 2019 | CELCOM AXIATA Malaysia Open 2019 | Round of 32 | Chun Man Tang | 14-21, 21-19, 14-21 | W |
| Mar 14, 2019 | YONEX Swiss Open 2019 | Round of 16 | Rinov Rivaldy | 14-21, 22-24 | L |
| Mar 12, 2019 | YONEX Swiss Open 2019 | Round of 32 | Evgenij Dremin | 16-21, 21-15, 21-16 | W |
| Mar 6, 2019 | YONEX All England Open Badminton Championships 2019 | Round of 32 | Soon Huat Goh | 16-21, 11-21 | L |