Tanupat Viriyangkura
Matches
Wins
Developing
Titles
Tanupat Viriyangkura (Thailand) has a 48.9% win rate across 45 BWF World Tour matches with 22 victories. One of 114 Thailand players on the BWF circuit, 40.5% of matches go to 3 sets, indicating a tenacious competitor.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Tanupat Viriyangkura | Tour Average |
|---|---|---|
| Total Matches | 45 | 6 |
| Win Rate | 48.9% | 50.0% |
| Total Wins | 22 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Mixed Doubles | #93 | 13,540 | 6 |
| Mixed Doubles | #140 | 9,130 | 5 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 19, 2021 | YONEX All England Open Badminton Championships 2021 | Quarter-Final | Jeppe Bay | 19-21, 12-21 | L |
| Mar 18, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 16 | Godwin Olofua | 21-19, 17-21, 21-8 | W |
| Mar 3, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Yann Orteu | 21-14, 21-15 | W |
| Nov 20, 2019 | Gwangju Korea Masters 2019 | Round of 32 | Min Chun Liao | 22-20, 21-14 | W |
| Nov 19, 2019 | Gwangju Korea Masters 2019 | Quarter-Final | Seung Gyu Baek | 21-15, 21-13 | W |
| Oct 31, 2019 | Macau Open 2019 | Round of 16 | Kai Xiang Huang | 12-21, 19-21 | L |
| Sep 11, 2019 | YONEX-SUNRISE Vietnam Open 2019 | Round of 32 | Ronan Labar | 21-10, 21-12 | L |
| Aug 14, 2019 | YONEX Akita Masters 2019 | Round of 32 | Jhe-Huei Lee | 21-19, 11-21, 14-21 | L |
| Aug 9, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Quarter-Final | Pang Ron Hoo | 19-21, 23-21, 19-21 | L |
| Aug 8, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 16 | Shing Choi Yeung | 21-19, 10-21, 10-21 | W |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Chengkai Han | 2 matches | 1 | 1 | 50% |
| Nipitphon Phuangphuapet | 2 matches | 0 | 2 | 0% |
| Pang Ron Hoo | 2 matches | 0 | 2 | 0% |
| Manu Attri | 1 match | 0 | 1 | 0% |
| Yunosuke Kubota | 1 match | 0 | 1 | 0% |
| Hwi Tae Kim | 1 match | 0 | 1 | 0% |
| Jeppe Bay | 1 match | 0 | 1 | 0% |
| Berry Angriawan | 1 match | 0 | 1 | 0% |
| Ming-Tse Yang | 1 match | 1 | 0 | 100% |
| Jiting He | 1 match | 0 | 1 | 0% |
Monthly Performance Trend
Frequently Asked Questions
What is Tanupat Viriyangkura's win rate in BWF tournaments?
Tanupat Viriyangkura has a 48.9% win rate across 45 matches, earning the "Developing" performance tier.
How many tournament titles has Tanupat Viriyangkura won?
Tanupat Viriyangkura has not yet won a BWF World Tour title, having competed in 45 matches so far.
Who has Tanupat Viriyangkura played against the most?
Tanupat Viriyangkura has faced Chengkai Han 2 times, winning 1 match.
How often does Tanupat Viriyangkura go to 3 sets?
40.5% of Tanupat Viriyangkura's matches have gone to 3 sets, a moderate rate compared to the tour average.
What disciplines does Tanupat Viriyangkura compete in?
Tanupat Viriyangkura competes in Mixed Doubles and Men's Doubles on the BWF World Tour.
Data source: BWF World Tour Official Statistics | Last updated: April 2026