Yantoni Edy Saputra
26
Matches
Matches
9
Wins
Wins
34.6%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| YUZU Indonesia Masters 2019 | Super 100 | Malang, Indonesia | Oct 2, 2019 | 1 | 0-1 | Round of 32 |
| Bangka Belitung Indonesia Masters 2018 | Super 100 | Pangkalpinang, Indonesia | Sep 19, 2018 | 2 | 1-1 | Round of 32 |
| Singapore Open 2018 | Super 500 | Singapore, Singapore | Jul 17, 2018 | 1 | 0-1 | Round of 32 |
| TOYOTA Thailand Open 2018 | Super 500 | Bangkok, Thailand | Jul 10, 2018 | 1 | 0-1 | Round of 32 |
| BLIBLI Indonesia Open 2018 | Super 1000 | Jakarta, Indonesia | Jul 3, 2018 | 1 | 0-1 | Round of 32 |
| CROWN GROUP Australian Open 2018 | Super 300 | Sydney, Australia | May 8, 2018 | 3 | 2-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2018 | Super 300 | Auckland, New Zealand | May 1, 2018 | 2 | 1-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2018 | Super 500 | Jakarta, Indonesia | Jan 24, 2018 | 3 | 2-1 | Round of 32 |
| PERODUA Malaysia Masters 2018 | Super 500 | Bukit Jalil, Malaysia | Jan 16, 2018 | 2 | 0-2 | Round of 32 |
| PRINCESS SIRIVANNAVARI Thailand Masters 2018 | Super 300 | Bangkok, Thailand | Jan 9, 2018 | 2 | 1-1 | Round of 32 |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 17 | 7 | 10 | 41.2% | 41.9 |
| 2019 | 1 | 0 | 1 | 0% | 28.0 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Quarter-Final | 2 | 0 | 2 | 0% |
| Round of 16 | 5 | 2 | 3 | 40% |
| Round of 32 | 10 | 5 | 5 | 50% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Indonesia | 7 | 3 | 42.9% |
| Australia | 3 | 2 | 66.7% |
| Thailand | 3 | 1 | 33.3% |
| New Zealand | 2 | 1 | 50% |
| Malaysia | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 41.1 |
| Avg Points Conceded | 44.4 |
| Avg Point Differential | -3.3 |
| Best Consecutive Point Streak | 8 |
| Avg Consecutive Streak | 4.7 |
| Highest Points in a Match | 61 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Mixed Doubles | 17 | 7 | 41.2% |
| Men's Doubles | 1 | 0 | 0% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Yantoni Edy Saputra | Tour Average |
|---|---|---|
| Total Matches | 26 | 6 |
| Win Rate | 34.6% | 50.0% |
| Total Wins | 9 | – |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Oct 2, 2019 | YUZU Indonesia Masters 2019 | Round of 32 | Akira Koga | 14-21, 14-21 | L |
| Sep 20, 2018 | Bangka Belitung Indonesia Masters 2018 | Round of 16 | Irfan Fadhilah | 21-5, 21-17 | L |
| Sep 19, 2018 | Bangka Belitung Indonesia Masters 2018 | Round of 32 | Naufal Ligo Saufik | 18-21, 21-13, 21-17 | W |
| Jul 17, 2018 | Singapore Open 2018 | Round of 32 | Chris Adcock | 22-20, 13-21, 15-21 | L |
| Jul 10, 2018 | TOYOTA Thailand Open 2018 | Round of 32 | Ben Lane | 18-21, 21-19, 21-10 | L |
| Jul 3, 2018 | BLIBLI Indonesia Open 2018 | Round of 32 | Yugo Kobayashi | 21-18, 17-21, 21-8 | L |
| May 11, 2018 | CROWN GROUP Australian Open 2018 | Quarter-Final | Peng Soon Chan | 3-21, 10-21 | L |
| May 10, 2018 | CROWN GROUP Australian Open 2018 | Round of 16 | Misha Zilberman | 21-15, 21-12 | W |
| May 8, 2018 | CROWN GROUP Australian Open 2018 | Round of 32 | Jonathan Sun | 11-21, 12-21 | W |
| May 3, 2018 | BARFOOT & THOMPSON New Zealand Open 2018 | Round of 16 | Ronald Ronald | 21-17, 22-20 | L |