102
Matches
Matches
63
Wins
Wins
61.8%
Strong
Strong
3
Titles
Titles
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| HSBC BWF World Tour Finals 2020 (New Dates) | Tour Finals | Bangkok, Thailand | Jan 27, 2021 | 3 | 1-2 | Round 3 |
| TOYOTA Thailand Open | Super 1000 | Bangkok, Thailand | Jan 19, 2021 | 2 | 1-1 | Round of 32 |
| YONEX Thailand Open | Super 1000 | Bangkok, Thailand | Jan 12, 2021 | 4 | 3-1 | Semi-Final |
| YONEX All England Open 2020 | Super 1000 | Birmingham, England | Mar 11, 2020 | 1 | 0-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2020 ★ | Super 500 | Jakarta, Indonesia | Jan 15, 2020 | 5 | 5-0 | Semi-Final |
| PERODUA Malaysia Masters 2020 | Super 500 | Kuala Lumpur, Malaysia | Jan 8, 2020 | 1 | 0-1 | Round of 32 |
| HSBC BWF World Tour Finals 2019 | Tour Finals | Guangzhou, China | Dec 11, 2019 | 5 | 2-3 | Semi-Final |
| YONEX-SUNRISE Hong Kong Open 2019 | Super 500 | Hong Kong, Hong Kong China | Nov 13, 2019 | 5 | 4-1 | Semi-Final |
| Fuzhou China Open 2019 | Super 750 | Fuzhou, China | Nov 5, 2019 | 1 | 0-1 | Round of 32 |
| YONEX French Open 2019 | Super 750 | PARIS, France | Oct 22, 2019 | 4 | 3-1 | Semi-Final |
| DANISA Denmark Open 2019 | Super 750 | Odense V, Denmark | Oct 15, 2019 | 1 | 0-1 | Round of 32 |
| Korea Open 2019 | Super 500 | Incheon, Korea | Sep 25, 2019 | 2 | 1-1 | Round of 32 |
| VICTOR China Open 2019 | Super 1000 | Changzhou, China | Sep 18, 2019 | 5 | 4-1 | Semi-Final |
| DAIHATSU YONEX Japan Open 2019 | Super 750 | Tokyo, Japan | Jul 23, 2019 | 3 | 2-1 | Round of 32 |
| BLIBLI Indonesia Open 2019 | Super 1000 | Jakarta, Indonesia | Jul 16, 2019 | 2 | 1-1 | Round of 32 |
| CROWN GROUP Australian Open 2019 | Super 300 | Sydney, Australia | Jun 5, 2019 | 5 | 3-2 | Semi-Final |
| BARFOOT & THOMPSON New Zealand Open 2019 | Super 300 | Auckland, New Zealand | May 1, 2019 | 3 | 2-1 | Round of 32 |
| Singapore Open 2019 | Super 500 | Singapore, Singapore | Apr 10, 2019 | 5 | 4-1 | Semi-Final |
| CELCOM AXIATA Malaysia Open 2019 | Super 750 | Kuala Lumpur, Malaysia | Apr 2, 2019 | 1 | 0-1 | Round of 32 |
| YONEX Swiss Open 2019 | Super 300 | Basel, Switzerland | Mar 13, 2019 | 4 | 3-1 | Semi-Final |
| YONEX All England Open Badminton Championships 2019 | Super 1000 | Birmingham, England | Mar 6, 2019 | 1 | 0-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2019 | Super 500 | Jakarta, Indonesia | Jan 23, 2019 | 3 | 2-1 | Round of 32 |
| PERODUA Malaysia Masters 2019 | Super 500 | Kuala Lumpur, Malaysia | Jan 16, 2019 | 3 | 2-1 | Round of 32 |
| HSBC BWF World Tour Finals 2018 | Tour Finals | Guangzhou, China | Dec 12, 2018 | 3 | 0-3 | Round 3 |
| YONEX-SUNRISE Hong Kong Open 2018 | Super 500 | Kowloon, Hong Kong China | Nov 14, 2018 | 2 | 1-1 | Round of 32 |
Head-to-Head Rivalries
Anthony Sinisuka Ginting vs Kento Momota (2-8)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Dec 15, 2019 | HSBC BWF World Tour Finals 2019 | Final | 17-21, 21-17, 21-14 | L |
| Oct 25, 2019 | YONEX French Open 2019 | Quarter-Final | 10-21, 19-21 | W |
| Sep 22, 2019 | VICTOR China Open 2019 | Final | 19-21, 21-17, 21-19 | L |
| Jul 26, 2019 | DAIHATSU YONEX Japan Open 2019 | Quarter-Final | 21-13, 20-22, 21-15 | L |
| Apr 14, 2019 | Singapore Open 2019 | Final | 10-21, 21-19, 21-13 | L |
| Jan 25, 2019 | DAIHATSU Indonesia Masters 2019 | Quarter-Final | 21-9, 21-10 | L |
| Oct 16, 2018 | DANISA Denmark Open 2018 | Round of 32 | 18-21, 23-21, 15-21 | L |
| Sep 23, 2018 | VICTOR China Open 2018 | Final | 23-21, 21-19 | W |
| Jul 5, 2018 | BLIBLI Indonesia Open 2018 | Round of 16 | 14-21, 15-21 | L |
| Jun 27, 2018 | CELCOM AXIATA Malaysia Open 2018 | Round of 32 | 21-12, 17-21, 14-21 | L |
Anthony Sinisuka Ginting vs Long Chen (6-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Dec 14, 2019 | HSBC BWF World Tour Finals 2019 | Semi-Final | 15-21, 15-21 | W |
| Dec 12, 2019 | HSBC BWF World Tour Finals 2019 | Round 2 | 12-21, 11-21 | W |
| Oct 26, 2019 | YONEX French Open 2019 | Semi-Final | 19-21, 18-21 | L |
| Apr 12, 2019 | Singapore Open 2019 | Quarter-Final | 21-8, 21-19 | W |
| Jan 18, 2019 | PERODUA Malaysia Masters 2019 | Quarter-Final | 21-11, 22-20 | L |
| Sep 21, 2018 | VICTOR China Open 2018 | Quarter-Final | 18-21, 22-20, 21-16 | W |
| Jan 26, 2018 | DAIHATSU Indonesia Masters 2018 | Quarter-Final | 21-11, 16-21, 21-18 | W |
| Jan 17, 2018 | PERODUA Malaysia Masters 2018 | Round of 32 | 21-17, 21-15 | W |
Anthony Sinisuka Ginting vs Tien Chen Chou (4-4)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jan 28, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 2 | 21-19, 21-11 | L |
| Dec 11, 2019 | HSBC BWF World Tour Finals 2019 | Round 1 | 11-21, 21-15, 25-23 | L |
| Nov 15, 2019 | YONEX-SUNRISE Hong Kong Open 2019 | Quarter-Final | 8-21, 21-19, 21-13 | W |
| Apr 13, 2019 | Singapore Open 2019 | Semi-Final | 21-17, 18-21, 21-14 | W |
| Dec 12, 2018 | HSBC BWF World Tour Finals 2018 | Round 1 | 17-21, 21-18, 21-18 | L |
| Sep 28, 2018 | VICTOR Korea Open 2018 | Quarter-Final | 13-21, 11-21 | L |
| Sep 22, 2018 | VICTOR China Open 2018 | Semi-Final | 12-21, 21-17, 21-15 | W |
| Jan 27, 2018 | DAIHATSU Indonesia Masters 2018 | Semi-Final | 21-16, 13-21, 21-12 | W |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 36 | 20 | 16 | 55.6% | 42.4 |
| 2019 | 53 | 33 | 20 | 62.3% | 47.3 |
| 2020 | 7 | 5 | 2 | 71.4% | 42.3 |
| 2021 | 9 | 5 | 4 | 55.6% | 46.1 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Final | 8 | 3 | 5 | 37.5% |
| Semi-Final | 11 | 8 | 3 | 72.7% |
| Quarter-Final | 19 | 9 | 10 | 47.4% |
| Round of 16 | 24 | 18 | 6 | 75% |
| Round of 32 | 34 | 23 | 11 | 67.6% |
| Round 1 | 3 | 0 | 3 | 0% |
| Round 2 | 3 | 1 | 2 | 33.3% |
| Round 3 | 3 | 1 | 2 | 33.3% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| China | 22 | 13 | 59.1% |
| Indonesia | 17 | 14 | 82.4% |
| Malaysia | 9 | 4 | 44.4% |
| Thailand | 9 | 5 | 55.6% |
| Hong Kong China | 7 | 5 | 71.4% |
| Japan | 6 | 4 | 66.7% |
| Korea | 5 | 3 | 60% |
| Singapore | 5 | 4 | 80% |
| France | 5 | 3 | 60% |
| Australia | 5 | 3 | 60% |
| Switzerland | 4 | 3 | 75% |
| New Zealand | 3 | 2 | 66.7% |
| England | 3 | 0 | 0% |
| Germany | 3 | 0 | 0% |
| Denmark | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 45.2 |
| Avg Points Conceded | 40.8 |
| Avg Point Differential | +4.4 |
| Best Consecutive Point Streak | 14 |
| Avg Consecutive Streak | 6.1 |
| Highest Points in a Match | 64 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Anthony Sinisuka Ginting | Tour Average |
|---|---|---|
| Total Matches | 102 | 6 |
| Win Rate | 61.8% | 50.0% |
| Total Wins | 63 | – |
| Avg Points per Match | 45.5 | – |
| Best BWF Ranking | #2 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #2 | 86,611 | 19 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Jan 29, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 3 | Zii Jia Lee | 12-21, 21-15, 13-21 | W |
| Jan 28, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 2 | Tien Chen Chou | 21-19, 21-11 | L |
| Jan 27, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 1 | Viktor Axelsen | 21-17, 21-8 | L |
| Jan 21, 2021 | TOYOTA Thailand Open | Round of 16 | Cheuk Yiu Lee | 19-21, 21-13, 12-21 | L |
| Jan 19, 2021 | TOYOTA Thailand Open | Round of 32 | Sourabh Verma | 21-16, 21-11 | W |
| Jan 16, 2021 | YONEX Thailand Open | Semi-Final | Viktor Axelsen | 19-21, 21-13, 13-21 | L |
| Jan 15, 2021 | YONEX Thailand Open | Quarter-Final | Rasmus Gemke | 14-21, 21-19, 5-21 | W |
| Jan 14, 2021 | YONEX Thailand Open | Round of 16 | Kunlavut Vitidsarn | 21-16, 21-19 | W |
| Jan 12, 2021 | YONEX Thailand Open | Round of 32 | Kwang Hee Heo | 21-15, 11-21, 21-16 | W |
| Mar 11, 2020 | YONEX All England Open 2020 | Round of 32 | Rasmus Gemke | 14-21, 18-21 | L |