HSBC BWF World Tour Finals 2018
74
Total Matches
Total Matches
5
Disciplines
Disciplines
Dec 12, 2018
Event Date
Event Date
HSBC BWF World Tour Finals 2018 is a BWF Tour Finals tournament in Guangzhou, China with 74 matches across 5 disciplines.
Singles Results
Men’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Yuqi SHI | 21-12, 21-11 | Kento MOMOTA |
| Semi-Final | Yuqi SHI | 12-21, 22-20, 21-17 | Sameer VERMA |
| Semi-Final | Wan Ho SON | 14-21, 12-21 | Kento MOMOTA |
| Round 1 | Kento MOMOTA | 21-18, 21-6 | Sameer VERMA |
| Round 1 | Yuqi SHI | 16-21, 21-19, 21-8 | Wan Ho SON |
| Round 1 | Tien Chen CHOU | 17-21, 21-18, 21-18 | Anthony Sinisuka GINTING |
| Round 1 | Tommy SUGIARTO | 21-18, 18-21, 21-11 | Kantaphon WANGCHAROEN |
| Round 2 | Tommy SUGIARTO | 16-21, 7-21 | Sameer VERMA |
| Round 2 | Yuqi SHI | 21-8, 21-19 | Anthony Sinisuka GINTING |
| Round 2 | Kento MOMOTA | 21-15, 21-7 | Kantaphon WANGCHAROEN |
| Round 2 | Tien Chen CHOU | 21-18, 11-21, 14-21 | Wan Ho SON |
| Round 3 | Tien Chen CHOU | 17-21, 19-21 | Yuqi SHI |
| Round 3 | Kento MOMOTA | 21-14, 21-8 | Tommy SUGIARTO |
| Round 3 | Wan Ho SON | 21-11, 21-10 | Anthony Sinisuka GINTING |
| Round 3 | Kantaphon WANGCHAROEN | 9-21, 18-21 | Sameer VERMA |
Women’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | V. Sindhu PUSARLA | 21-19, 21-17 | Nozomi OKUHARA |
| Semi-Final | Akane YAMAGUCHI | 17-21, 14-21 | Nozomi OKUHARA |
| Semi-Final | V. Sindhu PUSARLA | 21-16, 25-23 | Ratchanok INTANON |
| Round 1 | Akane YAMAGUCHI | 22-24, 15-21 | V. Sindhu PUSARLA |
| Round 1 | Tzu Ying TAI | 21-15, 21-17 | Beiwen ZHANG |
| Round 1 | Yufei CHEN | 18-21, 22-20, 17-21 | Ratchanok INTANON |
| Round 1 | Nozomi OKUHARA | 21-18, 23-21 | Michelle LI |
| Round 2 | Tzu Ying TAI | 21-14, 16-21, 18-21 | V. Sindhu PUSARLA |
| Round 2 | Nozomi OKUHARA | 14-21, 21-11, 21-14 | Ratchanok INTANON |
| Round 2 | Yufei CHEN | 21-16, 18-21, 17-21 | Michelle LI |
| Round 2 | Akane YAMAGUCHI | 21-10, 21-10 | Beiwen ZHANG |
| Round 3 | Nozomi OKUHARA | 5-4 | Yufei CHEN |
| Round 3 | V. Sindhu PUSARLA | 21-9, 21-15 | Beiwen ZHANG |
| Round 3 | Ratchanok INTANON | 21-13, 21-12 | Michelle LI |
| Round 3 | Tzu Ying TAI | 17-21, 12-11 | Akane YAMAGUCHI |
Doubles Results
Men’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Junhui LI / Yuchen LIU | 21-15, 21-11 | Hiroyuki ENDO / Hiroyuki ENDO |
| Semi-Final | Kim ASTRUP / Anders Skaarup RASMUSSEN | 19-21, 13-21 | Hiroyuki ENDO / Hiroyuki ENDO |
| Semi-Final | Junhui LI / Yuchen LIU | 18-21, 21-12, 21-15 | Hung Ling CHEN / Hung Ling CHEN |
| Round 2 | Marcus Fernaldi GIDEON / Kevin Sanjaya SUKAMULJO | 20-22, 21-17, 21-13 | Kim ASTRUP / Kim ASTRUP |
| Round 2 | Chengkai HAN / Haodong ZHOU | 17-21, 28-26, 13-21 | Junhui LI / Junhui LI |
| Round 3 | Mohammad AHSAN / Hendra SETIAWAN | 4-21, 18-21 | Hiroyuki ENDO / Hiroyuki ENDO |
| Round 3 | Hung Ling CHEN / Chi-Lin WANG | 21-17, 21-16 | Min Chun LIAO / Min Chun LIAO |
| Round 1 | Hung Ling CHEN / Chi-Lin WANG | 19-21, 19-21 | Hiroyuki ENDO / Hiroyuki ENDO |
| Round 1 | Chengkai HAN / Haodong ZHOU | 17-21, 19-21 | Kim ASTRUP / Kim ASTRUP |
| Round 1 | Min Chun LIAO / Ching Heng SU | 18-21, 14-21 | Mohammad AHSAN / Mohammad AHSAN |
| Round 1 | Marcus Fernaldi GIDEON / Kevin Sanjaya SUKAMULJO | 18-21, 22-24 | Junhui LI / Junhui LI |
| Round 2 | Min Chun LIAO / Ching Heng SU | 11-21, 21-17, 21-17 | Hiroyuki ENDO / Hiroyuki ENDO |
| Round 2 | Hung Ling CHEN / Chi-Lin WANG | 13-21, 21-18, 21-14 | Mohammad AHSAN / Mohammad AHSAN |
| Round 3 | Kim ASTRUP / Anders Skaarup RASMUSSEN | 21-18, 15-21, 17-21 | Junhui LI / Junhui LI |
Women’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Misaki MATSUTOMO / Ayaka TAKAHASHI | 21-12, 22-20 | So Hee LEE / So Hee LEE |
| Semi-Final | So Hee LEE / Seung Chan SHIN | 21-13, 21-13 | Mayu MATSUMOTO / Mayu MATSUMOTO |
| Semi-Final | Misaki MATSUTOMO / Ayaka TAKAHASHI | 22-20, 11-3 | Yue DU / Yue DU |
| Round 1 | Mayu MATSUMOTO / Wakana NAGAHARA | 21-10, 21-16 | Gabriela STOEVA / Gabriela STOEVA |
| Round 1 | Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 14-21, 8-21 | So Hee LEE / So Hee LEE |
| Round 3 | Misaki MATSUTOMO / Ayaka TAKAHASHI | 21-11, 21-16 | Greysia POLII / Greysia POLII |
| Round 3 | Qingchen CHEN / Yifan JIA | 19-21, 15-21 | Yue DU / Yue DU |
| Round 1 | Greysia POLII / Apriyani RAHAYU | 14-21, 8-21 | Qingchen CHEN / Qingchen CHEN |
| Round 1 | Misaki MATSUTOMO / Ayaka TAKAHASHI | 21-9, 21-19 | Yue DU / Yue DU |
| Round 2 | Mayu MATSUMOTO / Wakana NAGAHARA | 21-18, 20-22, 21-17 | So Hee LEE / So Hee LEE |
| Round 2 | Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 21-16, 21-18 | Gabriela STOEVA / Gabriela STOEVA |
| Round 2 | Misaki MATSUTOMO / Ayaka TAKAHASHI | 19-21, 21-19, 21-14 | Qingchen CHEN / Qingchen CHEN |
| Round 2 | Greysia POLII / Apriyani RAHAYU | 18-21, 7-21 | Yue DU / Yue DU |
| Round 3 | Mayu MATSUMOTO / Wakana NAGAHARA | 21-5, 21-12 | Jongkolphan KITITHARAKUL / Jongkolphan KITITHARAKUL |
| Round 3 | So Hee LEE / Seung Chan SHIN | 21-14, 14-21, 21-9 | Gabriela STOEVA / Gabriela STOEVA |
Mixed Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Siwei ZHENG / Yaqiong HUANG | 21-23, 21-16, 18-21 | Yilyu WANG / Yilyu WANG |
| Semi-Final | Yuta WATANABE / Arisa HIGASHINO | 9-21, 21-19, 13-21 | Yilyu WANG / Yilyu WANG |
| Semi-Final | Siwei ZHENG / Yaqiong HUANG | 19-21, 21-14, 21-12 | Dechapol PUAVARANUKROH / Dechapol PUAVARANUKROH |
| Round 1 | Siwei ZHENG / Yaqiong HUANG | 21-16, 21-17 | Marcus ELLIS / Marcus ELLIS |
| Round 1 | Peng Soon CHAN / Liu Ying GOH | 20-22, 13-21 | Yilyu WANG / Yilyu WANG |
| Round 1 | Yuta WATANABE / Arisa HIGASHINO | 18-21, 21-16, 18-21 | Hafiz FAIZAL / Hafiz FAIZAL |
| Round 1 | Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 21-19, 21-10 | Soon Huat GOH / Soon Huat GOH |
| Round 2 | Peng Soon CHAN / Liu Ying GOH | 21-14, 21-12 | Hafiz FAIZAL / Hafiz FAIZAL |
| Round 2 | Siwei ZHENG / Yaqiong HUANG | 21-16, 21-12 | Soon Huat GOH / Soon Huat GOH |
| Round 2 | Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 21-16, 21-19 | Marcus ELLIS / Marcus ELLIS |
| Round 2 | Yuta WATANABE / Arisa HIGASHINO | 12-21, 14-21 | Yilyu WANG / Yilyu WANG |
| Round 3 | Siwei ZHENG / Yaqiong HUANG | 21-19, 21-8 | Dechapol PUAVARANUKROH / Dechapol PUAVARANUKROH |
| Round 3 | Yuta WATANABE / Arisa HIGASHINO | 21-9, 21-18 | Peng Soon CHAN / Peng Soon CHAN |
| Round 3 | Soon Huat GOH / Shevon Jemie LAI | 20-22, 22-20, 14-21 | Marcus ELLIS / Marcus ELLIS |
| Round 3 | Yilyu WANG / Dongping HUANG | 21-16, 21-13 | Hafiz FAIZAL / Hafiz FAIZAL |
Tournament Statistics and FAQ
Match Statistics
| Statistic | Value |
|---|---|
| Total Matches | 74 |
| 3-Set Matches | 23 (31.1%) |
| Retirements | 3 |
| Avg Points per Match | 82.6 |
Frequently Asked Questions
What tier is HSBC BWF World Tour Finals 2018?
HSBC BWF World Tour Finals 2018 is a BWF Tour Finals tournament held in Guangzhou, China.
How many matches were played at HSBC BWF World Tour Finals 2018?
74 matches were played across 5 disciplines.
Who won the men's singles at HSBC BWF World Tour Finals 2018?
Yuqi SHI won the men's singles title at HSBC BWF World Tour Finals 2018 with a score of 21-12, 21-11.
How many 3-set matches were played at HSBC BWF World Tour Finals 2018?
23 out of 74 matches (31.1%) went to 3 sets.
Which countries were most represented at HSBC BWF World Tour Finals 2018?
The most represented nations were Japan (32 entries), China (32 entries), Indonesia (17 entries).
Data source: BWF World Tour Official Statistics | Last updated: April 2026