HSBC BWF World Tour Finals 2019
75
Total Matches
Total Matches
5
Disciplines
Disciplines
Dec 11, 2019
Event Date
Event Date
Top Performers
| Player | Country | Matches | Wins | Win Rate |
|---|---|---|---|---|
| Yu Fei Chen | China | 5 | 5 | 100% |
| Kento Momota | Japan | 5 | 5 | 100% |
| Mohammad Ahsan | Indonesia | 5 | 4 | 80% |
| Si Wei Zheng | China | 5 | 4 | 80% |
| Qing Chen Chen | China | 5 | 4 | 80% |
| Hiroyuki Endo | Japan | 5 | 4 | 80% |
| Yi Lyu Wang | China | 5 | 4 | 80% |
| Mayu Matsumoto | Japan | 5 | 3 | 60% |
| Tzu Ying Tai | Chinese Taipei | 5 | 3 | 60% |
| Yang Lee | Chinese Taipei | 4 | 3 | 75% |
Country Representation
| Country | Entries |
|---|---|
| 34 | |
| 33 | |
| 26 | |
| 19 | |
| 13 | |
| 10 | |
| 6 | |
| 6 | |
| 3 |
Singles Results
Men’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Kento Momota | 17-21, 21-17, 21-14 | Anthony Sinisuka Ginting |
| Semi-Final | Long Chen | 15-21, 15-21 | Anthony Sinisuka Ginting |
| Semi-Final | Kento Momota | 21-17, 21-12 | Tzu Wei Wang |
| Round 1 | Long Chen | 21-17, 10-21, 21-17 | Viktor Axelsen |
| Round 1 | Tien Chen Chou | 11-21, 21-15, 25-23 | Anthony Sinisuka Ginting |
| Round 1 | Kento Momota | 21-10, 21-9 | Tzu Wei Wang |
| Round 1 | Jonatan Christie | 23-21, 21-16 | Anders Antonsen |
| Round 2 | Long Chen | 12-21, 11-21 | Anthony Sinisuka Ginting |
| Round 2 | Tien Chen Chou | 12-21, 21-12, 21-15 | Viktor Axelsen |
| Round 2 | Kento Momota | 19-21, 21-15, 21-15 | Anders Antonsen |
| Round 2 | Jonatan Christie | 12-21, 17-21 | Tzu Wei Wang |
| Round 3 | Tien Chen Chou | 15-21, 19-21 | Long Chen |
| Round 3 | Viktor Axelsen | 6-13 | Anthony Sinisuka Ginting |
| Round 3 | Kento Momota | 21-14, 21-14 | Jonatan Christie |
| Round 3 | Anders Antonsen | 23-21, 12-21, 21-12 | Tzu Wei Wang |
Women’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Yu Fei Chen | 12-21, 21-12, 21-17 | Tzu Ying Tai |
| Semi-Final | Tzu Ying Tai | 21-15, 21-18 | Nozomi Okuhara |
| Semi-Final | Yu Fei Chen | 21-18, 21-9 | Akane Yamaguchi |
| Round 1 | Nozomi Okuhara | 15-21, 21-18, 21-19 | Tzu Ying Tai |
| Round 1 | Ratchanok Intanon | 21-4, 21-16 | Busanan Ongbamrungphan |
| Round 2 | Yu Fei Chen | 21-9, 21-18 | Bing Jiao He |
| Round 2 | Akane Yamaguchi | 18-21, 21-18, 21-8 | V. Sindhu Pusarla |
| Round 1 | Yu Fei Chen | 20-22, 21-16, 21-12 | V. Sindhu Pusarla |
| Round 1 | Akane Yamaguchi | 25-27, 21-10, 21-13 | Bing Jiao He |
| Round 2 | Nozomi Okuhara | 21-12, 21-10 | Busanan Ongbamrungphan |
| Round 2 | Ratchanok Intanon | 21-11, 18-21, 16-21 | Tzu Ying Tai |
| Round 3 | Ratchanok Intanon | 14-21, 12-21 | Nozomi Okuhara |
| Round 3 | Yu Fei Chen | 21-14, 21-10 | Akane Yamaguchi |
| Round 3 | Tzu Ying Tai | 21-14, 21-9 | Busanan Ongbamrungphan |
| Round 3 | Bing Jiao He | 19-21, 19-21 | V. Sindhu Pusarla |
Doubles Results
Men’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Hiroyuki Endo / Yuta Watanabe | 22-24, 19-21 | Mohammad Ahsan / Mohammad Ahsan |
| Semi-Final | Hiroyuki Endo / Yuta Watanabe | 21-11, 15-21, 21-10 | Marcus Fernaldi Gideon / Marcus Fernaldi Gideon |
| Semi-Final | Mohammad Ahsan / Hendra Setiawan | 21-14, 21-9 | Yang Lee / Yang Lee |
| Round 1 | Yang Lee / Chi-Lin Wang | 21-16, 21-12 | Ching Yao Lu / Ching Yao Lu |
| Round 1 | Mohammad Ahsan / Hendra Setiawan | 21-19, 21-16 | Aaron Chia / Aaron Chia |
| Round 2 | Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo | 21-18, 14-21, 21-18 | Jun Hui Li / Jun Hui Li |
| Round 2 | Takeshi Kamura / Keigo Sonoda | 19-21, 13-21 | Hiroyuki Endo / Hiroyuki Endo |
| Round 1 | Takeshi Kamura / Keigo Sonoda | 14-21, 21-12, 16-21 | Jun Hui Li / Jun Hui Li |
| Round 1 | Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo | 11-21, 21-14, 11-21 | Hiroyuki Endo / Hiroyuki Endo |
| Round 2 | Mohammad Ahsan / Hendra Setiawan | 21-10, 15-21, 21-19 | Ching Yao Lu / Ching Yao Lu |
| Round 2 | Yang Lee / Chi-Lin Wang | 22-20, 21-23, 21-14 | Aaron Chia / Aaron Chia |
| Round 3 | Mohammad Ahsan / Hendra Setiawan | 18-21, 18-21 | Yang Lee / Yang Lee |
| Round 3 | Jun Hui Li / Yu Chen Liu | 12-21, 11-21 | Hiroyuki Endo / Hiroyuki Endo |
| Round 3 | Ching Yao Lu / Po Han Yang | 17-21, 21-19, 19-21 | Aaron Chia / Aaron Chia |
| Round 3 | Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo | 21-16, 21-17 | Takeshi Kamura / Takeshi Kamura |
Women’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Mayu Matsumoto / Wakana Nagahara | 14-21, 10-21 | Qing Chen Chen / Qing Chen Chen |
| Semi-Final | Qing Chen Chen / Yi Fan Jia | 21-15, 21-8 | So Hee Lee / So Hee Lee |
| Semi-Final | Yuki Fukushima / Sayaka Hirota | 21-13, 17-21, 9-21 | Mayu Matsumoto / Mayu Matsumoto |
| Round 1 | So Yeong Kim / Hee Yong Kong | 21-18, 17-21, 18-21 | So Hee Lee / So Hee Lee |
| Round 1 | Mayu Matsumoto / Wakana Nagahara | 19-21, 21-14, 22-20 | Jongkolphan Kititharakul / Jongkolphan Kititharakul |
| Round 2 | Qing Chen Chen / Yi Fan Jia | 21-12, 16-21, 21-16 | Yue Du / Yue Du |
| Round 2 | Yuki Fukushima / Sayaka Hirota | 19-21, 21-5, 21-9 | Greysia Polii / Greysia Polii |
| Round 1 | Qing Chen Chen / Yi Fan Jia | 17-21, 21-10, 21-16 | Greysia Polii / Greysia Polii |
| Round 1 | Yuki Fukushima / Sayaka Hirota | 10-21, 24-22, 21-6 | Yue Du / Yue Du |
| Round 2 | So Yeong Kim / Hee Yong Kong | 24-22, 21-12 | Jongkolphan Kititharakul / Jongkolphan Kititharakul |
| Round 2 | Mayu Matsumoto / Wakana Nagahara | 21-13, 16-21, 13-21 | So Hee Lee / So Hee Lee |
| Round 3 | Mayu Matsumoto / Wakana Nagahara | 21-17, 21-18 | So Yeong Kim / So Yeong Kim |
| Round 3 | Greysia Polii / Apriyani Rahayu | 21-12, 17-21, 11-21 | Yue Du / Yue Du |
| Round 3 | Yuki Fukushima / Sayaka Hirota | 21-10, 21-13 | Qing Chen Chen / Qing Chen Chen |
| Round 3 | So Hee Lee / Seung Chan Shin | 22-20, 23-21 | Jongkolphan Kititharakul / Jongkolphan Kititharakul |
Mixed Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Yi Lyu Wang / Dong Ping Huang | 14-21, 14-21 | Si Wei Zheng / Si Wei Zheng |
| Semi-Final | Si Wei Zheng / Ya Qiong Huang | 21-7, 12-21, 21-16 | Yuta Watanabe / Yuta Watanabe |
| Semi-Final | Yi Lyu Wang / Dong Ping Huang | 21-17, 21-16 | Dechapol Puavaranukroh / Dechapol Puavaranukroh |
| Round 1 | Dechapol Puavaranukroh / Sapsiree Taerattanachai | 21-16, 21-19 | Seung Jae Seo / Seung Jae Seo |
| Round 1 | Yi Lyu Wang / Dong Ping Huang | 21-11, 21-14 | Peng Soon Chan / Peng Soon Chan |
| Round 2 | Si Wei Zheng / Ya Qiong Huang | 15-21, 15-21 | Yuta Watanabe / Yuta Watanabe |
| Round 2 | Praveen Jordan / Melati Daeva Oktavianti | 11-21, 19-21 | Hafiz Faizal / Hafiz Faizal |
| Round 1 | Si Wei Zheng / Ya Qiong Huang | 21-15, 20-22, 21-17 | Hafiz Faizal / Hafiz Faizal |
| Round 1 | Praveen Jordan / Melati Daeva Oktavianti | 15-21, 21-18, 15-21 | Yuta Watanabe / Yuta Watanabe |
| Round 2 | Yi Lyu Wang / Dong Ping Huang | 16-21, 21-12, 21-18 | Seung Jae Seo / Seung Jae Seo |
| Round 2 | Dechapol Puavaranukroh / Sapsiree Taerattanachai | 21-16, 28-26 | Peng Soon Chan / Peng Soon Chan |
| Round 3 | Si Wei Zheng / Ya Qiong Huang | 21-8, 15-21, 22-20 | Praveen Jordan / Praveen Jordan |
| Round 3 | Dechapol Puavaranukroh / Sapsiree Taerattanachai | 14-21, 20-22 | Yi Lyu Wang / Yi Lyu Wang |
| Round 3 | Yuta Watanabe / Arisa Higashino | 21-14, 21-12 | Hafiz Faizal / Hafiz Faizal |
| Round 3 | Peng Soon Chan / Liu Ying Goh | 10-21, 8-21 | Seung Jae Seo / Seung Jae Seo |
Round-by-Round Analysis
| Round | Matches | 3-Set Rate | Retirements | Avg Points |
|---|---|---|---|---|
| Round 3 | 20 | 20% | 1 | 76.7 |
| Round 1 | 20 | 65% | 0 | 96.8 |
| Round 2 | 20 | 55% | 0 | 92.2 |
| Semi-Final | 10 | 30% | 0 | 79.1 |
| Final | 5 | 40% | 0 | 87.4 |
Match Statistics
| Statistic | Value |
|---|---|
| Total Matches | 75 |
| 3-Set Matches | 33 (44%) |
| Retirements | 1 |
| Avg Points per Match | 87.2 |