HSBC BWF World Tour Finals 2020 (New Dates)
75
Total Matches
Total Matches
5
Disciplines
Disciplines
Jan 27, 2021
Event Date
Event Date
Top Performers
| Player | Country | Matches | Wins | Win Rate |
|---|---|---|---|---|
| Yang Lee | Chinese Taipei | 5 | 5 | 100% |
| Tzu Ying Tai | Chinese Taipei | 5 | 4 | 80% |
| Viktor Axelsen | Denmark | 5 | 4 | 80% |
| Dechapol Puavaranukroh | Thailand | 5 | 4 | 80% |
| So Hee Lee | Korea | 5 | 4 | 80% |
| Anders Antonsen | Denmark | 5 | 4 | 80% |
| Seung Jae Seo | Korea | 5 | 4 | 80% |
| So Yeong Kim | Korea | 5 | 4 | 80% |
| Mohammad Ahsan | Indonesia | 5 | 3 | 60% |
| Carolina Marin | Spain | 5 | 3 | 60% |
Country Representation
| Country | Entries |
|---|---|
| 23 | |
| 20 | |
| 18 | |
| 17 | |
| 16 | |
| 13 | |
| 10 | |
| 6 | |
| 6 | |
| 6 |
Singles Results
Men’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Viktor Axelsen | 16-21, 21-5, 17-21 | Anders Antonsen |
| Semi-Final | Anders Antonsen | 21-18, 14-21, 21-16 | Tzu Wei Wang |
| Semi-Final | Viktor Axelsen | 21-16, 21-9 | Tien Chen Chou |
| Round 1 | Anders Antonsen | 15-21, 21-16, 21-18 | Srikanth Kidambi |
| Round 1 | Viktor Axelsen | 21-17, 21-8 | Anthony Sinisuka Ginting |
| Round 1 | Tzu Wei Wang | 21-10, 21-14 | Ka Long Angus Ng |
| Round 1 | Tien Chen Chou | 21-16, 12-21, 21-11 | Zii Jia Lee |
| Round 2 | Tien Chen Chou | 21-19, 21-11 | Anthony Sinisuka Ginting |
| Round 2 | Viktor Axelsen | 21-15, 21-4 | Zii Jia Lee |
| Round 2 | Tzu Wei Wang | 19-21, 21-9, 21-19 | Srikanth Kidambi |
| Round 2 | Anders Antonsen | 21-19, 21-16 | Ka Long Angus Ng |
| Round 3 | Anders Antonsen | 11-21, 19-21 | Tzu Wei Wang |
| Round 3 | Viktor Axelsen | 21-10, 21-14 | Tien Chen Chou |
| Round 3 | Ka Long Angus Ng | 12-21, 21-18, 21-19 | Srikanth Kidambi |
| Round 3 | Zii Jia Lee | 12-21, 21-15, 13-21 | Anthony Sinisuka Ginting |
Women’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Tzu Ying Tai | 14-21, 21-8, 21-19 | Carolina Marin |
| Semi-Final | Se Young An | 18-21, 12-21 | Tzu Ying Tai |
| Semi-Final | Carolina Marin | 21-13, 21-13 | Pornpawee Chochuwong |
| Round 1 | Se Young An | 21-12, 21-17 | Michelle Li |
| Round 1 | Tzu Ying Tai | 19-21, 21-12, 21-17 | V. Sindhu Pusarla |
| Round 1 | Ratchanok Intanon | 21-15, 11-21, 18-21 | Pornpawee Chochuwong |
| Round 1 | Carolina Marin | 21-19, 21-14 | Evgeniya Kosetskaya |
| Round 2 | Carolina Marin | 21-16, 21-13 | Michelle Li |
| Round 2 | Ratchanok Intanon | 21-18, 21-13 | V. Sindhu Pusarla |
| Round 2 | Tzu Ying Tai | 17-21, 11-21 | Pornpawee Chochuwong |
| Round 2 | Se Young An | 21-13, 21-17 | Evgeniya Kosetskaya |
| Round 3 | Carolina Marin | 16-21, 21-14, 19-21 | Se Young An |
| Round 3 | Pornpawee Chochuwong | 18-21, 15-21 | V. Sindhu Pusarla |
| Round 3 | Tzu Ying Tai | 23-25, 21-12, 21-9 | Ratchanok Intanon |
| Round 3 | Michelle Li | 23-25, 10-21 | Evgeniya Kosetskaya |
Doubles Results
Men’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Yang Lee / Chi-Lin Wang | 21-17, 23-21 | Mohammad Ahsan / Mohammad Ahsan |
| Semi-Final | Mohammad Ahsan / Hendra Setiawan | 23-21, 21-13 | Solgyu Choi / Solgyu Choi |
| Semi-Final | Yang Lee / Chi-Lin Wang | 22-20, 21-17 | Ben Lane / Ben Lane |
| Round 1 | Aaron Chia / Wooi Yik Soh | 21-14, 21-19 | Solgyu Choi / Solgyu Choi |
| Round 1 | Mohammad Ahsan / Hendra Setiawan | 21-18, 15-21, 21-17 | Vladimir Ivanov / Vladimir Ivanov |
| Round 3 | Yang Lee / Chi-Lin Wang | 21-18, 24-22 | Yew Sin Ong / Yew Sin Ong |
| Round 3 | Marcus Ellis / Chris Langridge | 20-22, 15-21 | Ben Lane / Ben Lane |
| Round 1 | Yew Sin Ong / Ee Yi Teo | 21-19, 21-18 | Marcus Ellis / Marcus Ellis |
| Round 1 | Yang Lee / Chi-Lin Wang | 21-14, 21-18 | Ben Lane / Ben Lane |
| Round 2 | Mohammad Ahsan / Hendra Setiawan | 19-21, 16-21 | Solgyu Choi / Solgyu Choi |
| Round 2 | Aaron Chia / Wooi Yik Soh | 19-21, 16-21 | Vladimir Ivanov / Vladimir Ivanov |
| Round 2 | Yang Lee / Chi-Lin Wang | 21-17, 21-13 | Marcus Ellis / Marcus Ellis |
| Round 2 | Yew Sin Ong / Ee Yi Teo | 15-21, 13-21 | Ben Lane / Ben Lane |
| Round 3 | Vladimir Ivanov / Ivan Sozonov | 11-21, 21-17, 16-21 | Solgyu Choi / Solgyu Choi |
| Round 3 | Aaron Chia / Wooi Yik Soh | 21-18, 17-21, 11-21 | Mohammad Ahsan / Mohammad Ahsan |
Women’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | So Hee Lee / Seung Chan Shin | 15-21, 26-24, 21-19 | So Yeong Kim / So Yeong Kim |
| Semi-Final | So Hee Lee / Seung Chan Shin | 21-14, 21-15 | Mei Kuan Chow / Mei Kuan Chow |
| Semi-Final | Jongkolphan Kititharakul / Rawinda Prajongjai | 11-21, 21-12, 16-21 | So Yeong Kim / So Yeong Kim |
| Round 1 | So Yeong Kim / Hee Yong Kong | 21-11, 19-21, 21-11 | Linda Efler / Linda Efler |
| Round 1 | Chloe Birch / Lauren Smith | 10-21, 11-21 | Jongkolphan Kititharakul / Jongkolphan Kititharakul |
| Round 3 | Mei Kuan Chow / Meng Yean Lee | 21-16, 10-21, 21-15 | Vivian Hoo / Vivian Hoo |
| Round 3 | Greysia Polii / Apriyani Rahayu | 21-17, 22-24, 21-15 | So Hee Lee / So Hee Lee |
| Round 1 | Greysia Polii / Apriyani Rahayu | 21-17, 21-7 | Vivian Hoo / Vivian Hoo |
| Round 1 | So Hee Lee / Seung Chan Shin | 21-15, 21-17 | Mei Kuan Chow / Mei Kuan Chow |
| Round 2 | So Yeong Kim / Hee Yong Kong | 21-12, 21-14 | Jongkolphan Kititharakul / Jongkolphan Kititharakul |
| Round 2 | Chloe Birch / Lauren Smith | 20-22, 21-16, 21-12 | Linda Efler / Linda Efler |
| Round 2 | Greysia Polii / Apriyani Rahayu | 13-21, 17-21 | Mei Kuan Chow / Mei Kuan Chow |
| Round 2 | So Hee Lee / Seung Chan Shin | 21-12, 21-16 | Vivian Hoo / Vivian Hoo |
| Round 3 | Jongkolphan Kititharakul / Rawinda Prajongjai | 21-13, 21-14 | Linda Efler / Linda Efler |
| Round 3 | So Yeong Kim / Hee Yong Kong | 21-14, 21-18 | Chloe Birch / Chloe Birch |
Mixed Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Seung Jae Seo / Yujung Chae | 18-21, 21-8, 8-21 | Dechapol Puavaranukroh / Dechapol Puavaranukroh |
| Semi-Final | Dechapol Puavaranukroh / Sapsiree Taerattanachai | 21-15, 21-17 | Thom Gicquel / Thom Gicquel |
| Semi-Final | Seung Jae Seo / Yujung Chae | 21-19, 21-8 | Soon Huat Goh / Soon Huat Goh |
| Round 1 | Thom Gicquel / Delphine Delrue | 14-21, 21-14, 21-17 | Hafiz Faizal / Hafiz Faizal |
| Round 1 | Dechapol Puavaranukroh / Sapsiree Taerattanachai | 21-13, 16-21, 21-11 | Praveen Jordan / Praveen Jordan |
| Round 1 | Marcus Ellis / Lauren Smith | 12-21, 12-21 | Seung Jae Seo / Seung Jae Seo |
| Round 1 | Mark Lamsfuss / Isabel Herttrich | 21-14, 18-21, 18-21 | Soon Huat Goh / Soon Huat Goh |
| Round 2 | Dechapol Puavaranukroh / Sapsiree Taerattanachai | 17-21, 17-21 | Seung Jae Seo / Seung Jae Seo |
| Round 2 | Thom Gicquel / Delphine Delrue | 21-17, 21-9 | Soon Huat Goh / Soon Huat Goh |
| Round 2 | Mark Lamsfuss / Isabel Herttrich | 21-15, 20-22, 15-21 | Hafiz Faizal / Hafiz Faizal |
| Round 2 | Marcus Ellis / Lauren Smith | 20-22, 19-21 | Praveen Jordan / Praveen Jordan |
| Round 3 | Marcus Ellis / Lauren Smith | 12-21, 11-21 | Dechapol Puavaranukroh / Dechapol Puavaranukroh |
| Round 3 | Hafiz Faizal / Gloria Emanuelle Widjaja | 21-17, 13-21, 13-21 | Soon Huat Goh / Soon Huat Goh |
| Round 3 | Praveen Jordan / Melati Daeva Oktavianti | 10-21, 13-21 | Seung Jae Seo / Seung Jae Seo |
| Round 3 | Mark Lamsfuss / Isabel Herttrich | 10-21, 15-21 | Thom Gicquel / Thom Gicquel |
Round-by-Round Analysis
| Round | Matches | 3-Set Rate | Retirements | Avg Points |
|---|---|---|---|---|
| Round 3 | 20 | 45% | 0 | 89.0 |
| Round 1 | 20 | 45% | 0 | 87.5 |
| Round 2 | 20 | 15% | 0 | 78.2 |
| Semi-Final | 10 | 20% | 0 | 79.2 |
| Final | 5 | 80% | 0 | 102.0 |
Match Statistics
| Statistic | Value |
|---|---|
| Total Matches | 75 |
| 3-Set Matches | 27 (36%) |
| Retirements | 0 |
| Avg Points per Match | 85.3 |