IDBI Federal Life Insurance Hyderabad Open 2019
235
Total Matches
Total Matches
5
Disciplines
Disciplines
Aug 6, 2019
Event Date
Event Date
Top Performers
| Player | Country | Matches | Wins | Win Rate |
|---|---|---|---|---|
| Sung Seung Na | Korea | 10 | 8 | 80% |
| Ratchapol Makkasasithorn | Thailand | 6 | 5 | 83.3% |
| Yu Peng Bai | China | 6 | 5 | 83.3% |
| Jia Min Yeo | Singapore | 5 | 5 | 100% |
| Muhammad Shohibul Fikri | Indonesia | 5 | 5 | 100% |
| Ha Na Baek | Korea | 5 | 5 | 100% |
| Sourabh Verma | India | 5 | 5 | 100% |
| Pang Ron Hoo | Malaysia | 5 | 5 | 100% |
| Kean Yew Loh | Singapore | 6 | 4 | 66.7% |
| Benyapa Aimsaard | Thailand | 6 | 4 | 66.7% |
Country Representation
| Country | Entries |
|---|---|
| 179 | |
| 52 | |
| 47 | |
| 46 | |
| 40 | |
| 24 | |
| 17 | |
| 16 | |
| 10 | |
| 8 |
Singles Results
Men’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Kean Yew Loh | 13-21, 21-14, 16-21 | Sourabh Verma |
| Semi-Final | Sourabh Verma | 23-21, 21-16 | Iskandar Zulkarnain |
| Semi-Final | Kwang Hee Heo | 21-16, 10-21, 23-25 | Kean Yew Loh |
| Quarter-Final | Kean Yew Loh | 21-11, 21-16 | Subhankar Dey |
| Quarter-Final | Yu Peng Bai | 16-21, 21-12, 13-21 | Iskandar Zulkarnain |
| Quarter-Final | Kwang Hee Heo | 21-10, 21-18 | Kalle Koljonen |
| Quarter-Final | Sourabh Verma | 21-18, 21-9 | Ajay Jayaram |
| Round of 16 | Talar Laa | 12-21, 14-21 | Yee Han Chong |
| Round of 16 | Seng Zoe Yeoh | 22-20, 21-14 | Kartik Jindal |
| Round of 16 | Abhishek Yeligar | 19-21, 21-16, 13-21 | Rahul Yadav Chittaboina |
| Round of 16 | Balraj Kajla | 21-19, 21-19 | Orijit Chaliha |
| Round of 16 | Kiran George | 21-14, 18-21, 11-21 | Yu Peng Bai |
| Round of 16 | Hemanth M.Gowda | 11-21, 14-21 | Donghun Kim |
| Round of 16 | Shreyansh Jaiswal | 15-21, 18-21 | Aryamann Tandon |
| Round of 16 | Kittipong Imnark | 19-21, 14-21 | Rahul Bharadwaj B.M |
| Round of 16 | Shesar Hiren Rhustavito | 21-23, 15-21 | Kalle Koljonen |
Women’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Jia Min Yeo | 12-21, 21-17, 21-19 | Se Young An |
| Semi-Final | Jia Min Yeo | 21-11, 15-21, 21-18 | Phittayaporn Chaiwan |
| Semi-Final | Porntip Buranaprasertsuk | 14-21, 13-21 | Se Young An |
| Quarter-Final | Shikha Gautam | 21-14, 14-21, 21-13 | Sum Yee Yeung |
| Quarter-Final | Benyapa Aimsaard | 21-9, 21-15 | Ritika Thaker |
| Quarter-Final | Nuntakarn Aimsaard | 18-21, 22-20, 21-11 | Vaidehi Choudhari |
| Quarter-Final | Aakarshi Kashyap | 21-15, 21-8 | Tanvi Lad |
| Quarter-Final | Yi Man Zhang | 21-19, 16-21, 20-22 | Phittayaporn Chaiwan |
| Quarter-Final | Jia Min Yeo | 21-16, 18-21, 21-19 | Yu Po Pai |
| Quarter-Final | Natalia Perminova | 14-21, 19-21 | Porntip Buranaprasertsuk |
| Quarter-Final | Benyapa Aimsaard | 17-21, 16-21 | Se Young An |
| Round of 16 | Aisha Nakiyemba | 10-21, 13-21 | Shikha Gautam |
| Round of 16 | Sum Yee Yeung | 21-11, 21-14 | Ashwathi Pillai |
| Round of 16 | Saili Rane | 21-13, 15-21, 11-21 | Ritika Thaker |
| Round of 16 | Nuntakarn Aimsaard | 21-12, 21-13 | Catherine Choi |
| Round of 16 | Tanvi Lad | 22-20, 14-21, 21-16 | Prashi Joshi |
Doubles Results
Men’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Muhammad Shohibul Fikri / Bagas Maulana | 21-18, 21-18 | Sung Seung Na / Sung Seung Na |
| Semi-Final | Muhammad Shohibul Fikri / Bagas Maulana | 22-20, 21-18 | Jhe-Huei Lee / Jhe-Huei Lee |
| Semi-Final | Min Hyuk Kang / Jae Hwan Kim | 14-21, 15-21 | Sung Seung Na / Sung Seung Na |
| Quarter-Final | Bhaskar Chakraborty / Raphel Sharon | 15-21, 11-21 | Chaloempon Charoenkitamorn / Chaloempon Charoenkitamorn |
| Quarter-Final | Yong Kai Terry Hee / Kean Hean Loh | 21-15, 24-22 | Thanawin Madee / Thanawin Madee |
| Quarter-Final | Vikrant Chawat / Jigyashu Pant | 15-21, 8-21 | Kenas Adi Haryanto / Kenas Adi Haryanto |
| Quarter-Final | Kai Xiang Huang / Cheng Liu | 19-21, 17-21 | Min Hyuk Kang / Min Hyuk Kang |
| Quarter-Final | Jhe-Huei Lee / Po-Hsuan Yang | 21-19, 21-9 | M.R. Arjun / M.R. Arjun |
| Quarter-Final | Sung Seung Na / Chan Wang | 19-21, 21-11, 21-17 | Manu Attri / Manu Attri |
| Quarter-Final | Won Ho Kim / Kyung Hoon Park | 21-9, 21-23, 17-21 | Muhammad Shohibul Fikri / Muhammad Shohibul Fikri |
| Round of 16 | Akshay Kadam / Tushar Sharma | 8-21, 17-21 | Yong Kai Terry Hee / Yong Kai Terry Hee |
| Round of 16 | Cheuk Him Law / Shing Choi Yeung | 16-21, 17-21 | Sung Seung Na / Sung Seung Na |
| Round of 16 | Kapil Chaudhary / Shubham Yadav | 22-20, 16-21, 17-21 | Thanawin Madee / Thanawin Madee |
| Round of 16 | Vinson Chiu / Timothy Lam | 13-21, 14-21 | Kenas Adi Haryanto / Kenas Adi Haryanto |
| Round of 16 | Bhaskar Chakraborty / Raphel Sharon | 21-9, 21-16 | Ayush Garg / Ayush Garg |
| Round of 16 | Dilshad Kamaludheen / Sreejith Raju | 17-21, 12-21 | Chaloempon Charoenkitamorn / Chaloempon Charoenkitamorn |
Women’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Ashwini Ponnappa / N. Sikki Reddy | 17-21, 17-21 | Ha Na Baek / Ha Na Baek |
| Semi-Final | Ashwini Ponnappa / N. Sikki Reddy | 21-12, 21-12 | Ka Yan Fan / Ka Yan Fan |
| Semi-Final | Ha Na Baek / Kyung Eun Jung | 21-10, 21-9 | Akane Araki / Akane Araki |
| Quarter-Final | Yee See Cheah / Peiy Yee, Payee Lim | 19-21, 15-21 | Zi Yao Gao / Zi Yao Gao |
| Quarter-Final | Pearly Koong Le Tan / Muralitharan Thinaah | 21-13, 21-13 | Breanna Chi / Breanna Chi |
| Quarter-Final | Palak Kakani / Kirti Prasad | 8-21, 12-21 | Kuhoo Garg / Kuhoo Garg |
| Quarter-Final | Anees Kowsar Jamaludeen / Akshaya Saraboji | 19-21, 11-21 | B Venkata Ramya Tulasi Bailupudi / B Venkata Ramya Tulasi Bailupudi |
| Quarter-Final | Ashwini Ponnappa / N. Sikki Reddy | 21-16, 21-15 | Meghana Jakkampudi / Meghana Jakkampudi |
| Quarter-Final | Catherine Choi / Josephine Wu | 9-21, 26-28 | Ka Yan Fan / Ka Yan Fan |
| Quarter-Final | Akane Araki / Riko Imai | 21-18, 19-21, 21-16 | Eun Seo Jang / Eun Seo Jang |
| Quarter-Final | Ye Na Chang / Hye Rin Kim | 21-13, 19-21, 16-21 | Ha Na Baek / Ha Na Baek |
| Round of 16 | Palak Kakani / Kirti Prasad | 21-9, 21-12 | Krati Saraswat / Krati Saraswat |
| Round of 16 | Deethya Jagadish G / Rachana Kollira Bopanna | 7-21, 14-21 | Zi Yao Gao / Zi Yao Gao |
| Round of 16 | Mahima Aggarwal / Karishma Wadkar | 10-21, 13-21 | Pearly Koong Le Tan / Pearly Koong Le Tan |
| Round of 16 | Shreeya Hudekar / Vaishnavi Khadkekar | 18-21, 12-21 | Kuhoo Garg / Kuhoo Garg |
| Round of 16 | Vanshika Kapila / Poorvi Singh | 15-21, 15-21 | Anees Kowsar Jamaludeen / Anees Kowsar Jamaludeen |
Mixed Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Adnan Maulana / Mychelle Crhystine Bandaso | 21-16, 16-21, 11-21 | Pang Ron Hoo / Pang Ron Hoo |
| Semi-Final | Adnan Maulana / Mychelle Crhystine Bandaso | 19-21, 21-16, 21-17 | Mathias Christiansen / Mathias Christiansen |
| Semi-Final | Pang Ron Hoo / Yee See Cheah | 17-21, 21-15, 21-15 | Ratchapol Makkasasithorn / Ratchapol Makkasasithorn |
| Quarter-Final | Ashith Surya / Pranjal Prabhu Chimulkar | 22-20, 15-21, 15-21 | Ratchapol Makkasasithorn / Ratchapol Makkasasithorn |
| Quarter-Final | Sung Seung Na / Eun Seo Jang | 21-19, 21-15 | Eng Cheong Ng / Eng Cheong Ng |
| Quarter-Final | Cheuk Him Law / Yi Ting Wu | 21-16, 22-20 | Wei Jie Chia / Wei Jie Chia |
| Quarter-Final | Ramchandran Shlok / Rutaparna Panda | 21-11, 21-12 | Srikrishna Sai Kumar Podile / Srikrishna Sai Kumar Podile |
| Quarter-Final | Andika Ramadiansyah / Bunga Fitriani Romadhini | 13-21, 14-21 | Adnan Maulana / Adnan Maulana |
| Quarter-Final | Rehan Naufal Kusharjanto / Lisa Ayu Kusumawati | 15-21, 21-15, 15-21 | Mathias Christiansen / Mathias Christiansen |
| Quarter-Final | Tanupat Viriyangkura / Kwanchanok Sudjaipraparat | 19-21, 23-21, 19-21 | Pang Ron Hoo / Pang Ron Hoo |
| Quarter-Final | Ratchapol Makkasasithorn / Benyapa Aimsaard | 21-19, 21-17 | Supak Jomkoh / Supak Jomkoh |
| Round of 16 | Kapil Chaudhary / Pinky Karki | 16-21, 19-21 | Ashith Surya / Ashith Surya |
| Round of 16 | Ratchapol Makkasasithorn / Benyapa Aimsaard | 21-15, 21-16 | Siddharth Jakhar / Siddharth Jakhar |
| Round of 16 | Dhruv Kapila / Meghana Jakkampudi | 19-21, 12-21 | Sung Seung Na / Sung Seung Na |
| Round of 16 | B. Sumeeth Reddy / Mahima Aggarwal | 19-21, 22-20, 11-21 | Ramchandran Shlok / Ramchandran Shlok |
| Round of 16 | Cheuk Him Law / Yi Ting Wu | 25-23, 17-21, 26-24 | Xin Wa Guo / Xin Wa Guo |
Round-by-Round Analysis
| Round | Matches | 3-Set Rate | Retirements | Avg Points |
|---|---|---|---|---|
| Round of 32 | 77 | 35.1% | 1 | 83.2 |
| Round of 16 | 40 | 42.5% | 0 | 88.2 |
| Round of 16 | 37 | 24.3% | 0 | 80.4 |
| Quarter-Final | 20 | 45% | 0 | 91.5 |
| Round of 64 | 16 | 31.3% | 1 | 80.8 |
| Round of 32 | 15 | 20% | 2 | 74.6 |
| Quarter-Final | 15 | 20% | 0 | 78.3 |
| Semi-Final | 10 | 40% | 0 | 87.7 |
| Final | 5 | 60% | 0 | 95.4 |
Match Statistics
| Statistic | Value |
|---|---|
| Total Matches | 235 |
| 3-Set Matches | 80 (34%) |
| Retirements | 4 |
| Avg Points per Match | 83.8 |