YONEX French Open 2018
154
Total Matches
Total Matches
5
Disciplines
Disciplines
Oct 23, 2018
Event Date
Event Date
Top Performers
| Player | Country | Matches | Wins | Win Rate |
|---|---|---|---|---|
| Siwei Zheng | China | 5 | 5 | 100% |
| Chengkai Han | China | 5 | 5 | 100% |
| Long Chen | China | 5 | 5 | 100% |
| Mayu Matsumoto | Japan | 5 | 5 | 100% |
| Seung Jae Seo | Korea | 5 | 4 | 80% |
| Marcus Fernaldi Gideon | Indonesia | 5 | 4 | 80% |
| Akane Yamaguchi | Japan | 5 | 4 | 80% |
| Tzu Ying Tai | Chinese Taipei | 5 | 4 | 80% |
| Yuqi Shi | China | 5 | 4 | 80% |
| Gabriela Stoeva | Bulgaria | 5 | 4 | 80% |
Country Representation
| Country | Entries |
|---|---|
| 52 | |
| 49 | |
| 28 | |
| 25 | |
| 24 | |
| 22 | |
| 22 | |
| 18 | |
| 9 | |
| 8 |
Singles Results
Men’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Long Chen | 21-17, 21-19 | Yuqi Shi |
| Semi-Final | Rasmus Gemke | 11-21, 16-21 | Yuqi Shi |
| Semi-Final | Kento Momota | 18-21, 8-21 | Long Chen |
| Quarter-Final | Kento Momota | 21-16, 21-19 | Srikanth Kidambi |
| Quarter-Final | Wan Ho Son | 11-21, 13-21 | Yuqi Shi |
| Quarter-Final | Kantaphon Wangcharoen | 21-12, 11-21, 17-21 | Rasmus Gemke |
| Quarter-Final | Jonatan Christie | 18-21, 21-12, 16-21 | Long Chen |
| Round of 16 | Ka Long Angus Ng | 7-21, 10-21 | Yuqi Shi |
| Round of 16 | Long Chen | 21-10, 21-14 | Jan O Jorgensen |
| Round of 16 | Hans-Kristian Solberg Vittinghus | 17-21, 21-19, 15-21 | Rasmus Gemke |
| Round of 16 | Srikanth Kidambi | 12-21, 21-16, 21-18 | Dong Keun Lee |
| Round of 16 | Rajiv Ouseph | 7-21, 15-21 | Kantaphon Wangcharoen |
| Round of 16 | B. Sai Praneeth | 16-21, 14-21 | Jonatan Christie |
| Round of 16 | Kento Momota | 21-17, 21-17 | Kazumasa Sakai |
| Round of 16 | Kenta Nishimoto | 14-21, 18-21 | Wan Ho Son |
| Round of 32 | Kantaphon Wangcharoen | 22-20, 21-12 | Anthony Sinisuka Ginting |
Women’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Tzu Ying Tai | 20-22, 21-17, 13-21 | Akane Yamaguchi |
| Semi-Final | Tzu Ying Tai | 18-21, 21-12, 21-14 | Yufei Chen |
| Semi-Final | Bingjiao He | 22-20, 19-21, 19-21 | Akane Yamaguchi |
| Quarter-Final | Tzu Ying Tai | 22-20, 21-11 | Saina Nehwal |
| Quarter-Final | Yufei Chen | 16-21, 21-16, 21-13 | Ratchanok Intanon |
| Quarter-Final | Bingjiao He | 21-13, 21-16 | V. Sindhu Pusarla |
| Quarter-Final | Gregoria Mariska Tunjung | 15-21, 6-11 | Akane Yamaguchi |
| Round of 16 | Tzu Ying Tai | 21-12, 21-17 | Fangjie Gao |
| Round of 16 | Ratchanok Intanon | 21-18, 21-15 | Xiaoxin Chen |
| Round of 16 | Sayaka Sato | 17-21, 16-21 | V. Sindhu Pusarla |
| Round of 16 | Gregoria Mariska Tunjung | 13-21, 21-14, 21-11 | Mia Blichfeldt |
| Round of 16 | Nozomi Okuhara | 21-10, 14-21, 17-21 | Saina Nehwal |
| Round of 16 | Yufei Chen | 21-19, 21-13 | Sayaka Takahashi |
| Round of 16 | Ji Hyun Sung | 12-21, 19-21 | Bingjiao He |
| Round of 16 | Yanyan Cai | 14-21, 14-21 | Akane Yamaguchi |
| Round of 32 | Chia Hsin Lee | 9-21, 9-21 | Gregoria Mariska Tunjung |
Doubles Results
Men’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo | 21-23, 21-8, 17-21 | Chengkai Han / Chengkai Han |
| Semi-Final | Jhe-Huei Lee / Yang Lee | 21-13, 18-21, 17-21 | Chengkai Han / Chengkai Han |
| Semi-Final | Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo | 21-12, 26-24 | Satwiksairaj Rankireddy / Satwiksairaj Rankireddy |
| Quarter-Final | Vladimir Ivanov / Ivan Sozonov | 19-21, 21-17, 20-22 | Jhe-Huei Lee / Jhe-Huei Lee |
| Quarter-Final | Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo | 21-17, 21-11 | Hung Ling Chen / Hung Ling Chen |
| Quarter-Final | Chengkai Han / Haodong Zhou | 21-17, 21-18 | Min Chun Liao / Min Chun Liao |
| Quarter-Final | Manu Attri / B. Sumeeth Reddy | 17-21, 11-21 | Satwiksairaj Rankireddy / Satwiksairaj Rankireddy |
| Round of 16 | Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo | 21-14, 22-20 | Hiroyuki Endo / Hiroyuki Endo |
| Round of 16 | Min Chun Liao / Ching Heng Su | 21-19, 21-17 | Junhui Li / Junhui Li |
| Round of 16 | Jiting He / Qiang Tan | 13-21, 19-21 | Satwiksairaj Rankireddy / Satwiksairaj Rankireddy |
| Round of 16 | Chengkai Han / Haodong Zhou | 21-19, 21-16 | Aaron Chia / Aaron Chia |
| Round of 16 | Hung Ling Chen / Chi-Lin Wang | 21-13, 21-11 | Mohammad Ahsan / Mohammad Ahsan |
| Round of 16 | Cheng Liu / Nan Zhang | 14-21, 16-21 | Manu Attri / Manu Attri |
| Round of 16 | Bodin Isara / Maneepong Jongjit | 17-21, 16-21 | Jhe-Huei Lee / Jhe-Huei Lee |
| Round of 16 | Vladimir Ivanov / Ivan Sozonov | 19-21, 21-16, 21-10 | Ching Yao Lu / Ching Yao Lu |
| Round of 32 | Arjun M.R. / Ramchandran Shlok | 14-21, 17-21 | Junhui Li / Junhui Li |
Women’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Mayu Matsumoto / Wakana Nagahara | 21-14, 21-19 | Gabriela Stoeva / Gabriela Stoeva |
| Semi-Final | So Hee Lee / Seung Chan Shin | 21-15, 15-21, 15-21 | Gabriela Stoeva / Gabriela Stoeva |
| Semi-Final | Mayu Matsumoto / Wakana Nagahara | 21-10, 21-8 | Greysia Polii / Greysia Polii |
| Quarter-Final | Greysia Polii / Apriyani Rahayu | 18-21, 21-16, 21-12 | Maiken Fruergaard / Maiken Fruergaard |
| Quarter-Final | So Hee Lee / Seung Chan Shin | 21-13, 20-22, 21-14 | Naoko Fukuman / Naoko Fukuman |
| Quarter-Final | Gabriela Stoeva / Stefani Stoeva | 21-8, 21-16 | Misaki Matsutomo / Misaki Matsutomo |
| Quarter-Final | Ye Na Chang / Kyung Eun Jung | 13-21, 21-14, 17-21 | Mayu Matsumoto / Mayu Matsumoto |
| Round of 16 | Shiho Tanaka / Koharu Yonemoto | 19-21, 19-21 | Maiken Fruergaard / Maiken Fruergaard |
| Round of 16 | Ya Ching Hsu / Ti Jung Wu | 10-21, 16-21 | Naoko Fukuman / Naoko Fukuman |
| Round of 16 | Greysia Polii / Apriyani Rahayu | 21-15, 21-13 | Meghana Jakkampudi / Meghana Jakkampudi |
| Round of 16 | Yuki Fukushima / Sayaka Hirota | 12-21, 21-17, 17-21 | Ye Na Chang / Ye Na Chang |
| Round of 16 | Mayu Matsumoto / Wakana Nagahara | 21-8, 21-7 | Bengisu Ercetin / Bengisu Ercetin |
| Round of 16 | Wenmei Li / Yu Zheng | 25-23, 17-21, 15-21 | Misaki Matsutomo / Misaki Matsutomo |
| Round of 16 | Ekaterina Bolotova / Alina Davletova | 16-21, 15-21 | So Hee Lee / So Hee Lee |
| Round of 16 | Gabriela Stoeva / Stefani Stoeva | 21-17, 21-17 | Ni Ketut Mahadewi Istarani / Ni Ketut Mahadewi Istarani |
| Round of 32 | Gabriela Stoeva / Stefani Stoeva | 21-13, 21-18 | Hye Jeong Kim / Hye Jeong Kim |
Mixed Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Siwei Zheng / Yaqiong Huang | 21-19, 21-14 | Seung Jae Seo / Seung Jae Seo |
| Semi-Final | Siwei Zheng / Yaqiong Huang | 21-11, 21-14 | Yuta Watanabe / Yuta Watanabe |
| Semi-Final | Seung Jae Seo / Yujung Chae | 21-14, 21-9 | Dechapol Puavaranukroh / Dechapol Puavaranukroh |
| Quarter-Final | Siwei Zheng / Yaqiong Huang | 21-16, 21-19 | Marcus Ellis / Marcus Ellis |
| Quarter-Final | Dechapol Puavaranukroh / Sapsiree Taerattanachai | 16-21, 21-18, 21-15 | Yilyu Wang / Yilyu Wang |
| Quarter-Final | Takuro Hoki / Wakana Nagahara | 14-21, 11-21 | Seung Jae Seo / Seung Jae Seo |
| Quarter-Final | Tontowi Ahmad / Liliyana Natsir | 16-21, 21-16, 18-21 | Yuta Watanabe / Yuta Watanabe |
| Round of 16 | Siwei Zheng / Yaqiong Huang | 21-12, 21-11 | Chris Adcock / Chris Adcock |
| Round of 16 | Seung Jae Seo / Yujung Chae | 21-18, 21-18 | Chun Man Tang / Chun Man Tang |
| Round of 16 | Soon Huat Goh / Shevon Jemie Lai | 19-21, 24-22, 19-21 | Marcus Ellis / Marcus Ellis |
| Round of 16 | Robin Tabeling / Cheryl Seinen | 14-21, 6-21 | Yuta Watanabe / Yuta Watanabe |
| Round of 16 | Marvin Emil Seidel / Linda Efler | 21-11, 20-22, 24-26 | Takuro Hoki / Takuro Hoki |
| Round of 16 | Praveen Jordan / Melati Daeva Oktavianti | 14-21, 12-21 | Yilyu Wang / Yilyu Wang |
| Round of 16 | Tontowi Ahmad / Liliyana Natsir | 23-21, 21-19 | Chi-Lin Wang / Chi-Lin Wang |
| Round of 16 | Dechapol Puavaranukroh / Sapsiree Taerattanachai | 21-10, 21-15 | Joachim Fischer Nielsen / Joachim Fischer Nielsen |
| Round of 32 | Seung Jae Seo / Yujung Chae | 21-15, 21-7 | Ronan Labar / Ronan Labar |
Round-by-Round Analysis
| Round | Matches | 3-Set Rate | Retirements | Avg Points |
|---|---|---|---|---|
| Round of 32 | 79 | 29.1% | 1 | 81.9 |
| Round of 16 | 40 | 22.5% | 0 | 80.8 |
| Quarter-Final | 20 | 45% | 1 | 88.0 |
| Semi-Final | 10 | 40% | 0 | 86.0 |
| Final | 5 | 40% | 0 | 90.6 |
Match Statistics
| Statistic | Value |
|---|---|
| Total Matches | 154 |
| 3-Set Matches | 47 (30.5%) |
| Retirements | 2 |
| Avg Points per Match | 83.0 |