YONEX-SUNRISE Hong Kong Open 2019
178
Total Matches
Total Matches
5
Disciplines
Disciplines
Nov 12, 2019
Event Date
Event Date
Top Performers
| Player | Country | Matches | Wins | Win Rate |
|---|---|---|---|---|
| Solgyu Choi | Korea | 7 | 6 | 85.7% |
| Qing Chen Chen | China | 5 | 5 | 100% |
| Yuta Watanabe | Japan | 5 | 5 | 100% |
| Cheuk Yiu Lee | Hong Kong | 5 | 5 | 100% |
| Yu Fei Chen | China | 5 | 5 | 100% |
| Ji Ting He | China | 6 | 4 | 66.7% |
| Anthony Sinisuka Ginting | Indonesia | 5 | 4 | 80% |
| Ratchanok Intanon | Thailand | 5 | 4 | 80% |
| Mohammad Ahsan | Indonesia | 5 | 4 | 80% |
| Ye Na Chang | Korea | 5 | 4 | 80% |
Country Representation
| Country | Entries |
|---|---|
| 49 | |
| 44 | |
| 41 | |
| 34 | |
| 34 | |
| 28 | |
| 22 | |
| 22 | |
| 21 | |
| 21 |
Singles Results
Men’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Cheuk Yiu Lee | 16-21, 21-10, 22-20 | Anthony Sinisuka Ginting |
| Semi-Final | Srikanth Kidambi | 9-21, 23-25 | Cheuk Yiu Lee |
| Semi-Final | Jonatan Christie | 20-22, 21-13, 18-21 | Anthony Sinisuka Ginting |
| Quarter-Final | Lucas Claerbout | 19-21, 19-21 | Sourabh Verma |
| Quarter-Final | Daren Liew | 21-19, 21-17 | Chia Hung Lu |
| Quarter-Final | Victor Svendsen | 24-22, 10-21, 15-21 | Wing Ki Vincent Wong |
| Quarter-Final | Kwang Hee Heo | 21-16, 14-21, 18-21 | Brice Leverdez |
| Quarter-Final | Srikanth Kidambi | 21-13 | Long Chen |
| Quarter-Final | Cheuk Yiu Lee | 21-14, 21-19 | Viktor Axelsen |
| Quarter-Final | Jonatan Christie | 21-15, 21-13 | Anders Antonsen |
| Quarter-Final | Anthony Sinisuka Ginting | 8-21, 21-19, 21-13 | Tien Chen Chou |
| Round of 16 | Kar Lung Chun | 4-21, 5-21 | Kwang Hee Heo |
| Round of 16 | Brice Leverdez | 21-13, 21-13 | Hin Shun Wong |
| Round of 16 | Chia Hung Lu | 21-14, 21-11 | Timothy Lam |
| Round of 16 | Daren Liew | 21-13, 21-8 | Yehezkiel Fritz Mainaky |
| Round of 16 | Jeffrey Lam | 2-21, 2-21 | Victor Svendsen |
Women’s Singles Draw
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Yu Fei Chen | 21-18, 13-21, 21-13 | Ratchanok Intanon |
| Semi-Final | Beiwen Zhang | 18-21, 21-14, 15-21 | Yu Fei Chen |
| Semi-Final | Ratchanok Intanon | 21-23, 21-15, 21-12 | Akane Yamaguchi |
| Quarter-Final | Catherine Choi | 15-21, 5-21 | Pui Yin Yip |
| Quarter-Final | Lyanny Alessandra Mainaky | 10-21, 22-20, 19-21 | Ying Mei Cheung |
| Quarter-Final | Yuet Yee Leung | 14-21, 8-21 | Yu Po Pai |
| Quarter-Final | Lauren Lam | 21-16, 22-20 | Sum Yee Yeung |
| Quarter-Final | Ratchanok Intanon | 21-14, 21-19 | Nozomi Okuhara |
| Quarter-Final | Ruselli Hartawan | 17-21, 17-21 | Beiwen Zhang |
| Quarter-Final | Busanan Ongbamrungphan | 21-9, 17-21, 15-21 | Akane Yamaguchi |
| Quarter-Final | Yu Fei Chen | 16-21, 21-9, 21-15 | Bing Jiao He |
| Round of 16 | Ruselli Hartawan | 21-18, 21-19 | Se Young An |
| Round of 16 | Pornpawee Chochuwong | 16-21, 10-21 | Nozomi Okuhara |
| Round of 16 | Yu Fei Chen | 21-9, 17-21, 21-10 | Sayaka Takahashi |
| Round of 16 | Nitchaon Jindapol | 17-21, 10-21 | Ratchanok Intanon |
| Round of 16 | Bing Jiao He | 21-14, 21-16 | Ying Mei Cheung |
Doubles Results
Men’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Solgyu Choi / Seung Jae Seo | 13-21, 21-12, 21-13 | Mohammad Ahsan / Mohammad Ahsan |
| Semi-Final | Jun Hui Li / Yu Chen Liu | 13-21, 21-16, 16-21 | Mohammad Ahsan / Mohammad Ahsan |
| Semi-Final | Hiroyuki Endo / Yuta Watanabe | 17-21, 19-21 | Solgyu Choi / Solgyu Choi |
| Quarter-Final | Tak Ching Chang / Ming Nok Yeung | 21-18, 21-17 | Ko-Chi Chang / Ko-Chi Chang |
| Quarter-Final | Wai Lok Lam / Kuen Hon Li | 21-7, 21-5 | Kar Lung Chun / Kar Lung Chun |
| Quarter-Final | Yonny Chung / Chun Hei Tam | 18-21, 16-21 | Min Hyuk Kang / Min Hyuk Kang |
| Quarter-Final | Chia Yu Lin / Ming-Tse Yang | 15-21, 22-24 | Xuan Yi Ou / Xuan Yi Ou |
| Quarter-Final | Mathias Boe / Mads Conrad-Petersen | 11-21, 11-21 | Mohammad Ahsan / Mohammad Ahsan |
| Quarter-Final | Aaron Chia / Wooi Yik Soh | 17-21, 21-19, 21-23 | Jun Hui Li / Jun Hui Li |
| Quarter-Final | Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo | 21-16, 14-21, 20-22 | Hiroyuki Endo / Hiroyuki Endo |
| Quarter-Final | Solgyu Choi / Seung Jae Seo | 21-13, 21-19 | Yew Sin Ong / Yew Sin Ong |
| Round of 16 | Vladimir Ivanov / Ivan Sozonov | 21-15, 17-21, 12-21 | Mathias Boe / Mathias Boe |
| Round of 16 | Solgyu Choi / Seung Jae Seo | 24-22, 21-18 | Jhe-Huei Lee / Jhe-Huei Lee |
| Round of 16 | Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo | 19-21, 21-18, 21-11 | Kai Xiang Huang / Kai Xiang Huang |
| Round of 16 | Fajar Alfian / Muhammad Rian Ardianto | 19-21, 14-21 | Yew Sin Ong / Yew Sin Ong |
| Round of 16 | Aaron Chia / Wooi Yik Soh | 21-15, 21-13 | Kim Astrup / Kim Astrup |
Women’s Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Ye Na Chang / Hye Rin Kim | 11-21, 21-13, 15-21 | Qing Chen Chen / Qing Chen Chen |
| Semi-Final | Qing Chen Chen / Yi Fan Jia | 21-17, 23-21 | Ha Na Baek / Ha Na Baek |
| Semi-Final | Mayu Matsumoto / Wakana Nagahara | 18-21, 14-21 | Ye Na Chang / Ye Na Chang |
| Quarter-Final | Ka Yan Fan / Yi Ting Wu | 14-21, 19-21 | Ni Ketut Mahadewi Istarani / Ni Ketut Mahadewi Istarani |
| Quarter-Final | Misaki Matsutomo / Ayaka Takahashi | 21-17, 14-21, 17-21 | Ye Na Chang / Ye Na Chang |
| Quarter-Final | Maiken Fruergaard / Sara Thygesen | 20-22, 18-21 | Qing Chen Chen / Qing Chen Chen |
| Quarter-Final | So Hee Lee / Seung Chan Shin | 17-21, 7-21 | Ha Na Baek / Ha Na Baek |
| Quarter-Final | Mayu Matsumoto / Wakana Nagahara | 21-19, 21-18 | Yue Du / Yue Du |
| Round of 16 | Yue Du / Yin Hui Li | 21-16, 21-11 | Gabriela Stoeva / Gabriela Stoeva |
| Round of 16 | Ya Ching Hsu / Ling Fang Hu | 16-21, 12-21 | Qing Chen Chen / Qing Chen Chen |
| Round of 16 | Ye Na Chang / Hye Rin Kim | 21-17, 21-14 | Ayako Sakuramoto / Ayako Sakuramoto |
| Round of 16 | Misaki Matsutomo / Ayaka Takahashi | 21-11, 21-8 | Selena Piek / Selena Piek |
| Round of 16 | Maiken Fruergaard / Sara Thygesen | 21-13, 22-20 | So Yeong Kim / So Yeong Kim |
| Round of 16 | Ni Ketut Mahadewi Istarani / Tania Oktaviani Kusumah | 13-21, 15-21 | So Hee Lee / So Hee Lee |
| Round of 16 | Ha Na Baek / Kyung Eun Jung | 21-19, 21-14 | Yuki Fukushima / Yuki Fukushima |
| Round of 16 | Mayu Matsumoto / Wakana Nagahara | 21-14, 21-19 | Puttita Supajirakul / Puttita Supajirakul |
Mixed Doubles
| Round | Player/Team 1 | Score | Player/Team 2 |
|---|---|---|---|
| Final | Yuta Watanabe / Arisa Higashino | 22-20, 21-16 | Ji Ting He / Ji Ting He |
| Semi-Final | Soon Huat Goh / Shevon Jemie Lai | 14-21, 18-21 | Ji Ting He / Ji Ting He |
| Semi-Final | Hafiz Faizal / Gloria Emanuelle Widjaja | 16-21, 14-21 | Yuta Watanabe / Yuta Watanabe |
| Quarter-Final | Solgyu Choi / Seung Chan Shin | 24-22, 21-19 | Chun Hei Tam / Chun Hei Tam |
| Quarter-Final | Yang Lee / Ching Tun Yang | 12-21, 17-21 | Po-Hsuan Yang / Po-Hsuan Yang |
| Quarter-Final | Xiang Yu Ren / Chao Min Zhou | 12-21, 17-21 | Ching Yao Lu / Ching Yao Lu |
| Quarter-Final | Ming Nok Yeung / Tsz Yau Ng | 21-14, 21-13 | Shing Choi Yeung / Shing Choi Yeung |
| Quarter-Final | Chun Man Tang / Ying Suet Tse | 17-21, 17-21 | Ji Ting He / Ji Ting He |
| Quarter-Final | Soon Huat Goh / Shevon Jemie Lai | 16-21, 23-21, 21-12 | Dechapol Puavaranukroh / Dechapol Puavaranukroh |
| Quarter-Final | Hafiz Faizal / Gloria Emanuelle Widjaja | 21-13, 21-14 | Yuki Kaneko / Yuki Kaneko |
| Quarter-Final | Yuta Watanabe / Arisa Higashino | 21-18, 21-19 | Seung Jae Seo / Seung Jae Seo |
| Round of 16 | Rodion Alimov / Alina Davletova | 27-25, 15-21, 12-21 | Dechapol Puavaranukroh / Dechapol Puavaranukroh |
| Round of 16 | Chun Man Tang / Ying Suet Tse | 22-20, 21-15 | Peng Soon Chan / Peng Soon Chan |
| Round of 16 | Yuta Watanabe / Arisa Higashino | 21-19, 21-12 | Satwiksairaj Rankireddy / Satwiksairaj Rankireddy |
| Round of 16 | Seung Jae Seo / Yujung Chae | 21-15, 21-13 | Takuro Hoki / Takuro Hoki |
| Round of 16 | Soon Huat Goh / Shevon Jemie Lai | 21-14, 21-8 | Kohei Gondo / Kohei Gondo |
Round-by-Round Analysis
| Round | Matches | 3-Set Rate | Retirements | Avg Points |
|---|---|---|---|---|
| Round of 32 | 79 | 38% | 2 | 84.6 |
| Round of 16 | 39 | 28.2% | 0 | 82.8 |
| Quarter-Final | 20 | 35% | 1 | 84.5 |
| Quarter-Final | 17 | 17.6% | 0 | 80.1 |
| Semi-Final | 10 | 40% | 0 | 90.4 |
| Round of 16 | 8 | 0% | 0 | 65.6 |
| Final | 5 | 80% | 0 | 99.8 |
Match Statistics
| Statistic | Value |
|---|---|
| Total Matches | 178 |
| 3-Set Matches | 59 (33.1%) |
| Retirements | 3 |
| Avg Points per Match | 83.7 |