Amanda Hogstrom
9
Matches
Matches
3
Wins
Wins
33.3%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| 2018 YONEX Canada Open | Super 100 | Calgary, Canada | Jun 20, 2018 | 3 | 2-1 | Round of 32 |
| 2018 YONEX US Open | Super 300 | Fullerton, U.S.A. | Jun 13, 2018 | 1 | 0-1 | Round of 32 |
| Orleans Masters 2018 | Super 100 | Orleans, France | Mar 28, 2018 | 1 | 0-1 | Round of 32 |
| YONEX German Open 2018 | Super 300 | Mülheim an der Ruhr, Germany | Mar 7, 2018 | 1 | 0-1 | Round of 32 |
| PRINCESS SIRIVANNAVARI Thailand Masters 2018 | Super 300 | Bangkok, Thailand | Jan 10, 2018 | 1 | 0-1 | Round of 32 |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 38.0 |
| Avg Points Conceded | 46.0 |
| Avg Point Differential | -8 |
| Best Consecutive Point Streak | 6 |
| Avg Consecutive Streak | 4.0 |
| Highest Points in a Match | 63 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Amanda Hogstrom | Tour Average |
|---|---|---|
| Total Matches | 9 | 6 |
| Win Rate | 33.3% | 50.0% |
| Total Wins | 3 | – |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Jun 22, 2018 | 2018 YONEX Canada Open | Quarter-Final | Nami Matsuyama | 16-21, 10-21 | L |
| Jun 21, 2018 | 2018 YONEX Canada Open | Round of 16 | Michelle Tong | 21-13, 21-16 | W |
| Jun 20, 2018 | 2018 YONEX Canada Open | Round of 32 | Jessica Pugh | 20-22, 21-15, 24-26 | W |
| Jun 13, 2018 | 2018 YONEX US Open | Round of 32 | Jing Yu Hong | 17-21, 17-21 | L |
| Mar 28, 2018 | Orleans Masters 2018 | Round of 32 | Selena Piek | 17-21, 21-11, 21-13 | L |
| Mar 7, 2018 | YONEX German Open 2018 | Round of 32 | Jongkolphan Kititharakul | 11-21, 7-21 | L |
| Jan 10, 2018 | PRINCESS SIRIVANNAVARI Thailand Masters 2018 | Round of 32 | Ruethaichanok Laisuan | 20-22, 18-21 | L |