Apriyani Rahayu
67
Matches
Matches
48
Wins
Wins
71.6%
Strong
Strong
4
Titles
Titles
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| HSBC BWF World Tour Finals 2020 (New Dates) | Tour Finals | Bangkok, Thailand | Jan 27, 2021 | 3 | 2-1 | Round 3 |
| TOYOTA Thailand Open | Super 1000 | Bangkok, Thailand | Jan 19, 2021 | 3 | 2-1 | Semi-Final |
| YONEX Thailand Open | Super 1000 | Bangkok, Thailand | Jan 15, 2021 | 1 | 1-0 | Quarter-Final |
| Barcelona Spain Masters 2020 ★ | Super 300 | Barcelona, Spain | Feb 21, 2020 | 3 | 3-0 | Semi-Final |
| DAIHATSU Indonesia Masters 2020 ★ | Super 500 | Jakarta, Indonesia | Jan 15, 2020 | 5 | 4-1 | Semi-Final |
| PERODUA Malaysia Masters 2020 | Super 500 | Kuala Lumpur, Malaysia | Jan 10, 2020 | 2 | 1-1 | Semi-Final |
| HSBC BWF World Tour Finals 2019 | Tour Finals | Guangzhou, China | Dec 13, 2019 | 1 | 0-1 | Round 3 |
| YONEX French Open 2019 | Super 750 | PARIS, France | Oct 22, 2019 | 2 | 1-1 | Round of 32 |
| Korea Open 2019 | Super 500 | Incheon, Korea | Sep 25, 2019 | 2 | 1-1 | Round of 32 |
| VICTOR China Open 2019 | Super 1000 | Changzhou, China | Sep 20, 2019 | 1 | 0-1 | Quarter-Final |
| YONEX Chinese Taipei Open 2019 | Super 300 | Taipei , Chinese Taipei | Sep 4, 2019 | 4 | 3-1 | Semi-Final |
| TOYOTA Thailand Open 2019 | Super 500 | Bangkok, Thailand | Aug 2, 2019 | 1 | 0-1 | Quarter-Final |
| DAIHATSU YONEX Japan Open 2019 | Super 750 | Tokyo, Japan | Jul 26, 2019 | 1 | 0-1 | Quarter-Final |
| BLIBLI Indonesia Open 2019 | Super 1000 | Jakarta, Indonesia | Jul 16, 2019 | 2 | 1-1 | Round of 32 |
| CROWN GROUP Australian Open 2019 | Super 300 | Sydney, Australia | Jun 5, 2019 | 3 | 2-1 | Semi-Final |
| YONEX-SUNRISE India Open 2019 ★ | Super 500 | New Delhi, India | Mar 26, 2019 | 5 | 5-0 | Semi-Final |
| YONEX All England Open Badminton Championships 2019 | Super 1000 | Birmingham, England | Mar 6, 2019 | 3 | 2-1 | Round of 32 |
| YONEX German Open 2019 | Super 300 | Muelheim an der Ruhr, Germany | Feb 27, 2019 | 3 | 2-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2019 | Super 500 | Jakarta, Indonesia | Jan 26, 2019 | 1 | 0-1 | Semi-Final |
| PERODUA Malaysia Masters 2019 | Super 500 | Kuala Lumpur, Malaysia | Jan 19, 2019 | 1 | 1-0 | Semi-Final |
| HSBC BWF World Tour Finals 2018 | Tour Finals | Guangzhou, China | Dec 13, 2018 | 2 | 0-2 | Round 2 |
| YONEX-SUNRISE Hong Kong Open 2018 | Super 500 | Kowloon, Hong Kong China | Nov 14, 2018 | 3 | 3-0 | Round of 32 |
| YONEX French Open 2018 | Super 750 | Paris, France | Oct 25, 2018 | 2 | 2-0 | Round of 16 |
| DANISA Denmark Open 2018 | Super 750 | Odense, Denmark | Oct 17, 2018 | 3 | 3-0 | Round of 32 |
| VICTOR China Open 2018 | Super 1000 | Changzhou, China | Sep 22, 2018 | 1 | 0-1 | Semi-Final |
Head-to-Head Rivalries
Apriyani Rahayu vs Misaki Matsutomo (1-4)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Sep 20, 2019 | VICTOR China Open 2019 | Quarter-Final | 19-21, 21-19, 16-21 | L |
| Jan 26, 2019 | DAIHATSU Indonesia Masters 2019 | Semi-Final | 20-22, 22-20, 12-21 | L |
| Jan 19, 2019 | PERODUA Malaysia Masters 2019 | Semi-Final | 20-22, 21-13, 21-19 | W |
| Sep 22, 2018 | VICTOR China Open 2018 | Semi-Final | 17-21, 21-12, 16-21 | L |
| Jan 28, 2018 | DAIHATSU Indonesia Masters 2018 | Final | 17-21, 12-21 | L |
Apriyani Rahayu vs Ayako Sakuramoto (4-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Oct 22, 2019 | YONEX French Open 2019 | Round of 32 | 13-21, 21-16, 21-16 | W |
| Sep 26, 2019 | Korea Open 2019 | Round of 16 | 19-21, 17-21 | L |
| Sep 6, 2019 | YONEX Chinese Taipei Open 2019 | Quarter-Final | 21-14, 21-16 | W |
| Jul 16, 2019 | BLIBLI Indonesia Open 2019 | Round of 32 | 21-15, 21-16 | W |
| Sep 13, 2018 | DAIHATSU YONEX Japan Open 2018 | Round of 16 | 14-21, 21-16, 21-10 | W |
Apriyani Rahayu vs Yue Du (1-3)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Dec 13, 2019 | HSBC BWF World Tour Finals 2019 | Round 3 | 21-12, 17-21, 11-21 | L |
| Mar 1, 2019 | YONEX German Open 2019 | Quarter-Final | 17-21, 18-21 | L |
| Dec 14, 2018 | HSBC BWF World Tour Finals 2018 | Round 2 | 18-21, 7-21 | W |
| Nov 16, 2018 | YONEX-SUNRISE Hong Kong Open 2018 | Quarter-Final | 23-21, 21-15 | W |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 22 | 17 | 5 | 77.3% | 43.2 |
| 2019 | 30 | 18 | 12 | 60% | 45.2 |
| 2020 | 10 | 8 | 2 | 80% | 50.2 |
| 2021 | 7 | 5 | 2 | 71.4% | 44.3 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Final | 5 | 4 | 1 | 80% |
| Semi-Final | 11 | 5 | 6 | 45.5% |
| Quarter-Final | 16 | 10 | 6 | 62.5% |
| Round of 16 | 16 | 13 | 3 | 81.3% |
| Round of 32 | 15 | 14 | 1 | 93.3% |
| Round 1 | 2 | 1 | 1 | 50% |
| Round 2 | 2 | 0 | 2 | 0% |
| Round 3 | 2 | 1 | 1 | 50% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Indonesia | 12 | 7 | 58.3% |
| India | 9 | 9 | 100% |
| Thailand | 9 | 6 | 66.7% |
| China | 5 | 0 | 0% |
| Chinese Taipei | 4 | 3 | 75% |
| France | 4 | 3 | 75% |
| Hong Kong China | 3 | 3 | 100% |
| Germany | 3 | 2 | 66.7% |
| Japan | 3 | 2 | 66.7% |
| Spain | 3 | 3 | 100% |
| Australia | 3 | 2 | 66.7% |
| Malaysia | 3 | 2 | 66.7% |
| Denmark | 3 | 3 | 100% |
| England | 3 | 2 | 66.7% |
| Korea | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 45.2 |
| Avg Points Conceded | 38.5 |
| Avg Point Differential | +6.7 |
| Best Consecutive Point Streak | 10 |
| Avg Consecutive Streak | 5.7 |
| Highest Points in a Match | 64 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Women's Doubles | 68 | 48 | 70.6% |
| Mixed Doubles | 1 | 0 | 0% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Apriyani Rahayu | Tour Average |
|---|---|---|
| Total Matches | 67 | 6 |
| Win Rate | 71.6% | 50.0% |
| Total Wins | 48 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Doubles | #7 | 78,353 | 21 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Jan 29, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 2 | Mei Kuan Chow | 13-21, 17-21 | L |
| Jan 28, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 1 | Vivian Hoo | 21-17, 21-7 | W |
| Jan 27, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 3 | So Hee Lee | 21-17, 22-24, 21-15 | W |
| Jan 23, 2021 | TOYOTA Thailand Open | Semi-Final | So Hee Lee | 16-21, 18-21 | L |
| Jan 21, 2021 | TOYOTA Thailand Open | Round of 16 | Catherine Choi | 21-11, 21-10 | W |
| Jan 19, 2021 | TOYOTA Thailand Open | Round of 32 | Puttita Supajirakul | 21-12, 14-21, 21-8 | W |
| Jan 15, 2021 | YONEX Thailand Open | Quarter-Final | Pearly Tan | 21-15, 21-12 | W |
| Feb 23, 2020 | Barcelona Spain Masters 2020 | Final | Gabriela Stoeva | 18-21, 22-20, 21-17 | W |
| Feb 22, 2020 | Barcelona Spain Masters 2020 | Semi-Final | Chloe Birch | 20-22, 21-16, 21-10 | W |
| Feb 21, 2020 | Barcelona Spain Masters 2020 | Quarter-Final | Ya Ching Hsu | 20-22, 21-11, 21-19 | W |