Koharu Yonemoto
30
Matches
Matches
14
Wins
Wins
46.7%
Developing
Developing
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| TOYOTA Thailand Open 2019 | Super 500 | Bangkok, Thailand | Aug 2, 2019 | 2 | 2-0 | Semi-Final |
| DAIHATSU YONEX Japan Open 2019 | Super 750 | Tokyo, Japan | Jul 23, 2019 | 1 | 0-1 | Round of 32 |
| BLIBLI Indonesia Open 2019 | Super 1000 | Jakarta, Indonesia | Jul 19, 2019 | 1 | 0-1 | Quarter-Final |
| BARFOOT & THOMPSON New Zealand Open 2019 | Super 300 | Auckland, New Zealand | May 1, 2019 | 2 | 1-1 | Round of 32 |
| YONEX All England Open Badminton Championships 2019 | Super 1000 | Birmingham, England | Mar 8, 2019 | 1 | 1-0 | Quarter-Final |
| DAIHATSU Indonesia Masters 2019 | Super 500 | Jakarta, Indonesia | Jan 23, 2019 | 2 | 1-1 | Round of 32 |
| YONEX-SUNRISE Hong Kong Open 2018 | Super 500 | Kowloon, Hong Kong China | Nov 16, 2018 | 2 | 1-1 | Round of 16 |
| Fuzhou China Open 2018 | Super 750 | Fuzhou, China | Nov 6, 2018 | 2 | 1-1 | Round of 32 |
| YONEX French Open 2018 | Super 750 | Paris, France | Oct 24, 2018 | 2 | 1-1 | Round of 32 |
| DANISA Denmark Open 2018 | Super 750 | Odense, Denmark | Oct 19, 2018 | 1 | 1-0 | Quarter-Final |
| VICTOR Korea Open 2018 | Super 500 | Seoul, Korea | Sep 29, 2018 | 2 | 0-2 | Semi-Final |
| VICTOR China Open 2018 | Super 1000 | Changzhou, China | Sep 21, 2018 | 2 | 0-2 | Round of 32 |
| DAIHATSU YONEX Japan Open 2018 | Super 750 | Tokyo, Japan | Sep 11, 2018 | 3 | 2-1 | Round of 32 |
| CELCOM AXIATA Malaysia Open 2018 | Super 750 | Bukit Jalil, Malaysia | Jun 28, 2018 | 2 | 0-2 | Round of 32 |
| YONEX All England Open 2018 | Super 1000 | Birmingham, England | Mar 14, 2018 | 3 | 2-1 | Semi-Final |
| YONEX German Open 2018 | Super 300 | Mülheim an der Ruhr, Germany | Mar 7, 2018 | 2 | 1-1 | Round of 32 |
Head-to-Head Rivalries
Koharu Yonemoto vs Misaki Matsutomo (2-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Aug 2, 2019 | TOYOTA Thailand Open 2019 | Quarter-Final | 8-21, 21-12, 21-11 | W |
| Nov 16, 2018 | YONEX-SUNRISE Hong Kong Open 2018 | Quarter-Final | 21-17, 21-18 | W |
| Sep 29, 2018 | VICTOR Korea Open 2018 | Semi-Final | 10-21, 11-21 | L |
Koharu Yonemoto vs Yuki Fukushima (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jul 19, 2019 | BLIBLI Indonesia Open 2019 | Quarter-Final | 21-12, 16-21, 17-21 | L |
| Mar 17, 2018 | YONEX All England Open 2018 | Semi-Final | 21-16, 10-21, 12-21 | L |
Koharu Yonemoto vs So Yeong Kim (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| May 2, 2019 | BARFOOT & THOMPSON New Zealand Open 2019 | Round of 16 | 15-21, 18-21 | L |
| Jan 24, 2019 | DAIHATSU Indonesia Masters 2019 | Round of 16 | 17-21, 17-21 | L |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 21 | 9 | 12 | 42.9% | 40.1 |
| 2019 | 9 | 5 | 4 | 55.6% | 41.3 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Semi-Final | 3 | 1 | 2 | 33.3% |
| Quarter-Final | 7 | 4 | 3 | 57.1% |
| Round of 16 | 9 | 2 | 7 | 22.2% |
| Round of 32 | 11 | 7 | 4 | 63.6% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| England | 4 | 3 | 75% |
| China | 4 | 1 | 25% |
| Japan | 4 | 2 | 50% |
| Indonesia | 3 | 1 | 33.3% |
| Hong Kong China | 2 | 1 | 50% |
| Korea | 2 | 0 | 0% |
| New Zealand | 2 | 1 | 50% |
| France | 2 | 1 | 50% |
| Germany | 2 | 1 | 50% |
| Thailand | 2 | 2 | 100% |
| Malaysia | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 40.5 |
| Avg Points Conceded | 40.4 |
| Avg Point Differential | +0.1 |
| Best Consecutive Point Streak | 15 |
| Avg Consecutive Streak | 5.5 |
| Highest Points in a Match | 61 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Women's Doubles | 23 | 12 | 52.2% |
| Mixed Doubles | 7 | 2 | 28.6% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Koharu Yonemoto | Tour Average |
|---|---|---|
| Total Matches | 30 | 6 |
| Win Rate | 46.7% | 50.0% |
| Total Wins | 14 | – |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Aug 3, 2019 | TOYOTA Thailand Open 2019 | Semi-Final | Ye Na Chang | 21-19, 21-19 | W |
| Aug 2, 2019 | TOYOTA Thailand Open 2019 | Quarter-Final | Misaki Matsutomo | 8-21, 21-12, 21-11 | W |
| Jul 23, 2019 | DAIHATSU YONEX Japan Open 2019 | Round of 32 | Nami Matsuyama | 13-21, 20-22 | L |
| Jul 19, 2019 | BLIBLI Indonesia Open 2019 | Quarter-Final | Yuki Fukushima | 21-12, 16-21, 17-21 | L |
| May 2, 2019 | BARFOOT & THOMPSON New Zealand Open 2019 | Round of 16 | So Yeong Kim | 15-21, 18-21 | L |
| May 1, 2019 | BARFOOT & THOMPSON New Zealand Open 2019 | Round of 32 | Shaunna Li | 21-5, 21-4 | W |
| Mar 8, 2019 | YONEX All England Open Badminton Championships 2019 | Quarter-Final | Ni Ketut Mahadewi Istarani | 21-16, 21-17 | W |
| Jan 24, 2019 | DAIHATSU Indonesia Masters 2019 | Round of 16 | So Yeong Kim | 17-21, 17-21 | L |
| Jan 23, 2019 | DAIHATSU Indonesia Masters 2019 | Round of 32 | Della Destiara Haris | 21-15, 21-14 | W |
| Nov 16, 2018 | YONEX-SUNRISE Hong Kong Open 2018 | Quarter-Final | Misaki Matsutomo | 21-17, 21-18 | W |