Kuhoo Garg
30
Matches
Matches
11
Wins
Wins
36.7%
Developing
Developing
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Ecogreen Syed Modi International Badminton Championships 2019 | Super 300 | Lucknow, India | Nov 27, 2019 | 3 | 2-1 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | Hyderabad, India | Aug 6, 2019 | 3 | 2-1 | Round of 32 |
| YONEX-SUNRISE India Open 2019 | Super 500 | New Delhi, India | Mar 26, 2019 | 2 | 0-2 | Round of 32 |
| Orléans Masters 2019 | Super 100 | ORLEANS, France | Mar 20, 2019 | 2 | 0-2 | Round of 32 |
| Syed Modi International Badminton Championships 2018 | Super 300 | Lucknow, India | Nov 21, 2018 | 2 | 1-1 | Round of 32 |
| YONEX Dutch Open 2018 | Super 100 | Almere, Netherlands | Oct 10, 2018 | 2 | 1-1 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2018 | Super 100 | Hyderabad, India | Sep 5, 2018 | 1 | 0-1 | Round of 32 |
| CROWN GROUP Australian Open 2018 | Super 300 | Sydney, Australia | May 8, 2018 | 1 | 0-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2018 | Super 300 | Auckland, New Zealand | May 1, 2018 | 1 | 1-0 | Round of 32 |
| Orleans Masters 2018 | Super 100 | Orleans, France | Mar 28, 2018 | 2 | 0-2 | Round of 32 |
| YONEX-SUNRISE DR. AKHILESH DAS GUPTA India Open 2018 | Super 500 | New Delhi, India | Jan 31, 2018 | 2 | 1-1 | Round of 32 |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 11 | 4 | 7 | 36.4% | 31.5 |
| 2019 | 10 | 4 | 6 | 40% | 33.1 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Quarter-Final | 2 | 0 | 2 | 0% |
| Quarter-Final | 2 | 1 | 1 | 50% |
| Round of 16 | 3 | 1 | 2 | 33.3% |
| Round of 32 | 13 | 5 | 8 | 38.5% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| India | 13 | 6 | 46.2% |
| France | 4 | 0 | 0% |
| Netherlands | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 32.2 |
| Avg Points Conceded | 35.2 |
| Avg Point Differential | -3 |
| Best Consecutive Point Streak | 16 |
| Avg Consecutive Streak | 5.9 |
| Highest Points in a Match | 53 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Women's Doubles | 15 | 6 | 40% |
| Mixed Doubles | 6 | 2 | 33.3% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Kuhoo Garg | Tour Average |
|---|---|---|
| Total Matches | 30 | 6 |
| Win Rate | 36.7% | 50.0% |
| Total Wins | 11 | – |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 29, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Quarter-Final | Wing Yung Ng | 21-15, 21-9 | L |
| Nov 28, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Sheshadri Sanyal | 21-13, 21-6 | W |
| Nov 27, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 32 | Anees Kowsar Jamaludeen | 21-8, 21-11 | W |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Zi Yao Gao | 15-21, 16-21 | L |
| Aug 6, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Quarter-Final | Palak Kakani | 8-21, 12-21 | W |
| Aug 6, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 16 | Shreeya Hudekar | 18-21, 12-21 | W |
| Mar 27, 2019 | YONEX-SUNRISE India Open 2019 | Round of 32 | Xuanyi Ou | 13-21, 12-21 | L |
| Mar 26, 2019 | YONEX-SUNRISE India Open 2019 | Quarter-Final | Xiaofei Chen | 9-21, 7-21 | L |
| Mar 21, 2019 | Orléans Masters 2019 | Round of 16 | Evgenij Dremin | 21-23, 12-21 | L |
| Mar 20, 2019 | Orléans Masters 2019 | Round of 32 | Annabella Jäger | 22-20, 21-14 | L |