Lea Palermo

France flag

France
WD / XD

32
Matches
14
Wins
43.8%
Developing

Tournament History

Tournament Tier Location Date Matches W-L Best Round
DANISA Denmark Open I 2020 Super 750 Odense V, Denmark Oct 13, 2020 2 1-1 Semi-Final
DAIHATSU Indonesia Masters 2020 Super 500 Jakarta, Indonesia Jan 15, 2020 1 0-1 Round of 32
PERODUA Malaysia Masters 2020 Super 500 Kuala Lumpur, Malaysia Jan 7, 2020 1 0-1 Round of 32
Ecogreen Syed Modi International Badminton Championships 2019 Super 300 Lucknow, India Nov 28, 2019 1 1-0 Round of 16
YONEX Dutch Open 2019 Super 100 Almere, Netherlands Oct 9, 2019 2 2-0 Round of 32
Korea Open 2019 Super 500 Incheon, Korea Sep 25, 2019 1 0-1 Round of 32
TOYOTA Thailand Open 2019 Super 500 Bangkok, Thailand Aug 1, 2019 1 0-1 Round of 16
DAIHATSU YONEX Japan Open 2019 Super 750 Tokyo, Japan Jul 25, 2019 1 0-1 Round of 16
YONEX US Open 2019 Super 300 Fullerton, U.S.A. Jul 10, 2019 2 1-1 Round of 32
2019 YONEX Canada Open Super 100 Calgary, Canada Jul 3, 2019 3 2-1 Round of 32
PERODUA Malaysia Masters 2019 Super 500 Kuala Lumpur, Malaysia Jan 16, 2019 1 1-0 Round of 32
PRINCESS SIRIVANNAVARI Thailand Masters 2019 Super 300 Bangkok, Thailand Jan 9, 2019 1 0-1 Round of 32
Scottish Open 2018 Super 100 Glasgow, Scotland Nov 22, 2018 4 2-2 Round of 32
SaarLorLux Open 2018 Super 100 Saarbrucken, Germany Oct 30, 2018 1 1-0 Round of 32
DANISA Denmark Open 2018 Super 750 Odense, Denmark Oct 16, 2018 1 0-1 Round of 32
YONEX Dutch Open 2018 Super 100 Almere, Netherlands Oct 10, 2018 1 0-1 Round of 32
Singapore Open 2018 Super 500 Singapore, Singapore Jul 18, 2018 1 0-1 Round of 32
Orleans Masters 2018 Super 100 Orleans, France Mar 30, 2018 3 2-1 Semi-Final
YONEX Swiss Open 2018 Super 300 Basel, Switzerland Feb 20, 2018 2 1-1 Round of 32
DAIHATSU Indonesia Masters 2018 Super 500 Jakarta, Indonesia Jan 23, 2018 1 0-1 Round of 32
PRINCESS SIRIVANNAVARI Thailand Masters 2018 Super 300 Bangkok, Thailand Jan 11, 2018 1 0-1 Round of 16

Head-to-Head Rivalries

Lea Palermo vs Alexandra Bøje (2-2)

Date Tournament Round Score Result
Jul 11, 2019 YONEX US Open 2019 Round of 16 20-22, 19-21 L
Nov 23, 2018 Scottish Open 2018 Round of 16 21-11, 21-13 W
Oct 10, 2018 YONEX Dutch Open 2018 Round of 32 20-22, 15-21 L
Mar 30, 2018 Orleans Masters 2018 Quarter-Final 21-13, 21-18 W

Lea Palermo vs Emilie Lefel (2-0)

Date Tournament Round Score Result
Jan 16, 2019 PERODUA Malaysia Masters 2019 Round of 32 21-13, 19-21, 21-18 W
Mar 31, 2018 Orleans Masters 2018 Semi-Final 21-17, 14-21, 21-10 W

Season-by-Season Progression

Year Matches Wins Losses Win Rate Avg Points
2018 15 6 9 40% 40.9
2019 13 7 6 53.8% 45.4
2020 4 1 3 25% 39.8

201820192020

Round Performance Breakdown

Round Matches Wins Losses Win Rate
Semi-Final 2 1 1 50%
Quarter-Final 3 2 1 66.7%
Round of 16 9 4 5 44.4%
Round of 32 17 7 10 41.2%

Geographic Performance

Country Matches Wins Win Rate
Scotland 4 2 50%
Thailand 3 0 0%
Netherlands 3 2 66.7%
Canada 3 2 66.7%
France 3 2 66.7%
Denmark 3 1 33.3%
U.S.A. 2 1 50%
Switzerland 2 1 50%
Indonesia 2 0 0%
Malaysia 2 1 50%

Point Scoring Analysis

Metric Value
Avg Points Scored 42.6
Avg Points Conceded 42.5
Avg Point Differential +0.1
Best Consecutive Point Streak 11
Avg Consecutive Streak 5.3
Highest Points in a Match 62

Discipline Breakdown

Discipline Matches Wins Win Rate
Women's Doubles 22 11 50%
Mixed Doubles 10 3 30%

Career Statistics and Rankings

Key Performance Metrics

Metric Lea Palermo Tour Average
Total Matches 32 6
Win Rate 43.8% 50.0%
Total Wins 14

Recent Match Results

Date Tournament Round Opponent Score Result
Oct 17, 2020 DANISA Denmark Open I 2020 Semi-Final Chris Adcock 12-21, 20-22 L
Oct 13, 2020 DANISA Denmark Open I 2020 Round of 32 Ronan Labar 14-21, 21-14, 21-16 W
Jan 15, 2020 DAIHATSU Indonesia Masters 2020 Round of 32 Rachel Honderich 17-21, 21-19, 12-21 L
Jan 7, 2020 PERODUA Malaysia Masters 2020 Round of 32 Selena Piek 6-21, 15-21 L
Nov 28, 2019 Ecogreen Syed Modi International Badminton Championships 2019 Round of 16 Megha Morchana Bora 21-6, 21-1 W
Oct 10, 2019 YONEX Dutch Open 2019 Round of 16 Jenny Moore 18-21, 21-16, 21-16 W
Oct 9, 2019 YONEX Dutch Open 2019 Round of 32 Julie Finne-Ipsen 15-21, 21-15, 21-15 W
Sep 25, 2019 Korea Open 2019 Round of 32 Yue Du 12-21, 23-21, 10-21 L
Aug 1, 2019 TOYOTA Thailand Open 2019 Round of 16 Greysia Polii 20-22, 19-21 L
Jul 25, 2019 DAIHATSU YONEX Japan Open 2019 Round of 16 Yuki Fukushima 15-21, 2-21 L