Vimala Heriau
18
Matches
Matches
6
Wins
Wins
33.3%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| TOYOTA Thailand Open | Super 1000 | Bangkok, Thailand | Jan 20, 2021 | 2 | 1-1 | Round of 32 |
| YONEX Thailand Open | Super 1000 | Bangkok, Thailand | Jan 13, 2021 | 1 | 0-1 | Round of 32 |
| SaarLorLux Open 2020 | Super 100 | Saarbrücken, Germany | Oct 27, 2020 | 2 | 1-1 | Round of 32 |
| DANISA Denmark Open I 2020 | Super 750 | Odense V, Denmark | Oct 14, 2020 | 1 | 0-1 | Round of 32 |
| SaarLorLux Open 2019 | Super 100 | Saarbrücken, Germany | Oct 30, 2019 | 3 | 1-2 | Round of 32 |
| YONEX Dutch Open 2019 | Super 100 | Almere, Netherlands | Oct 9, 2019 | 1 | 0-1 | Round of 32 |
| Orléans Masters 2019 | Super 100 | ORLEANS, France | Mar 20, 2019 | 3 | 1-2 | Round of 32 |
| Orleans Masters 2018 | Super 100 | Orleans, France | Mar 27, 2018 | 2 | 1-1 | Round of 16 |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 2 | 1 | 1 | 50% | 40.0 |
| 2019 | 7 | 2 | 5 | 28.6% | 39.9 |
| 2020 | 3 | 1 | 2 | 33.3% | 34.7 |
| 2021 | 3 | 1 | 2 | 33.3% | 41.3 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Quarter-Final | 2 | 0 | 2 | 0% |
| Round of 16 | 3 | 0 | 3 | 0% |
| Round of 16 | 2 | 2 | 0 | 100% |
| Round of 32 | 8 | 3 | 5 | 37.5% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| France | 5 | 2 | 40% |
| Germany | 5 | 2 | 40% |
| Thailand | 3 | 1 | 33.3% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 39.1 |
| Avg Points Conceded | 44.9 |
| Avg Point Differential | -5.8 |
| Best Consecutive Point Streak | 9 |
| Avg Consecutive Streak | 4.5 |
| Highest Points in a Match | 59 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Women's Doubles | 10 | 3 | 30% |
| Mixed Doubles | 5 | 2 | 40% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Vimala Heriau | Tour Average |
|---|---|---|
| Total Matches | 18 | 6 |
| Win Rate | 33.3% | 50.0% |
| Total Wins | 6 | – |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Jan 21, 2021 | TOYOTA Thailand Open | Round of 16 | Pearly Tan | 21-19, 16-21, 9-21 | L |
| Jan 20, 2021 | TOYOTA Thailand Open | Round of 32 | Laksika Kanlaha | 22-20, 23-21 | W |
| Jan 13, 2021 | YONEX Thailand Open | Round of 32 | Mei Kuan Chow | 15-21, 18-21 | L |
| Oct 29, 2020 | SaarLorLux Open 2020 | Round of 16 | Linda Efler | 20-22, 13-21 | L |
| Oct 27, 2020 | SaarLorLux Open 2020 | Round of 32 | Lise Jaques | 21-10, 21-17 | W |
| Oct 14, 2020 | DANISA Denmark Open I 2020 | Round of 32 | Kati-Kreet Marran | 21-14, 21-15 | L |
| Oct 31, 2019 | SaarLorLux Open 2019 | Round of 16 | Linda Efler | 11-21, 20-22 | L |
| Oct 30, 2019 | SaarLorLux Open 2019 | Round of 32 | Nadia Fankhauser | 21-12, 11-21, 19-21 | W |
| Oct 29, 2019 | SaarLorLux Open 2019 | Round of 32 | Xin Wa Guo | 11-21, 15-21 | L |
| Oct 9, 2019 | YONEX Dutch Open 2019 | Round of 32 | Clara Nistad | 24-22, 21-12 | L |