Anura Prabhudesai
Matches
Wins
Emerging
Titles
Anura Prabhudesai (India) has a 0.0% win rate across 15 BWF World Tour matches with no victories, ranked #1137 in BWF standings. One of 315 India players on the BWF circuit, holds a 0% win rate against frequent rival Xuefei Qi.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Anura Prabhudesai | Tour Average |
|---|---|---|
| Total Matches | 15 | 6 |
| Win Rate | 0.0% | 50.0% |
| Total Wins | 0 | – |
| Avg Points per Match | 32.5 | – |
| Best BWF Ranking | #1137 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Singles | #1137 | 70 | 1 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 28, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Simran Singhi | 12-21, 15-21 | L |
| Nov 27, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 32 | Yi Man Zhang | 19-21, 8-21 | L |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Natalia Perminova | 18-21, 19-21 | L |
| Jul 10, 2019 | YONEX US Open 2019 | Round of 32 | Hsiang Ti Lin | 17-21, 14-21 | L |
| May 1, 2019 | BARFOOT & THOMPSON New Zealand Open 2019 | Round of 32 | Xuerui Li | 21-9, 21-10 | L |
| Mar 27, 2019 | YONEX-SUNRISE India Open 2019 | Round of 32 | Brittney Tam | 21-18, 22-24, 10-21 | L |
| Nov 21, 2018 | Syed Modi International Badminton Championships 2018 | Round of 32 | Amolika Singh Sisodiya | 21-18, 12-21, 21-18 | L |
| Oct 31, 2018 | SaarLorLux Open 2018 | Round of 32 | Linda Zetchiri | 21-12, 21-13 | L |
| Oct 10, 2018 | YONEX Dutch Open 2018 | Round of 32 | Xuefei Qi | 21-17, 21-8 | L |
| Sep 5, 2018 | IDBI Federal Life Insurance Hyderabad Open 2018 | Round of 32 | Yu Jin Sim | 12-21, 14-21 | L |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Xuefei Qi | 2 matches | 0 | 2 | 0% |
| Linda Zetchiri | 1 match | 0 | 1 | 0% |
| Simran Singhi | 1 match | 0 | 1 | 0% |
| Natalia Perminova | 1 match | 0 | 1 | 0% |
| Devi Yunita Indah Sari | 1 match | 0 | 1 | 0% |
| Xuerui Li | 1 match | 0 | 1 | 0% |
| Aakarshi Kashyap | 1 match | 0 | 1 | 0% |
| Amolika Singh Sisodiya | 1 match | 0 | 1 | 0% |
| Yu Jin Sim | 1 match | 0 | 1 | 0% |
| Yi Man Zhang | 1 match | 0 | 1 | 0% |
Monthly Performance Trend
Frequently Asked Questions
What is Anura Prabhudesai's win rate in BWF tournaments?
Anura Prabhudesai has a 0.0% win rate across 15 matches, earning the "Emerging" performance tier.
What is Anura Prabhudesai's BWF world ranking?
Anura Prabhudesai reached a career-best BWF ranking of #1137, classified as "Tour Player" level.
How many tournament titles has Anura Prabhudesai won?
Anura Prabhudesai has not yet won a BWF World Tour title, having competed in 15 matches so far.
Who has Anura Prabhudesai played against the most?
Anura Prabhudesai has faced Xuefei Qi 2 times, winning 0 matches.
What disciplines does Anura Prabhudesai compete in?
Anura Prabhudesai competes in Women's Singles and Women's Doubles on the BWF World Tour.
Data source: BWF World Tour Official Statistics | Last updated: April 2026