Doha Hany
15
Matches
Matches
2
Wins
Wins
13.3%
Emerging
Emerging
0
Titles
Titles
Doha Hany (Egypt) has a 13.3% win rate across 15 BWF World Tour matches with 2 victories, ranked #143 in BWF standings. The top-ranked player from Egypt.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Doha Hany | Tour Average |
|---|---|---|
| Total Matches | 15 | 6 |
| Win Rate | 13.3% | 50.0% |
| Total Wins | 2 | – |
| Avg Points per Match | 3.9 | – |
| Best BWF Ranking | #143 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Singles | #143 | 12,077 | 18 |
| Women's Doubles | #412 | 1,750 | 1 |
| Women's Doubles | #494 | 1,417 | 1 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 17, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 32 | Amalie Magelund | 8-21, 7-21 | L |
| Jan 19, 2021 | TOYOTA Thailand Open | Round of 32 | Catherine Choi | 21-15, 21-5 | L |
| Jan 19, 2021 | TOYOTA Thailand Open | Round of 32 | Selvaduray Kisona | 10-21, 7-21 | L |
| Jan 12, 2021 | YONEX Thailand Open | Round of 32 | Maiken Fruergaard | 21-5, 21-9 | L |
| Mar 11, 2020 | YONEX All England Open 2020 | Round of 32 | Siti Fadia Silva Ramadhanti | 8-21, 11-21 | L |
| Nov 6, 2019 | Fuzhou China Open 2019 | Round of 32 | So Yeong Kim | 2-21, 4-21 | L |
| Mar 28, 2019 | YONEX-SUNRISE India Open 2019 | Round of 16 | Chayanit Chaladchalam | 10-21, 9-21 | L |
| Mar 26, 2019 | YONEX-SUNRISE India Open 2019 | Round of 32 | Ariel Lee | 9-21, 15-21 | W |
| Mar 26, 2019 | YONEX-SUNRISE India Open 2019 | Quarter-Final | Ritika Thaker | 6-21, 6-21 | L |
| Nov 21, 2018 | Syed Modi International Badminton Championships 2018 | Round of 32 | Anto Agna | 21-9, 21-11 | L |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| So Yeong Kim | 1 match | 0 | 1 | 0% |
| Ariel Lee | 1 match | 1 | 0 | 100% |
| Selvaduray Kisona | 1 match | 0 | 1 | 0% |
| Catherine Choi | 1 match | 0 | 1 | 0% |
| Saili Rane | 1 match | 0 | 1 | 0% |
| Siti Fadia Silva Ramadhanti | 1 match | 0 | 1 | 0% |
| Chayanit Chaladchalam | 1 match | 0 | 1 | 0% |
| Anto Agna | 1 match | 0 | 1 | 0% |
| Amalie Magelund | 1 match | 0 | 1 | 0% |
| Ritika Thaker | 1 match | 0 | 1 | 0% |
Monthly Performance Trend
Frequently Asked Questions
What is Doha Hany's win rate in BWF tournaments?
Doha Hany has a 13.3% win rate across 15 matches, earning the "Emerging" performance tier.
What is Doha Hany's BWF world ranking?
Doha Hany reached a career-best BWF ranking of #143, classified as "Tour Player" level.
How many tournament titles has Doha Hany won?
Doha Hany has not yet won a BWF World Tour title, having competed in 15 matches so far.
Who has Doha Hany played against the most?
Doha Hany has faced So Yeong Kim 1 time, winning 0 matches.
What disciplines does Doha Hany compete in?
Doha Hany competes in Women's Singles and Women's Doubles on the BWF World Tour.
Data source: BWF World Tour Official Statistics | Last updated: April 2026