Julie Dawall Jakobsen
41
Matches
Matches
17
Wins
Wins
41.5%
Developing
Developing
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Orleans Masters 2021 (New Dates) | Super 100 | Orleans, France | Mar 24, 2021 | 1 | 0-1 | Round of 32 |
| YONEX All England Open Badminton Championships 2021 | Super 1000 | Birmingham, England | Mar 17, 2021 | 1 | 0-1 | Round of 32 |
| YONEX Swiss Open 2021 (New Dates) | Super 300 | Basel, Switzerland | Mar 3, 2021 | 2 | 1-1 | Round of 32 |
| SaarLorLux Open 2020 | Super 100 | Saarbrücken, Germany | Oct 28, 2020 | 3 | 2-1 | Round of 32 |
| DANISA Denmark Open I 2020 | Super 750 | Odense V, Denmark | Oct 14, 2020 | 3 | 2-1 | Round of 32 |
| Barcelona Spain Masters 2020 | Super 300 | Barcelona, Spain | Feb 19, 2020 | 2 | 1-1 | Round of 32 |
| SaarLorLux Open 2019 | Super 100 | Saarbrücken, Germany | Oct 30, 2019 | 2 | 1-1 | Round of 32 |
| YONEX Dutch Open 2019 | Super 100 | Almere, Netherlands | Oct 9, 2019 | 3 | 2-1 | Round of 32 |
| YONEX US Open 2019 | Super 300 | Fullerton, U.S.A. | Jul 10, 2019 | 1 | 0-1 | Round of 32 |
| 2019 YONEX Canada Open | Super 100 | Calgary, Canada | Jul 3, 2019 | 1 | 0-1 | Round of 32 |
| YONEX Swiss Open 2019 | Super 300 | Basel, Switzerland | Mar 13, 2019 | 2 | 1-1 | Round of 32 |
| YONEX German Open 2019 | Super 300 | Muelheim an der Ruhr, Germany | Feb 26, 2019 | 1 | 0-1 | Quarter-Final |
| PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Super 300 | Bangkok, Thailand | Jan 9, 2019 | 1 | 0-1 | Round of 32 |
| Scottish Open 2018 | Super 100 | Glasgow, Scotland | Nov 22, 2018 | 2 | 1-1 | Round of 32 |
| SaarLorLux Open 2018 | Super 100 | Saarbrucken, Germany | Oct 31, 2018 | 2 | 1-1 | Round of 32 |
| YONEX Dutch Open 2018 | Super 100 | Almere, Netherlands | Oct 10, 2018 | 3 | 2-1 | Round of 32 |
| YONEX Chinese Taipei Open 2018 | Super 300 | Taipei City, Chinese Taipei | Oct 3, 2018 | 2 | 1-1 | Round of 32 |
| VICTOR Korea Open 2018 | Super 500 | Seoul, Korea | Sep 26, 2018 | 1 | 0-1 | Round of 32 |
| Barcelona Spain Masters 2018 | Super 300 | Barcelona, Spain | Aug 29, 2018 | 1 | 0-1 | Round of 32 |
| 2018 YONEX Canada Open | Super 100 | Calgary, Canada | Jun 20, 2018 | 2 | 1-1 | Round of 32 |
| 2018 YONEX US Open | Super 300 | Fullerton, U.S.A. | Jun 13, 2018 | 1 | 0-1 | Round of 32 |
| Orleans Masters 2018 | Super 100 | Orleans, France | Mar 28, 2018 | 2 | 0-2 | Round of 32 |
| YONEX Swiss Open 2018 | Super 300 | Basel, Switzerland | Feb 21, 2018 | 2 | 1-1 | Round of 32 |
Head-to-Head Rivalries
Julie Dawall Jakobsen vs Nozomi Okuhara (0-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Mar 17, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 32 | 11-21, 7-21 | L |
| Oct 16, 2020 | DANISA Denmark Open I 2020 | Quarter-Final | 6-21, 12-21 | L |
Julie Dawall Jakobsen vs Yvonne Li (1-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Oct 10, 2019 | YONEX Dutch Open 2019 | Round of 16 | 21-14, 21-5 | W |
| Jan 9, 2019 | PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Round of 32 | 15-21, 13-21 | L |
Julie Dawall Jakobsen vs Evgeniya Kosetskaya (1-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Feb 19, 2020 | Barcelona Spain Masters 2020 | Round of 32 | 15-21, 21-11, 21-23 | W |
| Oct 11, 2019 | YONEX Dutch Open 2019 | Quarter-Final | 18-21, 13-21 | L |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 18 | 7 | 11 | 38.9% | 33.7 |
| 2019 | 11 | 4 | 7 | 36.4% | 37.9 |
| 2020 | 8 | 5 | 3 | 62.5% | 38.4 |
| 2021 | 4 | 1 | 3 | 25% | 27.8 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Quarter-Final | 4 | 0 | 4 | 0% |
| Round of 16 | 13 | 4 | 9 | 30.8% |
| Round of 32 | 23 | 13 | 10 | 56.5% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Germany | 8 | 4 | 50% |
| Netherlands | 6 | 4 | 66.7% |
| Switzerland | 6 | 3 | 50% |
| Spain | 3 | 1 | 33.3% |
| France | 3 | 0 | 0% |
| Canada | 3 | 1 | 33.3% |
| Denmark | 3 | 2 | 66.7% |
| Scotland | 2 | 1 | 50% |
| Chinese Taipei | 2 | 1 | 50% |
| U.S.A. | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 35.2 |
| Avg Points Conceded | 37.9 |
| Avg Point Differential | -2.8 |
| Best Consecutive Point Streak | 13 |
| Avg Consecutive Streak | 5.0 |
| Highest Points in a Match | 61 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Women's Singles | 40 | 17 | 42.5% |
| Women's Doubles | 1 | 0 | 0% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Julie Dawall Jakobsen | Tour Average |
|---|---|---|
| Total Matches | 41 | 6 |
| Win Rate | 41.5% | 50.0% |
| Total Wins | 17 | – |
| Avg Points per Match | 34.3 | – |
| Best BWF Ranking | #56 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Singles | #56 | 24,880 | 10 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 24, 2021 | Orleans Masters 2021 (New Dates) | Round of 32 | Line Christophersen | 15-21, 15-21 | L |
| Mar 17, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 32 | Nozomi Okuhara | 11-21, 7-21 | L |
| Mar 4, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 16 | Carolina Marin | 21-11, 21-10 | L |
| Mar 3, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Sabrina Jaquet | 21-12, 21-17 | W |
| Oct 30, 2020 | SaarLorLux Open 2020 | Quarter-Final | Line Højmark Kjaersfeldt | 13-21, 18-21 | L |
| Oct 29, 2020 | SaarLorLux Open 2020 | Round of 16 | Wiktoria Dabczynska | 21-15, 17-21, 11-21 | W |
| Oct 28, 2020 | SaarLorLux Open 2020 | Round of 32 | Anne Fuglsang | 7-21, 10-21 | W |
| Oct 16, 2020 | DANISA Denmark Open I 2020 | Quarter-Final | Nozomi Okuhara | 6-21, 12-21 | L |
| Oct 15, 2020 | DANISA Denmark Open I 2020 | Round of 16 | Marie Batomene | 18-21, 17-21 | W |
| Oct 14, 2020 | DANISA Denmark Open I 2020 | Round of 32 | Anna Mikhalkova | 21-8, 21-12 | W |