Ka Yan Fan
27
Matches
Matches
8
Wins
Wins
29.6%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| YONEX-SUNRISE Hong Kong Open 2019 | Super 500 | Hong Kong, Hong Kong China | Nov 12, 2019 | 1 | 0-1 | Quarter-Final |
| Macau Open 2019 | Super 300 | Macau, Macau China | Oct 30, 2019 | 2 | 0-2 | Round of 32 |
| YONEX-SUNRISE Vietnam Open 2019 | Super 100 | Ho Chi Minh City, Vietnam | Sep 10, 2019 | 1 | 0-1 | Round of 16 |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | Hyderabad, India | Aug 7, 2019 | 5 | 3-2 | Semi-Final |
| YONEX-SUNRISE Hong Kong Open 2018 | Super 500 | Kowloon, Hong Kong China | Nov 13, 2018 | 1 | 0-1 | Quarter-Final |
| Macau Open 2018 | Super 300 | Macau City, Macau China | Oct 31, 2018 | 3 | 1-2 | Round of 32 |
| YONEX Chinese Taipei Open 2018 | Super 300 | Taipei City, Chinese Taipei | Oct 2, 2018 | 4 | 1-3 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2018 | Super 100 | Hyderabad, India | Sep 4, 2018 | 2 | 0-2 | Round of 32 |
| YONEX-SUNRISE Vietnam Open 2018 | Super 100 | Ho Chi Minh City, Vietnam | Aug 7, 2018 | 2 | 1-1 | Round of 16 |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 12 | 3 | 9 | 25% | 37.7 |
| 2019 | 9 | 3 | 6 | 33.3% | 39.8 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Quarter-Final | 5 | 2 | 3 | 40% |
| Round of 16 | 4 | 1 | 3 | 25% |
| Round of 16 | 3 | 1 | 2 | 33.3% |
| Round of 32 | 7 | 1 | 6 | 14.3% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| India | 7 | 3 | 42.9% |
| Macau China | 5 | 1 | 20% |
| Chinese Taipei | 4 | 1 | 25% |
| Vietnam | 3 | 1 | 33.3% |
| Hong Kong China | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 38.6 |
| Avg Points Conceded | 45.2 |
| Avg Point Differential | -6.7 |
| Best Consecutive Point Streak | 8 |
| Avg Consecutive Streak | 4.9 |
| Highest Points in a Match | 60 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Women's Doubles | 12 | 3 | 25% |
| Mixed Doubles | 6 | 2 | 33.3% |
| Women's Singles | 3 | 1 | 33.3% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Ka Yan Fan | Tour Average |
|---|---|---|
| Total Matches | 27 | 6 |
| Win Rate | 29.6% | 50.0% |
| Total Wins | 8 | – |
| Avg Points per Match | 4.6 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Doubles | #87 | 16,142 | 8 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 12, 2019 | YONEX-SUNRISE Hong Kong Open 2019 | Quarter-Final | Ni Ketut Mahadewi Istarani | 14-21, 19-21 | L |
| Oct 30, 2019 | Macau Open 2019 | Round of 32 | Ya Ching Hsu | 14-21, 17-21 | L |
| Oct 29, 2019 | Macau Open 2019 | Round of 32 | Pang Ron Hoo | 15-21, 13-21 | L |
| Sep 10, 2019 | YONEX-SUNRISE Vietnam Open 2019 | Round of 16 | Siti Fadia Silva Ramadhanti | 17-21, 21-18, 12-21 | L |
| Aug 10, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Semi-Final | Ashwini Ponnappa | 21-12, 21-12 | L |
| Aug 9, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Quarter-Final | Catherine Choi | 9-21, 26-28 | W |
| Aug 8, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 16 | Tanupat Viriyangkura | 21-19, 10-21, 10-21 | L |
| Aug 8, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 16 | Pooja Dandu | 21-23, 21-16, 18-21 | W |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Deeksha Choudhary | 21-10, 21-11 | W |
| Nov 13, 2018 | YONEX-SUNRISE Hong Kong Open 2018 | Quarter-Final | Hye Jeong Kim | 9-21, 19-21 | L |