Kati-Kreet Marran
17
Matches
Matches
5
Wins
Wins
29.4%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| YONEX All England Open Badminton Championships 2021 | Super 1000 | Birmingham, England | Mar 17, 2021 | 2 | 1-1 | Round of 32 |
| YONEX Swiss Open 2021 (New Dates) | Super 300 | Basel, Switzerland | Mar 3, 2021 | 1 | 0-1 | Round of 32 |
| SaarLorLux Open 2020 | Super 100 | Saarbrücken, Germany | Oct 27, 2020 | 1 | 0-1 | Round of 32 |
| DANISA Denmark Open I 2020 | Super 750 | Odense V, Denmark | Oct 14, 2020 | 2 | 1-1 | Round of 32 |
| Orléans Masters 2019 | Super 100 | ORLEANS, France | Mar 19, 2019 | 2 | 0-2 | Round of 32 |
| YONEX Swiss Open 2019 | Super 300 | Basel, Switzerland | Mar 12, 2019 | 2 | 1-1 | Round of 32 |
| Scottish Open 2018 | Super 100 | Glasgow, Scotland | Nov 21, 2018 | 2 | 0-2 | Round of 32 |
| Russian Open 2018 | Super 100 | Vladivostock, Russia | Jul 25, 2018 | 2 | 1-1 | Round of 32 |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 4 | 1 | 3 | 25% | 36.5 |
| 2019 | 4 | 1 | 3 | 25% | 31.8 |
| 2020 | 3 | 1 | 2 | 33.3% | 36.3 |
| 2021 | 3 | 1 | 2 | 33.3% | 40.7 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Round of 16 | 3 | 0 | 3 | 0% |
| Round of 16 | 2 | 0 | 2 | 0% |
| Round of 32 | 8 | 3 | 5 | 37.5% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Switzerland | 3 | 1 | 33.3% |
| Denmark | 2 | 1 | 50% |
| Scotland | 2 | 0 | 0% |
| England | 2 | 1 | 50% |
| Russia | 2 | 1 | 50% |
| France | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 36.0 |
| Avg Points Conceded | 45.5 |
| Avg Point Differential | -9.5 |
| Best Consecutive Point Streak | 7 |
| Avg Consecutive Streak | 4.6 |
| Highest Points in a Match | 61 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Women's Doubles | 10 | 3 | 30% |
| Women's Singles | 4 | 1 | 25% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Kati-Kreet Marran | Tour Average |
|---|---|---|
| Total Matches | 17 | 6 |
| Win Rate | 29.4% | 50.0% |
| Total Wins | 5 | – |
| Avg Points per Match | 8.4 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Doubles | #58 | 23,199 | 15 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 18, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 16 | Nami Matsuyama | 8-21, 12-21 | L |
| Mar 17, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 32 | Christine Busch | 24-22, 16-21, 21-14 | W |
| Mar 3, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Kilasu Ostermeyer | 21-8, 12-21, 21-12 | L |
| Oct 27, 2020 | SaarLorLux Open 2020 | Round of 32 | Debora Jille | 21-14, 14-21, 21-10 | L |
| Oct 15, 2020 | DANISA Denmark Open I 2020 | Round of 16 | Emilie Lefel | 15-21, 7-21 | L |
| Oct 14, 2020 | DANISA Denmark Open I 2020 | Round of 32 | Vimala Heriau | 21-14, 21-15 | W |
| Mar 20, 2019 | Orléans Masters 2019 | Round of 32 | Agatha Imanuela | 9-21, 11-21 | L |
| Mar 19, 2019 | Orléans Masters 2019 | Round of 16 | Marie Batomene | 15-21, 9-21 | L |
| Mar 13, 2019 | YONEX Swiss Open 2019 | Round of 32 | Ching Hui Chang | 11-21, 13-21 | L |
| Mar 12, 2019 | YONEX Swiss Open 2019 | Quarter-Final | Julie Franconville | 21-17, 15-21, 15-21 | W |