Martina Repiska
20
Matches
Matches
5
Wins
Wins
25.0%
Emerging
Emerging
0
Titles
Titles
Martina Repiska (Slovakia) has a 25.0% win rate across 20 BWF World Tour matches with 5 victories, ranked #198 in BWF standings. The top-ranked player from Slovakia, holds a 0% win rate against frequent rival Ayumi Mine.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Martina Repiska | Tour Average |
|---|---|---|
| Total Matches | 20 | 6 |
| Win Rate | 25.0% | 50.0% |
| Total Wins | 5 | – |
| Avg Points per Match | 30.1 | – |
| Best BWF Ranking | #198 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Singles | #198 | 7,246 | 6 |
| Women's Doubles | #429 | 1,673 | 1 |
| Women's Doubles | #747 | 764 | 1 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 17, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 32 | Line Christophersen | 21-12, 21-11 | L |
| Oct 29, 2020 | SaarLorLux Open 2020 | Round of 16 | Line Højmark Kjaersfeldt | 14-21, 10-21 | L |
| Oct 28, 2020 | SaarLorLux Open 2020 | Round of 32 | Helis Pajuste | 21-9, 21-7 | W |
| Oct 14, 2020 | DANISA Denmark Open I 2020 | Round of 32 | Mia Blichfeldt | 7-21, 8-21 | L |
| Oct 31, 2019 | SaarLorLux Open 2019 | Round of 16 | Yvonne Li | 14-21, 11-21 | L |
| Oct 30, 2019 | SaarLorLux Open 2019 | Round of 32 | Nadia Fankhauser | 18-21, 14-21 | W |
| Oct 9, 2019 | YONEX Dutch Open 2019 | Round of 32 | Line Højmark Kjaersfeldt | 21-11, 21-11 | L |
| Jul 10, 2019 | YONEX US Open 2019 | Round of 32 | Ayumi Mine | 9-21, 8-21 | L |
| Jul 3, 2019 | 2019 YONEX Canada Open | Round of 32 | Ayumi Mine | 21-5, 21-9 | L |
| Mar 20, 2019 | Orléans Masters 2019 | Round of 32 | Linda Zetchiri | 21-14, 18-21, 17-21 | L |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Ayumi Mine | 2 matches | 0 | 2 | 0% |
| Line Højmark Kjaersfeldt | 2 matches | 0 | 2 | 0% |
| Line Christophersen | 1 match | 0 | 1 | 0% |
| Soraya De Visch Eijbergen | 1 match | 0 | 1 | 0% |
| Mia Blichfeldt | 1 match | 0 | 1 | 0% |
| Fitriani Fitriani | 1 match | 0 | 1 | 0% |
| Nadia Fankhauser | 1 match | 1 | 0 | 100% |
| Sai Uttejitha Rao Chukka | 1 match | 0 | 1 | 0% |
| Pramudya Kusumawardana Riyanto | 1 match | 0 | 1 | 0% |
| Saili Rane | 1 match | 1 | 0 | 100% |
Monthly Performance Trend
Frequently Asked Questions
What is Martina Repiska's win rate in BWF tournaments?
Martina Repiska has a 25.0% win rate across 20 matches, earning the "Emerging" performance tier.
What is Martina Repiska's BWF world ranking?
Martina Repiska reached a career-best BWF ranking of #198, classified as "Tour Player" level.
How many tournament titles has Martina Repiska won?
Martina Repiska has not yet won a BWF World Tour title, having competed in 20 matches so far.
Who has Martina Repiska played against the most?
Martina Repiska has faced Ayumi Mine 2 times, winning 0 matches.
What disciplines does Martina Repiska compete in?
Martina Repiska competes in Women's Singles and Mixed Doubles on the BWF World Tour.
Data source: BWF World Tour Official Statistics | Last updated: April 2026