Riya Mookerjee
23
Matches
Matches
8
Wins
Wins
34.8%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Ecogreen Syed Modi International Badminton Championships 2019 | Super 300 | Lucknow, India | Nov 27, 2019 | 3 | 1-2 | Round of 32 |
| YONEX-SUNRISE Vietnam Open 2019 | Super 100 | Ho Chi Minh City, Vietnam | Sep 11, 2019 | 1 | 0-1 | Round of 32 |
| YONEX Chinese Taipei Open 2019 | Super 300 | Taipei , Chinese Taipei | Sep 3, 2019 | 2 | 1-1 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | Hyderabad, India | Aug 7, 2019 | 2 | 0-2 | Round of 32 |
| Russian Open 2019 | Super 100 | Vladivostok, Russia | Jul 17, 2019 | 1 | 0-1 | Round of 32 |
| YONEX-SUNRISE India Open 2019 | Super 500 | New Delhi, India | Mar 27, 2019 | 2 | 1-1 | Round of 32 |
| YONEX Swiss Open 2019 | Super 300 | Basel, Switzerland | Mar 12, 2019 | 4 | 2-2 | Round of 32 |
| PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Super 300 | Bangkok, Thailand | Jan 8, 2019 | 1 | 0-1 | Quarter-Final |
| Syed Modi International Badminton Championships 2018 | Super 300 | Lucknow, India | Nov 21, 2018 | 2 | 1-1 | Round of 32 |
| YONEX Dutch Open 2018 | Super 100 | Almere, Netherlands | Oct 9, 2018 | 2 | 1-1 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2018 | Super 100 | Hyderabad, India | Sep 5, 2018 | 1 | 0-1 | Round of 32 |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 5 | 2 | 3 | 40% | 36.0 |
| 2019 | 16 | 5 | 11 | 31.3% | 38.6 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Quarter-Final | 4 | 3 | 1 | 75% |
| Round of 16 | 4 | 0 | 4 | 0% |
| Round of 32 | 12 | 4 | 8 | 33.3% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| India | 10 | 3 | 30% |
| Switzerland | 4 | 2 | 50% |
| Netherlands | 2 | 1 | 50% |
| Chinese Taipei | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 38.0 |
| Avg Points Conceded | 43.8 |
| Avg Point Differential | -5.8 |
| Best Consecutive Point Streak | 8 |
| Avg Consecutive Streak | 4.9 |
| Highest Points in a Match | 63 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Women's Singles | 18 | 6 | 33.3% |
| Women's Doubles | 3 | 1 | 33.3% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Riya Mookerjee | Tour Average |
|---|---|---|
| Total Matches | 23 | 6 |
| Win Rate | 34.8% | 50.0% |
| Total Wins | 8 | – |
| Avg Points per Match | 29.9 | – |
| Best BWF Ranking | #1137 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Singles | #1137 | 70 | 1 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 28, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Simran Singhi | 12-21, 15-21 | L |
| Nov 27, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 32 | Shruti Mishra | 13-21, 21-18, 17-21 | W |
| Nov 27, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 32 | Shruti Mundada | 17-21, 21-12, 21-13 | L |
| Sep 11, 2019 | YONEX-SUNRISE Vietnam Open 2019 | Round of 32 | Yu Po Pai | 23-25, 9-21 | L |
| Sep 4, 2019 | YONEX Chinese Taipei Open 2019 | Round of 32 | Supanida Katethong | 19-21, 21-11, 21-13 | L |
| Sep 3, 2019 | YONEX Chinese Taipei Open 2019 | Quarter-Final | Ying Mei Cheung | 9-21, 21-16, 23-21 | W |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Wing Yung Ng | 21-10, 21-13 | L |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Yi Man Zhang | 21-15, 21-13 | L |
| Jul 17, 2019 | Russian Open 2019 | Round of 32 | Thuy Linh Nguyen | 11-21, 19-21 | L |
| Mar 28, 2019 | YONEX-SUNRISE India Open 2019 | Round of 16 | Mia Blichfeldt | 8-21, 21-17, 13-21 | L |