Saena Kawakami
49
Matches
Matches
26
Wins
Wins
53.1%
Competitive
Competitive
1
Titles
Titles
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| Gwangju Korea Masters 2019 | Super 300 | Gwangju Metropolitan City, Korea | Nov 20, 2019 | 4 | 3-1 | Semi-Final |
| YONEX-SUNRISE Vietnam Open 2019 | Super 100 | Ho Chi Minh City, Vietnam | Sep 11, 2019 | 1 | 0-1 | Round of 32 |
| YONEX Chinese Taipei Open 2019 | Super 300 | Taipei , Chinese Taipei | Sep 4, 2019 | 2 | 1-1 | Round of 32 |
| DAIHATSU YONEX Japan Open 2019 | Super 750 | Tokyo, Japan | Jul 23, 2019 | 1 | 0-1 | Round of 32 |
| YONEX US Open 2019 | Super 300 | Fullerton, U.S.A. | Jul 10, 2019 | 2 | 1-1 | Round of 32 |
| 2019 YONEX Canada Open | Super 100 | Calgary, Canada | Jul 3, 2019 | 2 | 1-1 | Round of 32 |
| CROWN GROUP Australian Open 2019 | Super 300 | Sydney, Australia | Jun 5, 2019 | 1 | 0-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2019 | Super 300 | Auckland, New Zealand | May 1, 2019 | 2 | 1-1 | Round of 32 |
| Orléans Masters 2019 ★ | Super 100 | ORLEANS, France | Mar 20, 2019 | 5 | 5-0 | Semi-Final |
| YONEX Swiss Open 2019 | Super 300 | Basel, Switzerland | Mar 13, 2019 | 5 | 4-1 | Semi-Final |
| PRINCESS SIRIVANNAVARI Thailand Masters 2019 | Super 300 | Bangkok, Thailand | Jan 9, 2019 | 3 | 2-1 | Round of 32 |
| YONEX-SUNRISE Hong Kong Open 2018 | Super 500 | Kowloon, Hong Kong China | Nov 14, 2018 | 1 | 0-1 | Round of 32 |
| Fuzhou China Open 2018 | Super 750 | Fuzhou, China | Nov 7, 2018 | 1 | 0-1 | Round of 32 |
| YONEX French Open 2018 | Super 750 | Paris, France | Oct 24, 2018 | 1 | 0-1 | Round of 32 |
| DANISA Denmark Open 2018 | Super 750 | Odense, Denmark | Oct 16, 2018 | 2 | 1-1 | Round of 32 |
| VICTOR Korea Open 2018 | Super 500 | Seoul, Korea | Sep 26, 2018 | 2 | 1-1 | Round of 32 |
| VICTOR China Open 2018 | Super 1000 | Changzhou, China | Sep 18, 2018 | 1 | 0-1 | Round of 32 |
| DAIHATSU YONEX Japan Open 2018 | Super 750 | Tokyo, Japan | Sep 11, 2018 | 1 | 0-1 | Round of 32 |
| YONEX Akita Masters 2018 | Super 100 | Akita, Japan | Jul 25, 2018 | 3 | 2-1 | Round of 32 |
| TOYOTA Thailand Open 2018 | Super 500 | Bangkok, Thailand | Jul 11, 2018 | 2 | 1-1 | Round of 32 |
| BLIBLI Indonesia Open 2018 | Super 1000 | Jakarta, Indonesia | Jul 4, 2018 | 1 | 0-1 | Round of 32 |
| CELCOM AXIATA Malaysia Open 2018 | Super 750 | Bukit Jalil, Malaysia | Jun 26, 2018 | 1 | 0-1 | Round of 32 |
| YONEX All England Open 2018 | Super 1000 | Birmingham, England | Mar 14, 2018 | 2 | 1-1 | Round of 32 |
| YONEX German Open 2018 | Super 300 | Mülheim an der Ruhr, Germany | Mar 7, 2018 | 3 | 2-1 | Round of 32 |
Head-to-Head Rivalries
Saena Kawakami vs Nozomi Okuhara (0-3)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jul 23, 2019 | DAIHATSU YONEX Japan Open 2019 | Round of 32 | 21-9, 21-17 | L |
| Oct 18, 2018 | DANISA Denmark Open 2018 | Round of 16 | 15-21, 14-21 | L |
| Mar 9, 2018 | YONEX German Open 2018 | Quarter-Final | 18-21, 21-16, 21-11 | L |
Saena Kawakami vs Ying Li Chiang (2-0)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jul 10, 2019 | YONEX US Open 2019 | Round of 32 | 13-21, 12-21 | W |
| Sep 26, 2018 | VICTOR Korea Open 2018 | Round of 32 | 10-21, 13-21 | W |
Saena Kawakami vs Shuo Yun Sung (2-0)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Sep 4, 2019 | YONEX Chinese Taipei Open 2019 | Round of 32 | 21-16, 21-15 | W |
| Mar 23, 2019 | Orléans Masters 2019 | Semi-Final | 15-21, 13-21 | W |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 21 | 8 | 13 | 38.1% | 36.2 |
| 2019 | 28 | 18 | 10 | 64.3% | 39.3 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Final | 2 | 1 | 1 | 50% |
| Semi-Final | 3 | 2 | 1 | 66.7% |
| Quarter-Final | 6 | 3 | 3 | 50% |
| Round of 16 | 14 | 6 | 8 | 42.9% |
| Round of 32 | 24 | 14 | 10 | 58.3% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Korea | 6 | 4 | 66.7% |
| France | 6 | 5 | 83.3% |
| Thailand | 5 | 3 | 60% |
| Switzerland | 5 | 4 | 80% |
| Japan | 5 | 2 | 40% |
| Germany | 3 | 2 | 66.7% |
| England | 2 | 1 | 50% |
| U.S.A. | 2 | 1 | 50% |
| New Zealand | 2 | 1 | 50% |
| China | 2 | 0 | 0% |
| Canada | 2 | 1 | 50% |
| Denmark | 2 | 1 | 50% |
| Chinese Taipei | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 38.8 |
| Avg Points Conceded | 36.4 |
| Avg Point Differential | +2.4 |
| Best Consecutive Point Streak | 13 |
| Avg Consecutive Streak | 5.8 |
| Highest Points in a Match | 61 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Saena Kawakami | Tour Average |
|---|---|---|
| Total Matches | 49 | 6 |
| Win Rate | 53.1% | 50.0% |
| Total Wins | 26 | – |
| Avg Points per Match | 38.0 | – |
| Best BWF Ranking | #30 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Singles | #30 | 38,412 | 18 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 23, 2019 | Gwangju Korea Masters 2019 | Semi-Final | Ji Hyun Sung | 12-21, 10-21 | L |
| Nov 22, 2019 | Gwangju Korea Masters 2019 | Quarter-Final | Yi Man Zhang | 21-14, 21-16 | W |
| Nov 21, 2019 | Gwangju Korea Masters 2019 | Round of 16 | Hyo Min Kim | 21-16, 21-14 | W |
| Nov 20, 2019 | Gwangju Korea Masters 2019 | Round of 32 | Pui Yin Yip | 21-16, 21-18 | W |
| Sep 11, 2019 | YONEX-SUNRISE Vietnam Open 2019 | Round of 32 | Yi-Ting Hung | 18-21, 18-21 | L |
| Sep 5, 2019 | YONEX Chinese Taipei Open 2019 | Round of 16 | Michelle Li | 9-21, 18-21 | L |
| Sep 4, 2019 | YONEX Chinese Taipei Open 2019 | Round of 32 | Shuo Yun Sung | 21-16, 21-15 | W |
| Jul 23, 2019 | DAIHATSU YONEX Japan Open 2019 | Round of 32 | Nozomi Okuhara | 21-9, 21-17 | L |
| Jul 11, 2019 | YONEX US Open 2019 | Round of 16 | Zhi Yi Wang | 21-19, 21-14 | L |
| Jul 10, 2019 | YONEX US Open 2019 | Round of 32 | Ying Li Chiang | 13-21, 12-21 | W |